| | |
| | Arlington Fall Soccer League Game Schedule
|
| | |
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD4 | Pts | TB | |
| 1. | T - ATS Boys - Obenberger TORNADOS | 8 | 6 | 1 | 1 | 38 | 12 | 26 | 21 | 19 | 1 | |
| 2. | Lightning - 2nd grade boys 3 LIGHTNING | 7 | 6 | 0 | 1 | 37 | 12 | 25 | 20 | 19 | 1 | |
| 3. | FC Russell FC | 8 | 6 | 1 | 1 | 47 | 18 | 29 | 16 | 19 | 1 | |
| 4. | FC Torok FC | 7 | 3 | 1 | 3 | 24 | 19 | 5 | 5 | 12 | | |
| 5. | AK Stingers ARLINGTON KIWANIS | 8 | 3 | 4 | 1 | 24 | 29 | -5 | -3 | 10 | | |
| 6. | Aces 2B Stallmer ARLINGTON ACES | 8 | 3 | 5 | 0 | 25 | 31 | -6 | -5 | 9 | | |
| 7. | CIV - Sharks CIVITANS | 7 | 1 | 5 | 1 | 12 | 30 | -18 | -15 | 4 | | |
| 8. | PK Boyd PK | 6 | 1 | 5 | 0 | 14 | 30 | -16 | -13 | 3 | | |
| 9. | NWAL--Borkert NORTHWEST ARLINGTON LIONS | 7 | 0 | 7 | 0 | 6 | 46 | -40 | -26 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U08M06
AFSL
2012
AFSL
teamclub
N
1
NoCodes
2nd Grade Boys Purple
2012
Y