| | |
| | CASL Girl's Shootout Game Schedule
|
| | |
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GF3 | GA | GD | GD3 | Pts | TB | |
| * | 1. | McLean United Green MCLEAN YOUTH SOCCER | 3 | 3 | 0 | 0 | 16 | 8 | 2 | 14 | 7 | 9 | | |
| 2. | Waldorf Black 00' WALDORF SOCCER CLUB | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 6 | 4 | 6 | | |
| 3. | CASL Premier White Ladies G CAPITAL AREA SOCCER LEAGUE | 3 | 1 | 2 | 0 | 3 | 3 | 9 | -6 | -4 | 3 | | |
| 4. | VA Legacy East End Phoenix VA LEGACY | 3 | 0 | 3 | 0 | 1 | 1 | 15 | -14 | -7 | 0 | | |
| Group B | GP | W | L | T | GF | GF3 | GA | GD | GD3 | Pts | TB | |
| * | 1. | TFC Freedom G TRIANGLE FUTBOL CLUB | 3 | 2 | 0 | 1 | 11 | 9 | 3 | 8 | 6 | 7 | 2 | |
| 2. | SYA Cardinals White East 00 SOUTHWESTERN YOUTH ASSOCIATION | 3 | 2 | 0 | 1 | 8 | 7 | 4 | 4 | 4 | 7 | 2 | |
| 3. | CUFC Charlotte United Black G CHARLOTTE UNITED FUTBOL CLUB | 3 | 1 | 2 | 0 | 2 | 2 | 7 | -5 | -3 | 3 | | |
| 4. | CUFC 00G ASL Jr Academy CHESTERFIELD UNITED FC | 3 | 0 | 3 | 0 | 2 | 2 | 9 | -7 | -7 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
|
|
|
| Final | Champion | |
| McLean United Green - 1 | McLean United Green | |
| 11/4/2012 2:30 PM #1 - CFP 04 | |
| |
| TFC Freedom G - 0 | |
|
|
0
0
U12F03
CASL1
2012
CASL1
teamclub
Y
1
Under 12 Girls F-50
CASL
2012