| | |
| | CASL Boys College Showcase Game Schedule
|
| | |
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GF3 | GA | GD | GD3 | Pts | TB | |
| 1. | Vestavia Hills Steamers 97 Black VESTAVIA HILLS SOCCER CLUB | 3 | 2 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 6 | | |
| 2. | NMSC Red NORTH MECKLENBURG YOUTH SOCCER | 3 | 1 | 0 | 2 | 5 | 5 | 3 | 2 | 2 | 5 | | |
| 3. | FC United of Florida Boys Black 96-97 FC UNITED OF FLORIDA | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 1 | 1 | 4 | | |
| 4. | Atlanta Fire United Elite ATLANTA FIRE UNITED | 3 | 0 | 2 | 1 | 2 | 2 | 5 | -3 | -3 | 1 | | |
| Group B | GP | W | L | T | GF | GF3 | GA | GD | GD3 | Pts | TB | |
| 1. | Ohio Galaxies FC 96 Elite OHIO GALAXIES FC | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 2 | 2 | 6 | 1 | |
| 2. | Lonestars 97B Red LONESTAR SOCCER CLUB | 3 | 2 | 1 | 0 | 5 | 5 | 2 | 3 | 3 | 6 | 1 | |
| 3. | Tennessee SC 2015 Premier TENNESSEE SOCCER CLUB | 3 | 1 | 2 | 0 | 3 | 3 | 4 | -1 | -1 | 3 | 1 | |
| 4. | Chiefs Premier 97 CHIEFS FC | 3 | 1 | 2 | 0 | 2 | 2 | 6 | -4 | -4 | 3 | 1 | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U16M02
CASL4
2012
CASL4
teamclub
Y
1
NoCodes
Under 16 Boys Elite F-50
CASL
2012