| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GF3 | GA | GD | GD3 | Pts | TB | |
| 1. | Cleveland United CLEVELAND UNITED | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 9 | | |
| 2. | SCUFC 94 Elite SOUTH CAROLINA UNITED FC | 3 | 2 | 1 | 0 | 8 | 6 | 6 | 2 | 2 | 6 | | |
| 3. | CASL Elite CAPITAL AREA SOCCER LEAGUE | 3 | 1 | 2 | 0 | 5 | 5 | 6 | -1 | -1 | 3 | | |
| 4. | West Pines United Black WEST PINES UNITED (WPU) FC | 3 | 0 | 3 | 0 | 1 | 1 | 6 | -5 | -5 | 0 | | |
| Group B | GP | W | L | T | GF | GF3 | GA | GD | GD3 | Pts | TB | |
| 1. | Valparaiso 95 Boys VALPARAISO UNITED FC | 3 | 2 | 0 | 1 | 7 | 5 | 1 | 6 | 5 | 7 | | |
| 2. | Belleview United 94/95 BELLEVIEW SOCCER CLUB | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | | |
| 3. | Darlington Soccer Academy DARLINGTON SCHOOL SOCCER ACADEMY | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 4 | | |
| 4. | Lonestar 95B RED LONESTAR SOCCER CLUB | 3 | 0 | 3 | 0 | 2 | 2 | 9 | -7 | -6 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U19M01
CASL4
2012
TXM95115
CASL4
teamclub
Y
1
NoCodes
Lonestar 95B RED
Under 19 Boys Elite Predator
CASL
2012