| | |
| | CASL Boys College Showcase Game Schedule
|
| | |
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GF3 | GA | GD | GD3 | Pts | TB | |
| 1. | PWSI Courage 95 White PRINCE WILLIAM SOCCER (PWSI) | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 5 | 3 | 5 | 2 | |
| 2. | JYSC Fury Boys Green 95/96 JACKSONVILLE YOUTH SOCCER CLUB | 3 | 1 | 0 | 2 | 4 | 4 | 2 | 2 | 2 | 5 | 2 | |
| 3. | CSA Charlotte SA Predator CHARLOTTE SOCCER ACADEMY | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | | |
| 4. | Palmetto United 95 Boys Gold PALMETTO UNITED FC | 3 | 0 | 2 | 1 | 1 | 1 | 8 | -7 | -5 | 1 | | |
| Group B | GP | W | L | T | GF | GF3 | GA | GD | GD3 | Pts | TB | |
| 1. | Herndon Storm HERNDON YOUTH SOCCER | 3 | 2 | 0 | 1 | 6 | 6 | 1 | 5 | 5 | 7 | | |
| 2. | OCYS 95/96B White ORLANDO CITY YOUTH SOCCER (OCYS) | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 4 | | |
| 3. | VA Rush Nike VA RUSH | 3 | 0 | 1 | 2 | 3 | 3 | 5 | -2 | -2 | 2 | 2 | |
| 4. | Lonestar 96B Red NTH LONESTAR SOCCER CLUB | 3 | 0 | 1 | 2 | 2 | 2 | 5 | -3 | -3 | 2 | 2 | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U17M08
CASL4
2012
TXM96023
CASL4
teamclub
Y
1
NoCodes
Lonestar 96B Red NTH
Under 17 Boys Premier adiPower
CASL
2012