| |
| Group A | GP | W | L | T | GF | GA | GD | GD4 | Pts | TB | |
| * | 1. | TYSA U9 Boys TUCKER YOUTH SOCCER ASSN (TYSA) | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 7 | 9 | | |
| 2. | Concorde Fire Silver (Castro) CONCORDE FIRE SOCCER CLUB | 3 | 1 | 1 | 1 | 6 | 7 | -1 | -1 | 4 | | |
| 3. | Concorde Fire South Black CONCORDE FIRE SOCCER CLUB | 3 | 1 | 2 | 0 | 11 | 9 | 2 | 1 | 3 | | |
| 4. | GSA03 Napoli GWINNETT SOCCER ASSOCIATION (GSA) | 3 | 0 | 2 | 1 | 1 | 9 | -8 | -7 | 1 | | |
| Group B | GP | W | L | T | GF | GA | GD | GD4 | Pts | TB | |
| * | 1. | NASA U9 Aston Villa NORTH ATLANTA SOCCER ASSOCIATION | 3 | 3 | 0 | 0 | 20 | 3 | 17 | 12 | 9 | | |
| 2. | Ambush U9 Grey AMBUSH | 3 | 2 | 1 | 0 | 16 | 11 | 5 | 4 | 6 | | |
| 3. | Augusta Arsenal Green AUGUSTA ARSENAL | 3 | 1 | 2 | 0 | 6 | 13 | -7 | -6 | 3 | | |
| 4. | Concorde Fire Silver (Williams) CONCORDE FIRE SOCCER CLUB | 3 | 0 | 3 | 0 | 5 | 20 | -15 | -10 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
|
|
|
| Final | Champion | |
| TYSA U9 Boys - 2 | NASA U9 Aston Villa | |
| 2/26/2012 3:30 PM #43 - GSA Griffith B | |
| |
| NASA U9 Aston Villa - 3 | |
|
|
0
0
U09M04
CONCFC
2012
GAM03292
CONCFC
teamclub
Y
1
NoCodes
GAM03292
CONC
2012