| | |
| | James Island Cup Results for 2011 |
| | SCHEDULES ARE POSTED FOR JI CUP 2012 Note to U9-U10 teams: SCHEDULES ARE DONE Thank you for your patience.
To view your schedule, please select the appropriate gender and age group from the top left pull down menu.
U10 Boys Bracket Format: 7-team group All teams play 2 games on Saturday to determine the seedings for Sunday. Top 4 teams will play semis + finals for Red (GOLD) title Bottom 3 will play a round robin (2 games each) with points determining champs and runner-up in the Black (SILVER) group.
|
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GF3 | GA | GA3 | GD | GD3 | Pts | TB | |
| * | 1. | SCFC Celtic 01/02 SAVANNAH CELTIC F.C. | 3 | 3 | 0 | 0 | 11 | 8 | 3 | 3 | 8 | 7 | 27 | | |
| 2. | SSC 01 Blue Madness SUMMERVILLE SOCCER CLUB | 3 | 2 | 1 | 0 | 8 | 8 | 6 | 5 | 2 | 2 | 20 | | |
| 3. | BUFC 01G Pride Sky BEACH UNITED FC | 3 | 0 | 2 | 1 | 2 | 2 | 8 | 6 | -6 | -5 | 5 | | |
| 4. | Cyclones 01/02 EFFINGHAM | 3 | 0 | 2 | 1 | 1 | 1 | 5 | 5 | -4 | -4 | 4 | | |
| Group B | GP | W | L | T | GF | GF3 | GA | GA3 | GD | GD3 | Pts | TB | |
| * | 1. | JIYSC Breakers JAMES ISLAND YOUTH SOCCER CLUB | 3 | 3 | 0 | 0 | 27 | 9 | 4 | 4 | 23 | 9 | 27 | | |
| 2. | Florence Flash FLORENCE SOCCER ASSOCIATION | 3 | 2 | 1 | 0 | 17 | 8 | 11 | 7 | 6 | 2 | 20 | | |
| 3. | U10 Comets RICHMOND HILL SOCCER CLUB | 3 | 1 | 2 | 0 | 9 | 7 | 27 | 9 | -18 | -5 | 13 | | |
| 4. | CUSC Hurricanes CHARLESTON UNITED SOCCER CLUB | 3 | 0 | 3 | 0 | 5 | 5 | 16 | 9 | -11 | -6 | 5 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
|
|
|
| Final | Champion | |
| SCFC Celtic 01/02 - 1 | JIYSC Breakers | |
| 11/20/2011 12:20 PM #440 - JIYSC C1 | |
| |
| JIYSC Breakers - 4 | |
|
|
0
0
U10F03
JIC
2011
JIC
teamclub
Y
1
U10 Girls Blue (IV)
2011