| | |
| | North Carolina Spring League Results for 2012 |
| |
|
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | CSA Copa Elite G | 8 | 7 | 0 | 1 | 33 | 6 | 27 | 26 | 22 | | |
| 2. | WCWAA Silver G | 8 | 6 | 0 | 2 | 25 | 7 | 18 | 18 | 20 | | |
| 3. | CUFC Benfica G | 8 | 5 | 1 | 2 | 31 | 4 | 27 | 20 | 17 | | |
| 4. | CUFC Atletico G | 7 | 3 | 4 | 0 | 12 | 17 | -5 | -5 | 9 | | |
| 5. | HFC Ladies White G | 7 | 2 | 3 | 2 | 14 | 16 | -2 | -2 | 8 | | |
| 6. | CUFC Porto G | 8 | 2 | 5 | 1 | 7 | 26 | -19 | -16 | 7 | | |
| 7. | CSA Mundial Elite G | 6 | 2 | 4 | 0 | 9 | 22 | -13 | -10 | 6 | | |
| 8. | CUFC Everton G | 8 | 1 | 5 | 2 | 11 | 20 | -9 | -9 | 5 | | |
| 9. | CSA Copa Select G | 8 | 1 | 7 | 0 | 5 | 29 | -24 | -22 | 3 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U11F06
NCCSL
2012
NCCSL
teamonly
Y
1
NoCodes
Under 11 Girls Second West 2
NC
2012
Y