| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | CASL Elite White | 10 | 9 | 0 | 1 | 58 | 10 | 48 | 39 | 28 | | |
| 2. | CASL Elite Black | 10 | 8 | 1 | 1 | 54 | 11 | 43 | 31 | 25 | | |
| 3. | EWSA Barcelona | 10 | 7 | 1 | 2 | 23 | 5 | 18 | 17 | 23 | | |
| 4. | CASL Premier White | 10 | 6 | 3 | 1 | 28 | 26 | 2 | 4 | 19 | | |
| 5. | JUSA Johnston United Red | 10 | 5 | 4 | 1 | 23 | 24 | -1 | 2 | 16 | | |
| 6. | FSC Force Premier | 10 | 4 | 3 | 3 | 13 | 15 | -2 | -2 | 15 | | |
| 7. | FVAA Flash Red | 10 | 3 | 5 | 2 | 23 | 37 | -14 | -10 | 11 | | |
| 8. | JASA Coastal Surge W | 10 | 2 | 8 | 0 | 18 | 40 | -22 | -19 | 6 | 3 | |
| 9. | PGSA Stars | 10 | 2 | 8 | 0 | 10 | 31 | -21 | -20 | 6 | 3 | |
| 10. | CASL Premier Black | 10 | 2 | 8 | 0 | 18 | 46 | -28 | -23 | 6 | 3 | |
| 11. | OCSA Coastal Crew White | 10 | 1 | 8 | 1 | 15 | 38 | -23 | -19 | 4 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U11M01
NCCSL
2012
NCCSL
teamonly
Y
1
NoCodes
Under 11 Boys Open East
NC
2012
Y