| | |
| | North Carolina Spring League Results for 2012 |
| |
|
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | 00 TFC Sol G | 11 | 10 | 0 | 1 | 46 | 7 | 39 | 37 | 31 | | |
| 2. | JASA Coastal Surge G | 11 | 9 | 0 | 2 | 34 | 8 | 26 | 24 | 29 | | |
| 3. | CFSC Wave White G | 11 | 4 | 3 | 4 | 8 | 6 | 2 | 2 | 16 | | |
| 4. | RVYSA Sidekicks G | 10 | 5 | 5 | 0 | 12 | 17 | -5 | -5 | 15 | 1 | |
| 5. | TUSA Silver G | 10 | 4 | 3 | 3 | 24 | 17 | 7 | 5 | 15 | 1 | |
| 6. | JUSA Johnston Pride Black G | 11 | 4 | 5 | 2 | 8 | 19 | -11 | -9 | 14 | | |
| 7. | FVAA Flames White G | 11 | 3 | 4 | 4 | 8 | 14 | -6 | -6 | 13 | | |
| 8. | FSC Force Premier G | 10 | 3 | 4 | 3 | 11 | 18 | -7 | -7 | 12 | | |
| 9. | TUSA Green G | 10 | 3 | 5 | 2 | 14 | 18 | -4 | -4 | 11 | | |
| 10. | TFC Freedom G | 10 | 3 | 6 | 1 | 13 | 22 | -9 | -7 | 10 | | |
| 11. | WYSA Wilson Explosion G | 11 | 3 | 8 | 0 | 9 | 23 | -14 | -12 | 9 | | |
| 12. | TUSA Bronze G | 8 | 0 | 8 | 0 | 1 | 19 | -18 | -18 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U12F06
NCCSL
2012
NCCSL
teamonly
Y
1
NoCodes
Under 12 Girls Second East
NC
2012
Y