| | |
| | North Carolina Spring League Results for 2012 |
| |
|
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | WYSA Wilson Explosion | 8 | 7 | 1 | 0 | 20 | 5 | 15 | 15 | 21 | | |
| 2. | JUSA Johnston United Red | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 10 | 19 | | |
| 3. | CASL Chelsea Jrs | 8 | 5 | 2 | 1 | 23 | 4 | 19 | 14 | 16 | | |
| 4. | CASL Premier Black | 8 | 4 | 3 | 1 | 20 | 10 | 10 | 8 | 13 | | |
| 5. | TFC White | 8 | 3 | 3 | 2 | 12 | 12 | 0 | 0 | 11 | 1 | |
| 6. | TUSA Juniors | 8 | 3 | 3 | 2 | 16 | 14 | 2 | 2 | 11 | 1 | |
| 7. | FVAA Flash White | 8 | 1 | 6 | 1 | 10 | 31 | -21 | -18 | 4 | 3 | |
| 8. | CASL Premier White | 8 | 1 | 6 | 1 | 9 | 29 | -20 | -19 | 4 | 3 | |
| 9. | TUSA Green | 8 | 1 | 6 | 1 | 7 | 22 | -15 | -12 | 4 | 1 | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U13M03
NCCSL
2012
NCCSL
teamonly
Y
1
NoCodes
Under 13 Boys Open East
NC
2012
Y