| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | HCSA Avalanche G | 11 | 7 | 0 | 4 | 17 | 6 | 11 | 11 | 25 | | |
| 2. | CRSC Carolina Classic G | 11 | 7 | 2 | 2 | 26 | 10 | 16 | 15 | 23 | | |
| 3. | NDSL Lady Sidekicks G | 11 | 6 | 2 | 3 | 15 | 5 | 10 | 10 | 21 | | |
| 4. | PTFC Lady White G | 11 | 5 | 2 | 4 | 16 | 13 | 3 | 3 | 19 | | |
| 5. | CASL United Ladies G | 11 | 5 | 4 | 2 | 13 | 12 | 1 | 1 | 17 | 2 | |
| 6. | TFC White G | 11 | 4 | 2 | 5 | 11 | 5 | 6 | 6 | 17 | 2 | |
| 7. | BSC Cardinal G | 11 | 4 | 3 | 4 | 12 | 10 | 2 | 2 | 16 | | |
| 8. | YSA Yadkin Xtreme G | 11 | 4 | 4 | 3 | 8 | 8 | 0 | 0 | 15 | | |
| 9. | TUSA Silver G | 11 | 3 | 4 | 4 | 10 | 16 | -6 | -6 | 13 | | |
| 10. | TCYSA W-s Lady Twins Silver G | 11 | 1 | 6 | 4 | 7 | 18 | -11 | -10 | 7 | | |
| 11. | FCCA Rowan Elite G | 11 | 1 | 9 | 1 | 7 | 22 | -15 | -15 | 4 | | |
| 12. | GUSA Red G | 11 | 1 | 10 | 0 | 6 | 23 | -17 | -17 | 3 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U14F07
NCCSL
2012
NCCSL
teamonly
Y
1
NoCodes
Under 14 Girls Second Piedmont Division
NC
2012
Y