| | |
| | North Carolina Spring League Results for 2012 |
| |
|
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | FCCA Premier | 10 | 10 | 0 | 0 | 37 | 2 | 35 | 32 | 30 | | |
| 2. | NMSC Red | 10 | 8 | 1 | 1 | 20 | 10 | 10 | 10 | 25 | | |
| 3. | FCCA Rowan Elite | 10 | 6 | 2 | 2 | 27 | 11 | 16 | 16 | 20 | | |
| 4. | SCAA Gold | 10 | 5 | 2 | 3 | 13 | 8 | 5 | 5 | 18 | | |
| 5. | TESC Elite Red | 10 | 5 | 4 | 1 | 23 | 24 | -1 | -1 | 16 | | |
| 6. | TCYSA W-s Twins Blue | 10 | 4 | 5 | 1 | 10 | 16 | -6 | -6 | 13 | | |
| 7. | FCCA Huntersville Elite | 10 | 3 | 6 | 1 | 12 | 20 | -8 | -8 | 10 | 1 | |
| 8. | CSA Charlotte SA Mundial | 10 | 3 | 6 | 1 | 11 | 24 | -13 | -11 | 10 | 1 | |
| 9. | CUFC Charlotte United Green | 10 | 2 | 7 | 1 | 7 | 18 | -11 | -11 | 7 | | |
| 10. | PRAA EL Socorro | 10 | 2 | 8 | 0 | 13 | 27 | -14 | -13 | 6 | | |
| 11. | PTFC Black | 10 | 1 | 8 | 1 | 6 | 19 | -13 | -13 | 4 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U14M04
NCCSL
2012
NCCSL
teamonly
Y
1
NoCodes
Under 14 Boys First West Division
NC
2012
Y