| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | FCCA Huntersville Glaswegians G | 10 | 9 | 1 | 0 | 27 | 8 | 19 | 19 | 27 | | |
| 2. | WAA Pumas G | 10 | 6 | 3 | 1 | 20 | 12 | 8 | 8 | 19 | | |
| 3. | CUFC Barcelona G | 9 | 5 | 1 | 3 | 16 | 11 | 5 | 5 | 18 | | |
| 4. | SCAA Gold G | 10 | 4 | 3 | 3 | 20 | 17 | 3 | 3 | 15 | | |
| 5. | NMSC Red G | 10 | 4 | 4 | 2 | 10 | 9 | 1 | 1 | 14 | | |
| 6. | CSA Predator Select G | 9 | 4 | 5 | 0 | 9 | 17 | -8 | -8 | 12 | | |
| 7. | CUFC Madrid G | 9 | 3 | 4 | 2 | 5 | 10 | -5 | -5 | 11 | | |
| 8. | HFC Ladies Red G | 10 | 3 | 6 | 1 | 12 | 13 | -1 | -1 | 10 | | |
| 9. | WCWAA Black G | 8 | 3 | 5 | 0 | 6 | 8 | -2 | -2 | 9 | | |
| 10. | CUFC Villareal G | 10 | 2 | 7 | 1 | 10 | 19 | -9 | -9 | 7 | | |
| 11. | LNSC Sounders G | 9 | 1 | 5 | 3 | 4 | 15 | -11 | -11 | 6 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U11F02
NCCSL
2012
NCF01145
NCCSL
teamonly
Y
1
NoCodes
WAA Pumas G
Under 11 Girls Open West
NC
2012
Y