| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | YCVSC Eagles | 9 | 8 | 0 | 1 | 39 | 10 | 29 | 26 | 25 | | |
| 2. | CSA Copa Elite | 9 | 7 | 1 | 1 | 40 | 13 | 27 | 25 | 22 | | |
| 3. | TESC Elite Red | 9 | 6 | 3 | 0 | 27 | 23 | 4 | 4 | 18 | | |
| 4. | LNSC Red Bulls | 9 | 5 | 4 | 0 | 25 | 26 | -1 | 0 | 15 | | |
| 5. | CSA Mundial Select | 8 | 3 | 4 | 1 | 18 | 25 | -7 | -4 | 10 | 1 | |
| 6. | LYSA Force | 9 | 3 | 5 | 1 | 18 | 26 | -8 | -8 | 10 | 1 | |
| 7. | CUFC Middlesbrough | 9 | 3 | 5 | 1 | 23 | 20 | 3 | 0 | 10 | 1 | |
| 8. | CVYSA Blast Blue | 7 | 2 | 4 | 1 | 20 | 24 | -4 | -5 | 7 | | |
| 9. | CVYSA Blast White | 8 | 1 | 7 | 0 | 11 | 45 | -34 | -29 | 3 | 1 | |
| 10. | HCSA Avalanche | 7 | 1 | 6 | 0 | 16 | 25 | -9 | -9 | 3 | 1 | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U12M08
NCCSL
2012
NCM00636
NCCSL
teamonly
Y
1
NoCodes
LYSA Force
Under 12 Boys Second West 1
NC
2012
Y