| | |
| | North Carolina Spring League Results for 2012 |
| |
|
| |
|
| |
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | CSA Predator Elite | 12 | 12 | 0 | 0 | 73 | 12 | 61 | 50 | 36 | | |
| 2. | CSA Predator Select | 12 | 10 | 2 | 0 | 66 | 17 | 49 | 35 | 30 | | |
| 3. | CSA Cabarrus Elite | 12 | 8 | 2 | 2 | 52 | 28 | 24 | 22 | 26 | | |
| 4. | CUFC Chelsea | 12 | 6 | 5 | 1 | 43 | 37 | 6 | 8 | 19 | 1 | |
| 5. | SCAA Gold | 12 | 6 | 5 | 1 | 32 | 26 | 6 | 3 | 19 | 1 | |
| 6. | CSA Copa Select | 12 | 5 | 5 | 2 | 25 | 29 | -4 | -4 | 17 | | |
| 7. | CUFC Arsenal | 12 | 4 | 5 | 3 | 34 | 52 | -18 | -12 | 15 | | |
| 8. | HFC Red | 12 | 4 | 7 | 1 | 30 | 41 | -11 | -8 | 13 | 1 | |
| 9. | CSA Copa Elite | 12 | 4 | 7 | 1 | 23 | 36 | -13 | -13 | 13 | 1 | |
| 10. | CUFC Reading | 12 | 4 | 8 | 0 | 29 | 44 | -15 | -12 | 12 | 1 | |
| 11. | CUFC Tottenham | 12 | 4 | 8 | 0 | 23 | 42 | -19 | -15 | 12 | 1 | |
| 12. | WCWAA Black | 12 | 3 | 8 | 1 | 23 | 47 | -24 | -21 | 10 | | |
| 13. | WCWAA Silver | 12 | 1 | 9 | 2 | 20 | 62 | -42 | -33 | 5 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U11M03
NCCSL
2012
NCM01570
NCCSL
teamonly
Y
1
NoCodes
NCM01570
NC
2012
Y