| | |
| | North Carolina Spring League Results for 2012 |
| |
|
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | TFC Navy | 8 | 8 | 0 | 0 | 44 | 3 | 41 | 33 | 24 | | |
| 2. | CASL United | 8 | 7 | 1 | 0 | 23 | 9 | 14 | 14 | 21 | | |
| 3. | GUSA Red | 8 | 5 | 2 | 1 | 17 | 8 | 9 | 9 | 16 | | |
| 4. | TUSA Bronze | 8 | 5 | 3 | 0 | 16 | 14 | 2 | 2 | 15 | | |
| 5. | TFC White | 7 | 3 | 3 | 1 | 20 | 8 | 12 | 8 | 10 | | |
| 6. | GUSA White | 8 | 2 | 5 | 1 | 8 | 23 | -15 | -11 | 7 | | |
| 7. | CRSC Carolina Olympic | 7 | 2 | 5 | 0 | 7 | 23 | -16 | -13 | 6 | | |
| 8. | MYSA United | 8 | 1 | 6 | 1 | 9 | 21 | -12 | -12 | 4 | | |
| 9. | CRSC Carolina Blue | 8 | 0 | 8 | 0 | 4 | 39 | -35 | -30 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U15M05
NCCSL
2012
NCM97283
NCCSL
teamonly
Y
1
NoCodes
CRSC Carolina Olympic
Under 15 Boys Second Piedmont Division
NC
2012
Y