| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | CSA Charlotte SA Predator | 11 | 8 | 0 | 3 | 30 | 4 | 26 | 24 | 27 | | |
| 2. | CUFC Charlotte United Gold | 11 | 8 | 1 | 2 | 31 | 8 | 23 | 22 | 26 | | |
| 3. | NMSC Red | 11 | 8 | 3 | 0 | 28 | 11 | 17 | 17 | 24 | | |
| 4. | TCYSA W-s Twins White | 10 | 6 | 1 | 3 | 22 | 11 | 11 | 11 | 21 | | |
| 5. | FCCA Huntersville Elite | 10 | 6 | 3 | 1 | 25 | 14 | 11 | 11 | 19 | | |
| 6. | HFC Red | 11 | 5 | 5 | 1 | 15 | 17 | -2 | -2 | 16 | | |
| 7. | CSA Charlotte SA Samba | 11 | 4 | 5 | 2 | 21 | 24 | -3 | -2 | 14 | 1 | |
| 8. | CUFC Charlotte United Green | 11 | 4 | 5 | 2 | 15 | 18 | -3 | -3 | 14 | 1 | |
| 9. | CSA Charlotte SA Copa | 11 | 1 | 6 | 4 | 6 | 18 | -12 | -12 | 7 | | |
| 10. | FCCA Rowan Elite | 9 | 1 | 5 | 3 | 9 | 16 | -7 | -7 | 6 | | |
| 11. | SCAA Gold | 11 | 1 | 8 | 2 | 6 | 32 | -26 | -26 | 5 | | |
| 12. | LNSC Force | 11 | 0 | 10 | 1 | 2 | 37 | -35 | -33 | 1 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U13M02
NCCSL
2012
NCM99292
NCCSL
teamonly
Y
1
NoCodes
CSA Charlotte SA Samba
Under 13 Boys Elite West
NC
2012
Y