| | |
| | North Carolina Spring League Game Schedule
|
| |
|
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | PTFC Lady Black G | 11 | 10 | 0 | 1 | 31 | 0 | 31 | 30 | 31 | | |
| 2. | LNSC Eclipse G | 11 | 7 | 1 | 3 | 21 | 5 | 16 | 16 | 24 | | |
| 3. | CUFC 00 Gold G | 11 | 6 | 2 | 3 | 17 | 7 | 10 | 10 | 21 | 1 | |
| 4. | NMSC Red G | 11 | 6 | 2 | 3 | 15 | 7 | 8 | 8 | 21 | 1 | |
| 5. | CSA Charlotte SA Copa G | 11 | 4 | 2 | 5 | 14 | 10 | 4 | 4 | 17 | | |
| 6. | HFC Ladies Red G | 11 | 4 | 4 | 3 | 6 | 16 | -10 | -10 | 15 | | |
| 7. | CUFC Charlotte United Gold G | 11 | 4 | 5 | 2 | 12 | 12 | 0 | 0 | 14 | | |
| 8. | WCWAA Black G | 11 | 2 | 4 | 5 | 11 | 14 | -3 | -3 | 11 | | |
| 9. | SCAA Gold G | 11 | 1 | 4 | 6 | 3 | 14 | -11 | -10 | 9 | | |
| 10. | MUFC Navy G | 11 | 2 | 7 | 2 | 9 | 23 | -14 | -14 | 8 | | |
| 11. | TCYSA W-s Lady Twins White G | 11 | 0 | 6 | 5 | 7 | 13 | -6 | -6 | 5 | | |
| 12. | CSA Charlotte SA Mundial G | 11 | 0 | 9 | 2 | 1 | 26 | -25 | -25 | 2 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U13F02
NCCSL
2013
NCCSL
teamonly
Y
1
NoCodes
Under 13G Elite West
NC
2013