| | |
| | Liberty Cup Invitational Results for 2012 |
| | |
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | ASC Gold [brodie] ASHBURN SOCCER CLUB | 4 | 4 | 0 | 0 | 40 | 2 | 38 | 20 | 12 | | |
| 2. | Herndon Argentinos Jrs. Black HERNDON YOUTH SOCCER | 4 | 3 | 1 | 0 | 25 | 14 | 11 | 6 | 9 | | |
| 3. | Spartan Black VIENNA YOUTH SOCCER | 4 | 2 | 2 | 0 | 11 | 14 | -3 | 1 | 6 | | |
| 4. | Diplomats WASHINGTON SOCCER CLUB | 4 | 1 | 3 | 0 | 10 | 20 | -10 | -9 | 3 | | |
| 5. | Hurricanes CHANTILLY SOCCER CLUB | 4 | 0 | 4 | 0 | 4 | 40 | -36 | -18 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U09M01
TZ4593
2012
TZ4593
teamclub
Y
1
Under 09 Boys Blue
FPYC
2012