| Prior Matches |  | | |
|
| Date | Event | Home Team | Score | Away Team | Score |
| 4/29/2012 | CASL Challenge League - Spring | CASL WF UNITED BLUE | 0 | CASL CELTIC | 1 |
| 10/16/2011 | CASL Challenge League | CASL WF UNITED BLUE | 1 | CASL CELTIC | 3 |
| |
| Common Opponents |  | | |
|
| Opponent | CASL WF UNITED BLUE | CASL CELTIC |
| CASL HAWKS | 5/12/2013 | NCYSA Singer Challenge Cup | L 1-3 | 5/11/2013 | NCYSA Singer Challenge Cup | L 1-2 |
| CASL HAWKS | 4/27/2012 | CASL Challenge League - Spring | L 0-1 | 3/17/2013 | CASL Challenge League - Spring | W 3-1 |
| CASL HAWKS | 10/1/2011 | CASL Challenge League | W 2-0 | 9/15/2012 | CASL Challenge League | W 2-1 |
| CASL AZTECS | 3/11/2012 | CASL Challenge League - Spring | L 0-2 | 4/21/2013 | CASL Challenge League - Spring | W 3-0 |
| CASL AZTECS | 8/20/2011 | CASL Challenge League | T 2-2 | 10/14/2012 | CASL Challenge League | L 0-3 |
| CASL Hurricanes | 3/17/2013 | CASL Challenge League - Spring | T 4-4 | 8/21/2011 | CASL Challenge League | T 2-2 |
| CASL ARSENAL | 10/27/2012 | CASL Challenge League | L 2-5 | 5/4/2013 | CASL Challenge League - Spring | T 3-3 |
| CASL WOLVERINES | 4/27/2013 | CASL Challenge League - Spring | T 1-1 | 5/11/2013 | NCYSA Singer Challenge Cup | W 3-1 |
| CASL DIABLOS | 5/5/2012 | CASL Challenge League - Spring | L 2-4 | 3/11/2012 | CASL Challenge League - Spring | W 1-0 |
| CASL STRIKERS | 3/10/2013 | CASL Challenge League - Spring | L 2-4 | 9/29/2012 | CASL Challenge League | W 3-0 |
| CASL STRIKERS | 9/18/2011 | CASL Challenge League | T 1-1 | 8/20/2011 | CASL Challenge League | W 6-1 |
| CASL LIONS | 4/20/2012 | CASL Challenge League - Spring | L 0-7 | 4/14/2012 | CASL Challenge League - Spring | T 1-1 |
| CASL LIONS | 9/10/2011 | CASL Challenge League | L 2-3 | 10/23/2011 | CASL Challenge League | L 0-1 |
| CASL AVENGERS | 5/19/2013 | Seaside Soccer Classic | T 2-2 | 10/27/2012 | CASL Challenge League | W 5-2 |
| CASL AVENGERS | 4/13/2013 | CASL Challenge League - Spring | W 1-0 | 5/23/2012 | CASL Challenge League - Spring | L 0-2 |
| CASL AVENGERS | 4/15/2012 | CASL Challenge League - Spring | L 1-4 | 9/18/2011 | CASL Challenge League | W 2-0 |
| CASL PREDATORS | 4/14/2012 | CASL Challenge League - Spring | L 1-4 | 5/12/2013 | NCYSA Singer Challenge Cup | L 0-3 |
| CASL WF UNITED WHITE | 10/21/2012 | CASL Challenge League | L 0-4 | 5/12/2013 | NCYSA Singer Challenge Cup | W 5-1 |
| CASL WF UNITED WHITE | 5/11/2012 | CASL Challenge League - Spring | W 5-1 | 3/9/2013 | CASL Challenge League - Spring | T 2-2 |
| CASL LIONS | 5/11/2013 | NCYSA Singer Challenge Cup | L 0-9 | 5/5/2013 | CASL Challenge League - Spring | L 0-4 |
| CASL LIONS | 4/20/2012 | CASL Challenge League Spring 2012 | L 0-7 | 10/21/2012 | CASL Challenge League | L 1-5 |
| CASL LIONS | 10/8/2011 | Columbus Day Classic | L 2-3 | 9/23/2012 | CASL Challenge League | T 2-2 |
| CASL LIONS | 9/10/2011 | CASL Challenge League Fall 2011 | L 2-3 | 8/26/2012 | RBC Fall Classic | W 2-1 |
| CASL VIPERS | 9/17/2011 | CASL Challenge League | W 5-1 | 9/11/2011 | CASL Challenge League | T 3-3 |
| |
|
| Athlete |  | |
| Student Athlete |
 | Robidoux |
|
|
|
|
|
|
|
|
| Roster |  |
 |
| # 11 Robidoux |
| # 12 Bond |
| # 13 Johnson |
| # 14 Ramirez-Lujano |
| # 18 Schear |
| # 20 Andersen |
| # 22 Glover |
| # 03 Haston |
| # 04 Messier |
| # 43 Mills |
| # 07 Nixon |
| # 08 Griffin |
| # 09 Knowles |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| USA Rank |  |
 |
| CASL WF UNITED BLUE |
|
| North Carolina | | #148 |
| Region III | | #474 |
| National | | #1033 |
|
 |
| Capital Area Soccer League |
|
 |  | USA Rank |
| CASL CELTIC |
|
| North Carolina | | #61 |
| Region III | | #239 |
| National | | #522 |
|
 |
| Capital Area Soccer League |
|
| |
|  | Athlete |
| Student Athlete |
| Ben |  |
|
| GPA: ### SAT: #### |
| Ht: ## Wt:### |
| Graduation: 2019 |
|
|
|
|
 |  | Roster |
| Ben # 02 |
| Jonathan # 03 |
| Shane # 04 |
| Aidan # 05 |
| Nolan # 07 |
| Josh # 08 |
| Ryan # 09 |
| Alex # 10 |
| Jaden # 11 |
| Gabriel # 12 |
| Jason # 13 |
| Eli # 14 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
|
| Staff |  | |
|
|
| Contacts |  |
 |
| BETH ANN ANDERSEN | Manager |
| EDWARD HASTON | Coach |
| JEFFREY JOHNSON | Assistant |
| ARTHUR PAGE | Contact |
| MICHAEL RILEY | Coach |
|
| | |
|  | Staff |
|
|
 |  | Contacts |
| TRACY BLACKBURN | Manager |
| COLM DALTON | Coach |
| MARK KRING | Contact |
| MURAT SALIHU | Contact |
| |
|
| |