| |
 |  | Away Team |
 < br /> |
USYS 2012 REGIONAL SEMI-FINALIST USYS 2011 SOUTH CAROLINA STATE FINALIST
|
|
| Prior Matches |  | | |
|
| Date | Event | Home Team | Score | Away Team | Score |
| 3/4/2012 | Region III Premier League East | Atlanta Fire United 98 Elite | 3 | SCU/MP 97 Elite | 0 |
| 8/20/2011 | Friendly | Atlanta Fire United 98 Elite | 4 | SCU/MP 97 Elite | 0 |
| 9/4/2010 | Publix Atlanta Cup | Atlanta Fire United 98 Elite | 0 | SCU/MP 97 Elite | 3 |
| |
| Common Opponents |  | | |
|
| Opponent | Atlanta Fire United 98 Elite | SCU/MP 97 Elite |
| Coral Gables Toros 97/98 | 4/15/2012 | Region III Premier League East | T 2-2 | 9/5/2010 | Publix Atlanta Cup | W 3-1 |
| Pinecrest Premier 97/98-B BLUE | 3/31/2012 | Region III Premier League East | L 2-6 | 6/18/2012 | 2012 Region III Championships | W 3-2 |
| Sunrise Elite 97/98 Boys | 4/14/2012 | Region III Premier League East | W 2-1 | 6/20/2012 | 2012 Region III Championships | L 0-2 |
| Sunrise Elite 97/98 Boys | 5/3/2009 | Atlanta Fire United Classic 2013 | L 1-2 | 6/20/2012 | Region lll Tournament | L 0-2 |
| Concorde Fire Red | 5/2/2010 | Atlanta Fire United Classic 2013 | W 5-2 | 2/28/2010 | Concorde Fire Challenge - Boys | W 4-0 |
| GA Rush Nike 97/98 | 9/1/2012 | Publix Atlanta Cup | W 2-1 | 12/4/2010 | Norcross Nike Cup | T 0-0 |
| GA Rush Nike 97/98 | 10/23/2011 | GYSA Fall 11 Youth Classic | W 3-0 | 9/4/2010 | Publix Atlanta Cup | W 2-0 |
| AFC Lightning '98 Boys Elite | 5/27/2013 | Georgia State Cup | L 0-2 | 9/4/2011 | Publix Atlanta Cup | L 2-4 |
| AFC Lightning '98 Boys Elite | 9/2/2012 | Publix Atlanta Cup | W 2-0 | 9/6/2010 | Publix Atlanta Cup | W 3-0 |
| Gsa 98 Phoenix Red | 6/3/2012 | Georgia State Cup | L 0-1 | 6/15/2012 | 2012 Region III Championships | T 1-1 |
| Gsa 98 Phoenix Red | 3/21/2012 | Region III Premier League East | L 1-2 | 6/15/2012 | Region lll Tournament | T 1-1 |
| Gsa 98 Phoenix Red | 10/8/2011 | GYSA Fall 11 Youth Classic | W 3-2 | 9/5/2010 | Publix Atlanta Cup | W 2-1 |
| SSA Coastal Georgia Rovers '97 Blue | 9/10/2011 | GYSA Fall 11 Youth Classic | W 5-1 | 9/3/2011 | Publix Atlanta Cup | W 2-0 |
| NASA B16' Elite | 10/2/2011 | GYSA Fall 11 Youth Classic | W 1-0 | 12/4/2010 | Norcross Nike Cup | L 1-4 |
| CASL Elite | 4/29/2012 | Region III Premier League East | W 4-1 | 11/17/2012 | CASL Boys College Showcase | L 1-2 |
| LCSC 00 Boys Blue | 10/10/2010 | US Club Tournaments | W 6-0 | 2/12/2011 | Coast Winter Classic | W 8-1 |
| CESA 97B Premier | 3/3/2012 | Region III Premier League East | L 1-2 | 5/15/2011 | South Carolina State Cup | L 0-5 |
| SCUFC 97 Boys Elite | 9/4/2011 | Publix Atlanta Cup | W 3-1 | 5/14/2011 | South Carolina State Cup | W 1-0 |
| Tennessee SC 16 | 4/10/2011 | Friendlies | W 3-2 | 6/16/2012 | 2012 Region III Championships | W 2-0 |
| |
|
| Athlete |  | |
| Student Athlete |
 | Scott Inderrieden |
|
| GPA: ### SAT: #### |
| Ht: ## Wt:### |
| Graduation: 2016 |
| GOAL |
|
|
|
| Roster |  |
 |
| # 01 Scott Inderrieden |
| # 03 Mitchell Mccurry |
| # 04 David Abbott |
| # 05 Swezen Kizito |
| # 08 Anuj Sethi |
| # 09 Billy Johnson |
| # 10 Andrew Grodhaus |
| # 11 Nick Morin |
| # 12 Conor Quinn |
| # 13 Christopher Mikus |
| # 14 Justin Marshall |
| # 17 Nick Biasi |
| # 18 Albert Peralta |
| # 21 Andrew Mattison |
| # 58 Ernando Manrique |
| # 85 Diego Manrique |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| USA Rank |  |
 |
| Atlanta Fire United 98 Elite |
|
| Georgia | | #2 |
| Region III | | #9 |
| National | | #25 |
|
 |
| Atlanta Fire United |
|
 |  | USA Rank |
| SCU/MP 97 Elite |
|
| South Carolina | | #1 |
| Region III | | #5 |
| National | | #14 |
|
 |
| South Carolina |
|
| |
|  | Athlete |
| Student Athlete |
| George Buist Kerrison |  |
|
| GPA: ### SAT: #### |
| Ht: ## Wt:### |
| Graduation: 2016 |
| MID |
|
|
|
 |  | Roster |
| George Buist Kerrison # 01 |
| Daniel Lowell # 02 |
| Nolan Coulter # 03 |
| Tucker Holly # 04 |
| Chandler Richards # 05 |
| Sam Ross # 15 |
| Andrew Johnson # 16 |
| Cameron Ward # 19 |
| Harris Krogh # 23 |
| Shep Davis # 24 |
| John Gettys Moore # 27 |
| Dylan Robinson # 34 |
| Cooper Nugent # 36 |
| Tomas Cox # 42 |
| Jonathan Amon # 44 |
| Jack Rittmeyer # 45 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
|
| Staff |  | |
| Manager |
 | Kristi Inderrieden |
|
|
|
|
|
 |
|
|
|
| Contacts |  |
 |
| Kristi Inderrieden | Manager |
| |
| |
| |
| |
|
| | |
|  | Staff |
|
|
 |  | Contacts |
| Joann Holly | Manager |
| Tyler Davis | Coach |
| |
| |
| |
|
| |