| |
 |  | Away Team |
 < br /> |
USYS 2012 GEORGIA STATE CHAMPION USYS 2011 GEORGIA STATE SEMI-FINALIST
|
|
| Prior Matches |  | | |
|
| Date | Event | Home Team | Score | Away Team | Score |
| 12/5/2010 | Norcross Nike Cup | Brentwood 94 Premier | 0 | 95 Norcross Fury Premiere | 5 |
| 9/4/2010 | Publix Atlanta Cup | Brentwood 94 Premier | 1 | 95 Norcross Fury Premiere | 4 |
| 6/21/2009 | Southern Regional Championships | Brentwood 94 Premier | 3 | 95 Norcross Fury Premiere | 2 |
| 6/21/2009 | Region lll Tournament | Brentwood 94 Premier | 3 | 95 Norcross Fury Premiere | 2 |
| |
| Common Opponents |  | | |
|
| Opponent | Brentwood 94 Premier | 95 Norcross Fury Premiere |
| BUSA 94 Select | 8/16/2008 | Liberty Cup Elite Challenge | W 7-0 | 3/11/2006 | Red Diamond Vulcan Cup | W 4-1 |
| Concorde Fire Elite | 6/19/2009 | Region lll Tournament | L 0-1 | 10/24/2009 | Region III Fall Premier League East | L 0-1 |
| Alpharetta Ambush 94 White | 11/17/2007 | Triumph Cup '12 | L 0-2 | 12/4/2004 | Nike Norcross Boys Cup | W 3-0 |
| SSA Central Elite 94(formerly CFC Premier94) | 9/6/2009 | Publix Atlanta Cup | W 1-0 | 6/2/2012 | Georgia State Cup | W 2-1 |
| SSA Central Elite 94(formerly CFC Premier94) | 12/7/2008 | ADIDAS Germantown Boy's Showcase | W 1-0 | 7/18/2011 | 11th Annual The Score Showcase & Tournament | W 1-0 |
| 94 Norcross Fury Gold | 12/29/2008 | Tampa Bay Sun Bowl | W 1-0 | 5/29/2011 | Georgia State Cup | W 5-0 |
| 94 Norcross Fury Gold | 8/30/2008 | Publix Atlanta Cup | L 2-3 | 5/31/2009 | Georgia State Cup | W 4-0 |
| SSA West 94B Premier | 12/4/2010 | Norcross Nike Cup | W 1-0 | 9/4/2011 | Publix Atlanta Cup | T 1-1 |
| SSA West 94B Premier | 9/4/2010 | Publix Atlanta Cup | L 1-2 | 11/7/2010 | GYSA Fall League | W 1-0 |
| Lanier Sharks 94 Gold | 9/3/2011 | Publix Atlanta Cup | W 2-1 | 12/5/2009 | Norcross Nike Cup | T 2-2 |
| NASA 12 Elite | 8/16/2009 | Liberty Cup Elite Challenge | L 4-5 | 9/5/2010 | Publix Atlanta Cup | W 1-0 |
| NASA 12 Elite | 8/16/2009 | Liberty Cup Elite Challenge | L 4-5 | 11/21/2009 | Region III Fall Premier League East | L 1-2 |
| NASA 12 Elite | 8/30/2008 | Publix Atlanta Cup | W 3-1 | 6/6/2009 | Georgia State Cup | L 2-3 |
| Oconee FC Assault 94 | 11/18/2007 | Triumph Cup '12 | L 2-3 | 6/1/2009 | Georgia State Cup | W 4-0 |
| Oconee FC Assault 94 | 3/3/2007 | Red Diamond Vulcan Cup | W 4-1 | 5/26/2007 | GSA Super Cup | W 4-2 |
| NASA '12 Premier | 12/9/2011 | Collegiate Championship Jr. Showcase | L 1-7 | 5/31/2012 | Georgia State Cup | T 3-3 |
| NASA '12 Premier | 12/29/2010 | Tampa Bay Sun Bowl | L 1-2 | 12/4/2011 | Norcross Nike Cup | W 3-0 |
| NASA '12 Premier | 12/4/2010 | Norcross Nike Cup | W 3-1 | 11/12/2011 | GYSA Fall 11 Youth Classic | T 1-1 |
| Javanon 94 | 12/7/2008 | ADIDAS Germantown Boy's Showcase | L 0-1 | 1/29/2011 | Southeast College Showcase Boys | T 1-1 |
| MSC Lakers | 9/5/2010 | Publix Atlanta Cup | W 4-2 | 9/4/2010 | Publix Atlanta Cup | W 1-0 |
| CUFC Charlotte United Green | 3/3/2006 | Red Diamond Vulcan Cup | L 0-2 | 9/4/2005 | Publix Atlanta Cup | W 1-0 |
| Redoubt FC 93 | 11/19/2005 | Tennessee State Cup | T 1-1 | 3/12/2005 | Red Diamond Vulcan Cup | T 2-2 |
| KAOS Arsenal | 8/13/2011 | Liberty Cup Elite Challenge | L 0-2 | 9/6/2009 | Publix Atlanta Cup | L 0-1 |
| KAOS Arsenal | 9/13/2009 | Region III Premier League Central - Fall | L 1-2 | 8/31/2008 | Publix Atlanta Cup | W 2-0 |
| TNFC 94 Blue | 10/11/2008 | Brentwood Invitational | W 4-2 | 12/4/2004 | Nike Norcross Boys Cup | W 2-0 |
| TNFC 94 Blue | 8/29/2008 | Tennessee D1 State League 2008 | W 2-0 | 12/3/2004 | Nike Norcross Boys Cup | W 1-0 |
| Crush '94 Revolution | 11/14/2009 | Division 1 state championship | L 1-2 | 9/18/2010 | St.Francis Sports Medicine Soccer Classic | W 4-1 |
| Brentwood 94 Boys Select | 10/7/2007 | 2007 adidas Men's Invitational | W 4-0 | 12/4/2011 | Norcross Nike Cup | W 10-0 |
| Brentwood 94 Boys Elite | 10/3/2010 | Tennessee D1 State League | L 0-3 | 12/4/2010 | Norcross Nike Cup | W 3-0 |
| FC Alliance 94B Black | 1/29/2012 | Southeast College Showcase Boys | W 6-2 | 9/4/2011 | Publix Atlanta Cup | L 0-3 |
| FC Alliance 94B Black | 11/11/2011 | Tennessee State Cup | T 1-1 | 1/29/2011 | Southeast College Showcase Boys | W 2-0 |
| FC Alliance 94B Black | 11/7/2008 | Tennessee State Cup | T 1-1 | 9/6/2010 | Publix Atlanta Cup | L 1-2 |
| FC Alliance 94B Black | 11/7/2008 | Tennessee State Cup | T 1-1 | 9/1/2008 | Publix Atlanta Cup | L 1-2 |
| FC Alliance 94B Black | 5/21/2005 | State Championships 2 | L 0-6 | 9/2/2007 | Publix Atlanta Cup | W 2-0 |
| Solar 94 | 6/20/2009 | Southern Regional Championships | T 0-0 | 6/20/2009 | Southern Regional Championships | T 1-1 |
| Solar 94 | 6/20/2009 | Region lll Tournament | T 0-0 | 6/19/2009 | Region lll Tournament | T 1-1 |
| WVSC 93 Elite (Titans) | 12/4/2011 | CASL Boys College Showcase | T 0-0 | 1/30/2011 | Southeast College Showcase Boys | W 5-1 |
| |
|
| Athlete |  | |
| Student Athlete |
 | Austin Kail |
 |
|
|
|
| Goalie |
|
|
|
| Roster |  |
 |
| # 01 Austin Kail |
| # 01 Cyle Kenney |
| # 01 Trevor Pavlovich |
| # 01 Osiris Rayo |
| # 01 Bradley Ross |
| # 01 Jonathan Saucier |
| # 01 Jacob Strimatis |
| # 01 Osiris Valle |
| # 01 Alec Velez |
| # 01 Liam Weaver |
| # 02 Daniel Mudd |
| # 03 Aaron Stults |
| # 04 William Cross |
| # 05 Pawit Sripongtanakul |
| # 07 Aleksandr Zadoyanchuk |
| # 08 Samuel Stevenson |
| # 09 Donald Hardin Iii |
| # 10 Anthony Brayer |
| # 11 Trevor Pavlovich |
| # 12 Alec Leaman |
| # 13 Jonathan Saucier |
| # 15 Landon Mcniel |
| # 17 Josh Sutherland |
| # 17 Joshua Sutherland |
| # 17 Joshua Sutherland |
| # 18 Wesley Pantoja |
| # 21 Tyler Patterson |
| # 22 Jeremiah Wright |
| # 24 Morgan Mcdowell |
| # 29 Austin Ing |
| # 33 Cyle Kenney |
| # 99 Anthony Brayer |
| # 99 Trevor Pavlovich |
|
| |
| USA Rank |  |
 |
| Brentwood 94 Premier |
|
| Tennessee | | N/A |
| Region III | | N/A |
| National | | N/A |
|
 |
| Tennessee Soccer Club |
|
 |  | USA Rank |
| 95 Norcross Fury Premiere |
|
| Georgia | | #1 |
| Region III | | #9 |
| National | | #47 |
|
 |
| Norcross Soccer Academy |
|
| |
|  | Athlete |
| College Bound Athlete |
| Jacob Greifer |  |
|
|
|
|
| Mid,D |
|
|
|
 |  | Roster |
| Jose Cedillo # 0 |
| Stevin Bienfait # 04 |
| Michael Valenzuela # 05 |
| Juan Hererra # 10 |
| Emmanuel Raji # 11 |
| Luke Torak # 12 |
| Sam Reynolds # 13 |
| Griffin Byrne # 14 |
| Stephen Hudgens # 15 |
| Dustin Stone # 16 |
| Joel Cavillo # 17 |
| Jordi Landburg # 02 |
| Slade Gottlieb # 03 |
| Aidan Reising # 06 |
| Jacob Greifer # 07 |
| Nomis Cisic # 08 |
| Mark Riggins # 09 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
|
| Staff |  | |
|
|
| Contacts |  |
 |
| Alix Cross | Manager |
| Jamie Ing | Parent |
| |
| |
| |
|
| | |
|  | Staff |
|
|
 |  | Contacts |
| Mark Gottlieb | Manager |
| Tammy Gottlieb | Manager |
| Kristyn Greifer | Manager |
| |
| |
|
| |