
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
GMY Red Bulls
U17 Boys
GA Mountain YMCA
Jed Carter
Coach
STAFF
sincVIP
|
|
| Over 6 Months |
| 10/28/2012 | SSA Chelsea West 96B Elite | 0-5 L |
| 10/27/2012 | Georgia FC 96 Elite | 0-4 L |
| 10/14/2012 | Atlanta Fire United 96 Elite | 1-1 |
| 10/13/2012 | United FA 96 Red | 5-1 W |
| 10/06/2012 | NASA 14 Elite | 3-0 W |
| 10/06/2012 | South Georgia United 96 | 1-4 L |
| 09/29/2012 | SSA Coastal Rover | 2-0 W |
| 09/23/2012 | SSA Chelsea Central 96B Elite | 2-3 L |
| 09/22/2012 | Chiefs Elite 96 | 1-6 L |
| 09/15/2012 | United FA 96 Elite | 0-4 L |
| 09/08/2012 | CGSA Strikers 96 Gold | 1-2 L |
| 09/02/2012 | SSA Chelsea West 96B Elite | 3-4 L |
| 09/01/2012 | TUFC U-17 Boys | 3-2 W |
| 09/01/2012 | NASA 14 Elite | 1-2 L |
| 08/19/2012 | Athens United 96 Gold | 3-2 W |
| 08/19/2012 | Oconee SA Assault 95/96 | 2-1 W |
| 08/18/2012 | Covington Galaxy | 5-0 W |
| 08/18/2012 | Athens United 96 Gold | 0-0 |
| 05/28/2012 | GSA 96 Phoenix Red | 1-0 W |
| 05/27/2012 | Atlanta Fire United 96 Elite | 2-3 L |
| 05/26/2012 | CGSA Strikers 96 Gold | 1-1 |
| 05/20/2012 | NASA 13B Elite | 1-0 W |
| Over 1 Year |
| 11/13/2011 | Concorde Fire Black | 3-0 W |
| 11/06/2011 | South Georgia United 96 | 2-0 W |
| 11/05/2011 | Cobb FC Chiefs 1996 Premier | 3-2 W |
| 10/24/2011 | Concorde Fire Black North C1 | 1-0 W |
| 10/23/2011 | SSA Chelsea West 96B Elite | 0-2 L |
| 10/15/2011 | CGSA Strikers 96 Gold | 2-2 |
| 10/08/2011 | NASA 14 Elite | 1-2 L |
| 09/24/2011 | AFC Lighting 96 Elite | 2-0 W |
| 09/17/2011 | Augusta Arsenal GOLD | 2-1 W |
| 09/10/2011 | Atlanta Fire United 96 Elite | 3-2 W |
| 09/04/2011 | Roanoke Star Elite | 2-2 |
| 09/03/2011 | DSC '95 Green Premier | 2-4 L |
| 09/03/2011 | Concorde Fire North Black | 1-3 L |
| 09/01/2011 | UFA FA 96 Red | 4-2 W |
| 08/21/2011 | Georgia FC 96 Elite | 1-2 L |
| 08/21/2011 | Georgia FC 96 Elite | 3-1 W |
| 08/20/2011 | Athens United 96 Gold | 3-1 W |
| 08/20/2011 | Athens United 97 Gold | 1-1 |
| 05/30/2011 | United FA 96 Red | 2-2 |
| 05/30/2011 | United FA-D U16G Black | 2-2 |
| 05/29/2011 | Concorde Fire Elite | 2-1 W |
| 05/28/2011 | Concorde Fire North Black | 0-4 L |
| 05/22/2011 | Chiefs Elite 96 | 2-1 W |
| 05/21/2011 | Alianza Elite | 5-1 W |
| 05/20/2011 | NASA B15 Elite | 1-0 W |
| 03/06/2011 | Ohio Galaxies FC 95 Elite | 5-0 W |
| 03/05/2011 | MFC Fire 96 Elite | 2-0 W |
| 03/05/2011 | Fusion FC U14 Boys Blue | 2-5 L |
| 12/05/2010 | MVSC 96 Premier | 5-0 W |
| 12/04/2010 | United 1996 FC Premier 96 | 2-0 W |
| 12/04/2010 | Concorde Fire North Black | 0-1 L |
| 11/13/2010 | 96 Norcross Fury Premier | 0-2 L |
| 11/06/2010 | Augusta Arsenal 96 Gunners Gold | 3-1 W |
| 10/31/2010 | Chiefs Elite 96 | 0-1 L |
| 10/25/2010 | AFC Lightning '96 Boys Elite | 4-0 W |
| 10/24/2010 | Cobb YMCA Strikers | 2-2 |
| 10/16/2010 | SSA Chelsea West 96B Elite | 1-0 W |
| 10/03/2010 | South Georgia United 96 | 2-3 L |
| 10/02/2010 | Lanier Sharks 96 Gold | 2-1 W |
| 09/25/2010 | GSA 96 Phoenix Black | 2-1 W |
| 09/11/2010 | Concorde Fire North Black | 2-4 L |
| 09/06/2010 | SCUFC 95 Boys Elite | 1-0 W |
| 09/05/2010 | United FA 96 Red | 2-0 W |
| 09/05/2010 | FC Alliance 96B Red | 1-0 W |
| 09/04/2010 | Georgia FC 96 Elite | 1-0 W |
| 09/04/2010 | CFC Red Star | 4-1 W |
| 08/29/2010 | Concorde Fire North White | 4-0 W |
| 08/28/2010 | CFC East Gold 96 | 1-1 |
| 08/28/2010 | NASA 14 Premier (96) | 2-1 W |
| 08/22/2010 | Athens United 96 Gold | 2-0 W |
| 08/22/2010 | Atlanta Fire United 96 Gold | 2-1 W |
| 08/21/2010 | Athens United 97 Gold | 4-1 W |
| 08/21/2010 | Georgia FC 96 Elite | 1-0 W |
|
| |
| |
| S192370ATHENS2013GA259FGMY Red BullsGAM96491ATHENSATHENS2013YYY |
|