
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
SCUFC 99 BOYS RED
Rising U14's Boys
South Carolina United FC Under 12 Boys Blue Division
Bob Taylor
Coach
STAFF
|
|
| 10/02/2011 | Augusta Arsenal Blue | 1-3 L |
| 10/02/2011 | MSF-Liberty U12 B | 3-0 W |
| 10/01/2011 | Augusta Arsenal Blue | 0-2 L |
| 10/01/2011 | DSC 99 White | 1-0 W |
|
|
| Over 1 Year |
| 04/29/2012 | BUFC 99B Lions Navy | 0-3 L |
| 04/28/2012 | TUSA Black | 0-6 L |
| 04/28/2012 | DSC Legend | 0-1 L |
| 03/18/2012 | SCUFC 99 Boys Blue | 2-1 W |
| 03/18/2012 | SCU/MP 00 United | 0-6 L |
| 03/17/2012 | LCSA Strikers 99 | 3-1 W |
| 03/17/2012 | SCAA Gold | 4-4 |
| 02/05/2012 | DSC 99 White | 2-2 |
| 10/29/2011 | Palmetto United 99 Boys Gold | 0-5 L |
| 09/18/2011 | DSC 99 White | 1-4 L |
| 09/18/2011 | MSF-Liberty U12 B | 1-4 L |
| 09/17/2011 | LCSA Strikers 99 | 1-3 L |
| 09/17/2011 | Palmetto United 99 Boys Gold | 1-4 L |
| 09/10/2011 | Palmetto United 99 Boys Gold | 1-8 L |
| 04/19/2011 | CASA 99B Orange | 1-3 L |
| 04/15/2011 | Palmetto United 99 Boys Gold | 3-0 W |
| 03/13/2011 | SSA 99 Boys Blue Storm | 4-0 W |
| 03/12/2011 | CGSA 99 Boys United | 2-2 |
| 03/12/2011 | JYL Jsc Jammers Gold | 1-2 L |
| 02/20/2011 | SCUFC 99 Boys Navy | 6-0 W |
| 02/20/2011 | SCUFC 99 BOYS WHITE | 1-0 W |
| 02/19/2011 | United 99 Boys Blue | 3-1 W |
| 02/19/2011 | Fury | 4-1 W |
| 01/30/2011 | Raiders | 3-0 W |
| 01/30/2011 | SCUFC 99 BOYS WHITE | 3-2 W |
| 01/29/2011 | First Coast Academy 99/00 White | 4-0 W |
| 01/29/2011 | Raiders | 3-0 W |
| 10/23/2010 | DSC 99 Green | 2-2 |
| 09/18/2010 | Palmetto United 98 Boys Gold | 1-1 |
| 04/24/2010 | DSC 99 Green | 0-2 L |
| 03/20/2010 | Coast 99 Red | 0-5 L |
| 11/22/2009 | Forsyth Fusion '00 Gold | 0-1 L |
| 11/21/2009 | 00 Roswell Santos Blue | 4-2 W |
| 11/21/2009 | Inter Atlanta FC 00 Blue | 6-0 W |
| 10/03/2009 | DSC 99 Green | 2-3 L |
| 03/20/2009 | Coast 99 Red | 0-5 L |
| 03/17/2009 | GA-SC Bulls Red | 2-1 W |
| 03/14/2009 | DSC 99 Green | 1-3 L |
| 03/14/2009 | DSC 99 Green | 1-3 L |
| 02/15/2009 | Cherokee Impact 00 Gold | 4-1 W |
| 02/15/2009 | Macon United | 9-2 W |
| 02/14/2009 | 2000 Thunder Boys - Gold | 4-2 W |
| 02/14/2009 | Dacula 00 White | 8-1 W |
| 05/28/2008 | Coast 98 Red | 1-2 L |
| 05/28/2008 | Coast 98 Red | 3-7 L |
|
| |
| Bob Taylor | Coach |
| Michele Baxter | Team Manager |
| |
| S226311CARCUP2011SC758FSCUFC 99 BOYS REDSCM00018CARCUPCARCUPUnder 12 Boys Blue Division2011YYY |
|