
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
Sumter Soccer Club 00 Vipers
U12 Boys
Sumter Soccer Club Under 11 Boys Blue Division
Joe Disher
Coach
STAFF
|
|
| 10/02/2011 | SCUFC 00 Boys Black | 3-0 W |
| 10/01/2011 | CESA Lakelands U-11 | 0-2 L |
| 10/01/2011 | SCUFC 00 Boys Navy | 2-0 W |
|
|
| Over 6 Months |
| 10/14/2012 | NASA 00 Red Devils | 1-10 L |
| 09/22/2012 | PUFC 01 Puma Predators | 1-8 L |
| Over 1 Year |
| 04/15/2012 | Palmetto United 00 Boys Gold | 3-0 W |
| 04/15/2012 | Coast 00 Black | 1-2 L |
| 03/25/2012 | SCU/MP 00 Boys Chelsea | 3-0 W |
| 03/25/2012 | SGCSA Flames White | 4-3 W |
| 03/25/2012 | SGCSA Flames Red | 4-3 W |
| 03/24/2012 | MPRD Sounders | 4-3 W |
| 03/24/2012 | AYSO United 00 Boys | 3-2 W |
| 03/03/2012 | Cainhoy Athletic Gold Mustangs | 1-2 L |
| 03/03/2012 | BUFC 99 Lions Blue | 2-0 W |
| 02/20/2012 | LCSC 00 Boys Blue | 1-3 L |
| 02/19/2012 | SCUFC/MP 98 G Galaxy | 2-4 L |
| 02/04/2012 | Palmetto United 00 Boys Gold | 0-3 L |
| 11/20/2011 | LSCS 00 Boys Blue | 0-2 L |
| 11/19/2011 | GA-SC Bulls 00B Red | 0-5 L |
| 11/19/2011 | Ponte Vedra Storm 00/01 | 0-5 L |
| 09/18/2011 | CESA 00 White | 4-2 W |
| 09/18/2011 | CESA U-10 Black | 1-0 W |
| 09/18/2011 | CESA 01 Boys Black | 1-0 W |
| 09/17/2011 | CESA U-10 Black | 1-4 L |
| 09/17/2011 | CESA 01 Boys Black | 1-4 L |
| 09/17/2011 | FUSC U-11 White | 3-0 W |
| 09/10/2011 | Palmetto United 00 Boys Maroon | 2-0 W |
| 08/28/2011 | GA-SC Bulls 00B Black | 4-0 W |
| 08/28/2011 | LCSC 00 Boys Blue | 1-4 L |
| 08/27/2011 | CESA 00B White | 6-3 W |
| 08/27/2011 | Congaree Rapid Maroon 00 | 1-1 |
| 08/01/2011 | CRSA Maroon 00 | 2-2 |
| 08/01/2011 | CRSA Sky 00 | 7-1 W |
| 08/01/2011 | Lexington United Boys Royal 00 | 5-0 W |
| 08/01/2011 | SCUFC 00 Boys Navy | 3-0 W |
| 08/01/2011 | DSC 00 White | 2-0 W |
| 08/01/2011 | SCUFC 00 Boys Palmetto | 5-0 W |
| 08/01/2011 | CRSA Maroon 00 | 0-0 |
| 08/01/2011 | CRSA Sky 00 | 4-0 W |
| 08/01/2011 | DSC 00 White | 3-0 W |
| 08/01/2011 | Lexington United Boys Royal 00 | 2-1 W |
| 08/01/2011 | SCUFC 00 Boys Navy | 4-2 W |
| 08/01/2011 | SCUFC 00 Boys Palmetto | 0-3 L |
| 04/17/2011 | SCUFC 00 Boys Palmetto | 2-1 W |
| 04/17/2011 | Cainhoy Athletic Gold Mustangs | 3-1 W |
| 04/16/2011 | CASA 01 Orange | 6-4 W |
| 04/16/2011 | Coast 00 Black | 2-0 W |
| 03/27/2011 | SDY Jaguars | 3-1 W |
| 03/26/2011 | SDY Jaguars | 3-1 W |
| 03/26/2011 | SCU/MP 00 Boys Juventus | 5-6 L |
| 03/26/2011 | Cainhoy Athletic Gold Mustangs | 2-3 L |
| 03/19/2011 | Palmetto United 00 Boys Gold | 1-2 L |
| 03/06/2011 | FSA Enforcers | 1-3 L |
| 02/27/2011 | SKY00 | 5-1 W |
| 02/27/2011 | FSA Enforcers | 2-0 W |
| 02/26/2011 | Lexington United Boys Royal 00 | 5-1 W |
| 02/20/2011 | Lexington United Boys Royal 00 | 4-2 W |
| 02/19/2011 | SCFC Celtic 00/01 | 1-4 L |
| 02/19/2011 | Plus United 00 Boys | 1-2 L |
| 02/13/2011 | Lexington United Boys Royal 00 | 7-1 W |
| 02/12/2011 | Palmetto United 00 Boys Gold | 1-0 W |
| 02/12/2011 | DSC 00 White (Discoveries Soccer Club) | 3-0 W |
| 11/21/2010 | Fire | 4-0 W |
| 11/21/2010 | Crossfire | 4-0 W |
| 11/20/2010 | Arsenal | 1-1 |
| 11/20/2010 | Fire | 4-0 W |
|
| |
| Joe Disher | Coach |
| Susan McGregor | Team Manager |
| |
| S226190CARCUP2011SC141FSumter Soccer Club 00 VipersSCM01020CARCUPCARCUPUnder 11 Boys Blue Division2011YYY |
|