
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
SCUFC 01 Boys Blue
U11 Boys
South Carolina United FC Under 10 Boys Red Division
Jay Cleary
Manager
STAFF
|
|
| 10/02/2011 | SCUFC 01 Boys Bronze | 0-4 L |
| 10/01/2011 | ICFC United | 1-4 L |
| 10/01/2011 | ESC U10 Boys Pool 2 | 3-3 |
|
|
| Over 6 Months |
| 11/11/2012 | PUFC 01 Puma Predators | 1-1 |
| 10/13/2012 | CASL WF UNITED BLUE | 5-0 W |
| 10/07/2012 | PUFC Puma Predators | 4-1 W |
| 10/06/2012 | DISA 01 Arsenal | 2-2 |
| 10/06/2012 | FUSC U11B Nitros Black | 1-2 L |
| 09/30/2012 | LCSC 01 White | 3-3 |
| Over 1 Year |
| 03/18/2012 | Augusta Arsenal 02 Green | 2-0 W |
| 03/17/2012 | FSA Enforcers | 0-3 L |
| 03/17/2012 | SCUYMCA ASTROS | 6-1 W |
| 02/12/2012 | WGFC United '02 White | 2-5 L |
| 02/12/2012 | 02 Norcross Fury Gold | 5-1 W |
| 02/11/2012 | Chiefs 02 Silver | 4-2 W |
| 02/11/2012 | NASA U10 Chelsea | 5-0 W |
| 10/08/2011 | LCSC 01 White | 1-3 L |
| 10/08/2011 | LCSC 01 White | 1-3 L |
|
| |
| Jay Cleary | Manager |
| Chris Cowan | Coach |
| Sherrie Kearn | Team Manager |
| Jody McArthur | Coach |
| |
| S284851CARCUP2011SC758FSCUFC 01 Boys BlueSCM02101CARCUPCARCUPUnder 10 Boys Red Division2011YYY |
|