
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
97 LOBOS RUSH Blue
U16 Boys
LOBOS RUSH Under 16 Boys Swoosh
Peggy DiPietro
Manager
STAFF
|
|
| 12/09/2012 | DSC Revolution 97 White | 3-3 |
| 12/08/2012 | CGSA 97 Strikers Gold | 3-3 |
| 12/08/2012 | OCYS 9697 Boys Purple | 3-0 W |
|
|
| Over 90 Days |
| Over 6 Months |
| 11/18/2012 | CASL United | 4-0 W |
| 11/18/2012 | Metro FC Coraggio | 4-0 W |
| 11/17/2012 | VA Legacy U16 Wizards | 1-2 L |
| 11/16/2012 | GA Rush Nike 96/97 | 0-0 |
| 11/10/2012 | U-16 Premier | 0-4 L |
| 10/19/2012 | Arkansas Rush Nike '97 B | 1-3 L |
| 09/23/2012 | Murfreesboro '97 Strikers Premier | 3-0 W |
| 09/22/2012 | Tennessee SC 2015 Premier | 0-0 |
| 09/12/2012 | MidSouth FC 97 Blue | 5-1 W |
| 08/26/2012 | ERFC 97 | 0-3 L |
| 08/12/2012 | USC 97 Boys | 0-0 |
| 08/11/2012 | SSA Bulldogs | 7-1 W |
| 08/11/2012 | NASA B'15 Premier | 0-4 L |
| Over 1 Year |
| 01/29/2012 | Kansas City Blackstars 96/97 | 0-1 L |
| 01/28/2012 | SLSG Illinois - Blue | 2-4 L |
| 01/28/2012 | Springfield SC 96/97I | 2-1 W |
| 12/04/2011 | Windy City Pride 54 | 0-0 |
| 12/03/2011 | Carmel United SC Elite 97 | 0-3 L |
| 12/03/2011 | Vardar Ann Arbor U14 | 0-1 L |
| 11/12/2011 | Tennessee SC 2015 Premier | 0-2 L |
| 10/21/2011 | Maumelle SC River City United | 0-1 L |
| 10/16/2011 | ERFC 97 | 3-3 |
| 10/02/2011 | aztecas 97 boys | 3-1 W |
| 10/02/2011 | LRFC '97 Boys | 4-2 W |
| 10/01/2011 | aztecas 97 boys | 2-0 W |
| 10/01/2011 | WSA 97 Blue | 6-0 W |
| 09/18/2011 | Murfreesboro '97 Strikers Premier | 2-1 W |
| 09/17/2011 | Tennessee Soccer Club 15 | 2-6 L |
| 09/09/2011 | Bartlett SC '95 | 2-0 W |
| 05/29/2011 | 97 Lobos - White D1 | 3-1 W |
| 05/29/2011 | Bartlett S.C. 97 | 6-1 W |
| 05/28/2011 | Vestavia Steamers 97 | 0-3 L |
| 05/28/2011 | TUSC 97 Red | 3-1 W |
| 05/01/2011 | Tupelo Futbol Club 96 | 1-0 W |
| 05/01/2011 | Tupelo Futbol Club 96 | 1-0 W |
| 04/30/2011 | SALTILLO FC SALTILLO TIGERS | 2-2 |
| 04/29/2011 | SALTILLO FC SALTILLO TIGERS | 2-2 |
| 04/10/2011 | MS Fire 97 Red | 2-1 W |
| 04/10/2011 | LYSA Revolution | 2-0 W |
| 04/09/2011 | MSC Lakers | 4-1 W |
| 04/09/2011 | MS Fire Premier | 4-3 W |
| 03/06/2011 | Ambassadors Gold 97 | 0-1 L |
| 03/06/2011 | GCUFC U16B Blue | 0-0 |
| 03/05/2011 | FC Alliance 97B Black | 1-0 W |
| 03/05/2011 | CESA 96 B Challenge | 4-1 W |
| 11/14/2010 | TN Rush 97 Boys Nike | 2-0 W |
| 11/14/2010 | Huntsvile FC Boys 97 Blue | 2-1 W |
| 11/13/2010 | Lou Fusz Blue | 4-1 W |
| 11/13/2010 | MidSouth FC 97 Boys | 2-0 W |
| 10/24/2010 | HFC Hurricanes 97 Black | 2-4 L |
| 10/23/2010 | TUSC 97 Red | 0-0 |
| 10/22/2010 | 97 LOBOS RUSH White | 2-1 W |
| 10/19/2010 | Tennessee SC 2015 Premier | 0-1 L |
| 09/12/2010 | 97 LOBOS RUSH White | 4-0 W |
| 09/12/2010 | Bartlett S.C. 97 | 6-2 W |
| 09/11/2010 | 96 LOBOS RUSH Red | 7-1 W |
| 09/10/2010 | Munford United SC | 9-0 W |
| 09/05/2010 | GUSC Blue | 1-3 L |
| 09/04/2010 | SC YMCA Strikers Red 97 | 4-1 W |
| 09/04/2010 | AFC Lightning '97 Elite | 1-2 L |
| 08/30/2010 | 97 Lobos Blue | 5-2 W |
| 08/22/2010 | 97 LOBOS RUSH White | 3-0 W |
| 08/22/2010 | MidSouth FC 97 Boys | 5-0 W |
| 08/21/2010 | GT United Renegades '97 | 6-0 W |
| 08/20/2010 | 96 Cougars | 4-4 |
| 05/30/2010 | BUSA 97 Elite | 2-0 W |
| 05/29/2010 | Vestavia Steamers 97 | 0-2 L |
| 05/29/2010 | Capitals '97 | 0-1 L |
| 05/09/2010 | NWAL Strikers '97B | 1-3 L |
| 05/09/2010 | Brandon FC 97 Boys White | 3-0 W |
| 05/08/2010 | LRFC 97b White | 4-1 W |
| 05/08/2010 | GCUFC White | 3-1 W |
| 04/11/2010 | CSA Arsenal 97 Boys | 1-1 |
| 04/10/2010 | CSC Fury | 1-1 |
| 04/10/2010 | Fire 97 White | 0-1 L |
| 03/14/2010 | 97 LOBOS RUSH White | 2-0 W |
| 03/14/2010 | ST. LOUIS SCOTT GALLAGHER SC BRAZIL | 2-0 W |
| 03/13/2010 | LRFC 97b White | 1-0 W |
| 03/13/2010 | SWISA Storm | 6-0 W |
| 02/28/2010 | Munford United SC | 2-0 W |
| 02/28/2010 | MS/JFC FIRE 96 White | 1-4 L |
| 02/27/2010 | MidSouth FC 96 Boys | 1-1 |
| 02/27/2010 | 96 LOBOS RUSH White | 0-0 |
| 11/23/2009 | Falcons 97 Boys | 1-3 L |
| 11/15/2009 | SLSG - USA | 1-1 |
| 11/14/2009 | AFC '97 Premier | 0-0 |
| 11/14/2009 | SLSG Illinois - Green | 0-0 |
| 11/10/2009 | 97 LOBOS RUSH White | 3-0 W |
| 11/05/2009 | 96 LOBOS RUSH White | 0-1 L |
| 10/26/2009 | Tennessee Rush 96 Swoosh | 0-0 |
| 10/25/2009 | Thoroughbreds SC 97 Blue | 0-0 |
| 10/24/2009 | SIFC Force | 3-1 W |
| 10/24/2009 | Avalon FC Timberwolves | 2-0 W |
| 10/18/2009 | Falcons 97 Boys | 1-1 |
| 10/17/2009 | 97 LOBOS RUSH White | 2-1 W |
| 10/14/2009 | MidSouth FC 97 Boys | 2-1 W |
| 10/11/2009 | TNFC 97 Blue | 2-0 W |
| 10/06/2009 | MidSouth FC 97 Boys | 3-0 W |
| 10/05/2009 | 97 LOBOS RUSH White | 2-0 W |
| 10/04/2009 | SLSC 97 Cosmos Boys Blue | 2-0 W |
| 10/03/2009 | LRFC North 97 Boys "United" | 2-4 L |
| 10/03/2009 | NWAL Strikers '97B | 0-4 L |
| 09/28/2009 | 96 LOBOS RUSH White | 1-0 W |
| 09/27/2009 | Tennessee SC 2015 Premier | 0-2 L |
| 09/27/2009 | Tennessee Soccer Club 15 | 0-6 L |
| 09/13/2009 | 98 LOBOS RUSH Black | 3-0 W |
| 09/13/2009 | 97 Storm | 6-0 W |
| 09/12/2009 | Jonesboro Tornado U12 Black | 6-0 W |
| 09/12/2009 | Tony Glavin Lions | 4-0 W |
| 08/31/2009 | 97 LOBOS RUSH White | 3-0 W |
| 08/24/2009 | 96 LOBOS RUSH White | 0-1 L |
| 05/10/2009 | GSC Jurniors 97 Red | 2-3 L |
| 05/10/2009 | TNFC 97 Blue | 1-1 |
| 05/09/2009 | Jackson FC 97 Boys Green | 2-0 W |
| 05/09/2009 | 97 LOBOS RUSH White | 0-0 |
| 04/05/2009 | Lou Fusz - Leopold | 0-0 |
| 04/04/2009 | KFC Crush 97 Blue | 0-1 L |
| 04/04/2009 | GSC Juniors 97 White | 3-0 W |
| 04/03/2009 | Tennessee Rush 97 Kickers | 0-1 L |
| 03/15/2009 | St. Louis Scott Gallagher - Scotland | 3-0 W |
| 03/14/2009 | Fort Smith 97 Express | 1-2 L |
| 03/14/2009 | St Louis Scott Gallagher Team 1 | 0-3 L |
| 02/22/2009 | Jackson FC 97 Boys Green | 1-2 L |
| 02/21/2009 | Bartlett S.C. 97 | 2-4 L |
| 02/21/2009 | GSC Juniors 97 Red | 0-1 L |
| 11/16/2008 | Lou Fusz- King | 1-1 |
| 11/15/2008 | Tupelo FC '97 Boys | 2-2 |
| 11/15/2008 | U12 Argentina | 0-3 L |
| 10/28/2008 | Falcons 97 Boys | 0-5 L |
| 10/13/2008 | Bartlett S.C. 97 | 6-6 |
| 10/06/2008 | Falcons 97 Boys | 3-8 L |
| 10/05/2008 | Tulsa Nationals 97 Boys | 0-3 L |
| 10/04/2008 | Bryant Raiders | 2-2 |
| 10/04/2008 | ESC 97 white | 0-3 L |
| 10/02/2008 | Bartlett S.C. 97 | 3-3 |
| 04/28/2008 | MidSouth FC 96 Blue | 0-10 L |
| 02/27/2008 | MidSouth FC 96 Blue | 0-6 L |
| 02/24/2008 | Memphis Fc 98 | 4-2 W |
| 02/24/2008 | Fury 97 Select | 2-0 W |
| 02/23/2008 | Falcons 97 Boys | 4-2 W |
| 02/23/2008 | Clinton Fc '97 Boys | 3-1 W |
| 11/04/2007 | Ambassadors Gold 97 | 3-1 W |
| 11/03/2007 | Chicago Blast Red | 2-9 L |
| 11/03/2007 | St. Louis Scott Gallagher - Blue | 1-7 L |
| 10/14/2007 | Tony Glavin Green | 2-1 W |
| 10/13/2007 | AC Desoto 97 | 4-0 W |
| 10/13/2007 | Hoover Phantoms 97 Blue | 2-4 L |
| 09/29/2007 | ERFC 97 | 3-1 W |
| 09/29/2007 | TUSC 97 Red | 1-7 L |
| 09/29/2007 | United | 3-5 L |
| 08/12/2007 | Signal Mountain Storm 97 | 5-0 W |
| 08/11/2007 | HSC Strikers 97 Blue | 2-2 |
| 08/11/2007 | INACTIVE | 2-4 L |
| 11/05/2006 | Fury 97 Flowers White | 1-0 W |
| 11/04/2006 | St. Louis Scott Gallagher - Blue | 0-8 L |
| 11/04/2006 | Kicks Brazil | 7-3 W |
| 10/15/2006 | St. Louis Soccer Club - Kelly | 0-6 L |
| 10/15/2006 | MidSouth FC 97 Boys | 6-2 W |
| 10/14/2006 | Hoover Phantoms - White | 1-1 |
| 10/13/2006 | CSA Lobos - Cunnane | 4-0 W |
| 10/01/2006 | Brentwood 97 Select | 2-0 W |
| 10/01/2006 | Tennessee Rush Swoosh 97 | 4-1 W |
| 09/30/2006 | Brentwood 97 Select | 2-0 W |
| 09/30/2006 | Storm | 6-3 W |
| 09/17/2006 | Tennessee Rush Swoosh 97 | 2-4 L |
| 09/16/2006 | GSC 97 Red | 1-2 L |
| 09/16/2006 | Dragons 97 | 3-2 W |
| 10/16/2005 | Lou Fusz Gold | 0-9 L |
|
| |
| Peggy DiPietro | Manager |
| Judy Albright | Admin |
| Dana Carmon | Admin |
| Tom Albright | Parent |
| Paul Furlong | Coach |
| Mike Knowles | Coach |
| |
| S277291CCUPSS2012TN003F97 LOBOS RUSH BlueTNM97009CCUPSSCCUPSSUnder 16 Boys Swoosh2012YYY |
|