
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
FC Alliance 93G Black
Adult Women
FC Alliance
Dean Aaser
Manager
STAFF
|
|
| Over 1 Year |
| 05/07/2011 | Express 93 Red | 1-1 |
| 05/01/2011 | SRFC 94 LADY RAPIDS | 5-0 W |
| 05/01/2011 | FC Alliance 94G Gold | 6-0 W |
| 04/30/2011 | MUFC U18G | 3-0 W |
| 04/30/2011 | GA Rush Nike Premier 93/94 | 3-0 W |
| 02/06/2011 | Brentwood 93 Elite | 3-0 W |
| 02/06/2011 | Ohio Galaxies FC 92 Elite | 2-2 |
| 02/05/2011 | Metro FC Rapids 92 | 4-0 W |
| 12/05/2010 | AFC Lightning '93 Girls Elite | 2-1 W |
| 12/05/2010 | U18 Fusion Blue | 4-0 W |
| 12/04/2010 | MSC Lady Strikers 93 | 3-1 W |
| 12/04/2010 | Darlington Soccer Acaemy | 3-0 W |
| 06/06/2010 | Brentwood 93 Premier | 0-1 L |
| 06/05/2010 | TUSC 93 Girls Red | 1-0 W |
| 06/04/2010 | MSC Lady Strikers 93 | 4-0 W |
| 05/09/2010 | Greeneville Galaxy | 1-0 W |
| 05/09/2010 | MSC Lady Strikers 93 | 2-0 W |
| 05/08/2010 | Thoroughbreds SC '93 Girls | 3-0 W |
| 05/08/2010 | Express 93 Red | 1-0 W |
| 04/25/2010 | Group A #1 | |
| 04/24/2010 | Kings Elite Bornhoffer | 2-0 W |
| 04/23/2010 | FC Alliance 92G Black | 1-2 L |
| 04/18/2010 | Erie Admirals | 2-2 |
| 04/17/2010 | Empire United Rochester Blue | 0-1 L |
| 04/16/2010 | Empire United Rochester Blue GU17 | 0-1 L |
| 04/16/2010 | Beadling Blaze | 0-0 |
| 03/21/2010 | MSC Lakers | 3-0 W |
| 03/07/2010 | Gulf Coast United | 3-1 W |
| 03/06/2010 | HFC Storm ' 93 | 0-1 L |
| 02/27/2010 | Brentwood 93 Premier | 0-2 L |
| 12/12/2009 | USC '93 | 0-1 L |
| 12/06/2009 | 93 Norcross Fury Gold | 0-1 L |
| 12/05/2009 | Roswell Santos 93 Blue | 0-1 L |
| 12/05/2009 | LNSC Carolina Eclipse | 4-1 W |
| 05/31/2009 | Brentwood 93 Premier | 1-2 L |
| 05/29/2009 | TNFC 93 Premier | 0-0 |
| 05/29/2009 | Express 93 Red | 3-0 W |
| 04/19/2009 | Empire United - Buffalo | 1-1 |
| 04/18/2009 | Richmond Strikers Elite | 0-0 |
| 04/17/2009 | Brams United Blast | 0-0 |
| 04/05/2009 | MSC Lakers | 1-0 W |
| 04/04/2009 | Mississippi Fire 93 | 4-0 W |
| 03/08/2009 | Gulf Coast United | 1-0 W |
| 02/08/2009 | CESA 92 Premier | 2-4 L |
| 02/08/2009 | Kings Elite - Bornhoffer | 7-1 W |
| 02/07/2009 | Brentwood 93 Premier | 0-1 L |
| 01/24/2009 | NOT BUSA 93 Select | 1-3 L |
| 01/02/2009 | Mockingbird 93 | 3-2 W |
| 01/01/2009 | FC Frederick | 0-1 L |
| 12/31/2008 | Albertson 92/93 Fury | 2-5 L |
| 12/21/2008 | USC '93 | 3-0 W |
| 12/20/2008 | Capital City Streaks | 2-0 W |
| 12/07/2008 | Eden Prairie SC Premier | 0-1 L |
| 12/06/2008 | Eden Prairie SC Premier | 0-1 L |
| 12/06/2008 | Charleston FC Elite | 1-0 W |
| 12/06/2008 | MEGU Fusion | 1-1 |
| 11/22/2008 | CESA 92 Premier | 0-1 L |
| 06/22/2008 | FC Dallas Youth 93 Girls, NTX | 0-1 L |
| 06/21/2008 | Charlotte SC Blue G | 0-2 L |
| 06/20/2008 | Sting Royal 93, NTX | 0-1 L |
| 06/01/2008 | Brentwood 93 Premier | 0-1 L |
| 05/31/2008 | TNFC 93 Premier | 2-1 W |
| 05/30/2008 | TUSC 93 Girls Blue | 2-0 W |
| 04/27/2008 | Oshawa Turul | 1-1 |
| 04/26/2008 | NK United 92 Red | 2-0 W |
| 04/25/2008 | LFC Premier | 0-0 |
| 04/20/2008 | Norcross Fury 93 Gold | 1-0 W |
| 04/20/2008 | Nk United 92 Red | 4-2 W |
| 04/19/2008 | Norcross Fury 93 Gold | 4-2 W |
| 04/19/2008 | Nkunited White | 3-0 W |
| 04/19/2008 | Kings Elite Scott | 3-0 W |
| 04/06/2008 | HFC Storm ' 93 | 2-1 W |
| 04/05/2008 | Gulf Coast United | 1-0 W |
| 03/30/2008 | 93G Louisiana Fire | 1-0 W |
| 03/29/2008 | MSC Lakers | 1-2 L |
| 03/01/2008 | LFC Premier | 1-0 W |
| 03/01/2008 | Classics Hammer FC Premier | 1-0 W |
| 02/29/2008 | Eclipse Select 92/93 | 2-1 W |
| 02/29/2008 | Michigan Jaguars Green | 0-1 L |
| 01/27/2008 | Brentwood 93 Premier | 1-2 L |
| 01/20/2008 | LRFC 93 Girls Blue | 6-0 W |
| 01/19/2008 | Arkansas Rush Nike | 1-0 W |
| 01/02/2008 | BUSA 93 Elite | 1-0 W |
| 01/01/2008 | MEGU Fusion | 0-3 L |
| 12/31/2007 | TSC Challenge 93 | 5-1 W |
| 12/29/2007 | Eclipse Select 92/93 | 3-3 |
| 12/16/2007 | BUSA 93 Select | 1-0 W |
| 12/15/2007 | BUSA 93 Elite | 1-0 W |
| 12/02/2007 | MEGU Fusion | 1-3 L |
| 12/01/2007 | Hershey Kick Kats | 2-0 W |
| 12/01/2007 | Windy City Pride 39 | 3-4 L |
| 11/16/2007 | CESA 92 Premier | 0-1 L |
| 07/01/2007 | CESA 93 Premier | 0-1 L |
| 06/30/2007 | Ponte Vedra Storm | 0-9 L |
| 06/30/2007 | Brentwood 93 Premier | 0-2 L |
| 06/12/2007 | Brentwood 93 Premier | 0-3 L |
| 06/10/2007 | TNFC 93 Premier | 2-0 W |
| 06/10/2007 | 93 Lady LOBOS RUSH Blue | 4-1 W |
| 06/10/2007 | Midsouth Futbol Club 93 | 0-0 |
| 05/28/2007 | Atlanta Fire United 93 Elite | 1-2 L |
| 05/27/2007 | CGSA Shockers 92/93 | 4-1 W |
| 05/26/2007 | Columbia County Lady Patriots | 8-0 W |
| 05/26/2007 | GSA 93 Phoenix Black | 3-0 W |
| 05/20/2007 | TUSC 93 Girls Red | 8-2 W |
| 05/19/2007 | St Louis Sc | 1-4 L |
| 05/19/2007 | Mockingbird 93 | 0-2 L |
| 04/29/2007 | CUSA 92 Premier | 2-1 W |
| 04/29/2007 | LFC Premier | 1-4 L |
| 04/28/2007 | Michigan Hawks 93 | 1-3 L |
| 04/28/2007 | Michigan Jaguars Green | 2-1 W |
| 04/22/2007 | TFC Navy G | 2-0 W |
| 04/22/2007 | NASA 11 Premier | 3-0 W |
| 04/21/2007 | CUSA 92 Premier | 5-0 W |
| 04/21/2007 | TFC Navy G | 3-1 W |
| 04/14/2007 | CESA 92 Premier | 3-2 W |
| 03/04/2007 | Cleveland Futbol Club | 0-2 L |
| 03/03/2007 | Ohio Elite 93 Soccer Acad. | 1-1 |
| 03/03/2007 | CFC Arsenal | 2-0 W |
| 03/02/2007 | Eclipse Select 92/93 | 2-2 |
| 11/25/2006 | CESA 92 Premier | 1-1 |
| 11/24/2006 | McLean MPS Azul (formerly known as BRYC Azul) | 0-0 |
| 11/24/2006 | Ponte Vedra Storm | 0-0 |
| 11/05/2006 | Concorde Fire 93 Elite | 0-1 L |
| 11/05/2006 | MSC Matrix | 0-0 |
| 11/04/2006 | Cape Fear Wave White | 0-0 |
| 11/04/2006 | Clearwater Chargers | 1-0 W |
| 10/14/2006 | BUSA 93 Elite | 0-2 L |
| 10/01/2006 | HFC Storm ' 93 | 0-1 L |
| 10/01/2006 | BUSA 93 Select | 2-0 W |
| 09/24/2006 | 93G Louisiana Fire | 2-0 W |
| 09/17/2006 | MSC Lakers | 3-1 W |
| 09/17/2006 | Tupelo Futbol Club | 7-0 W |
| 09/16/2006 | Knoxville FC Crush 93 Orange | 0-0 |
| 09/01/2006 | Brentwood 93 Premier | 1-1 |
| 08/27/2006 | Arkansas Rush Nike | 2-0 W |
| 08/26/2006 | Cajun Rage | 4-0 W |
| 05/21/2006 | Midsouth Futbol Club 93 | 1-0 W |
| 05/20/2006 | TUSC 93 Girls Red | 2-0 W |
| 05/01/2006 | Brentwood 93 Premier | 0-2 L |
| 05/01/2006 | TNFC 93 Premier | 2-2 |
| 04/22/2006 | Concorde Fire 93 Black | 0-2 L |
| 04/22/2006 | Arkansas Rush Nike | 1-0 W |
| 04/22/2006 | BUSA 93 Select | 2-1 W |
| 12/30/2005 | DFW Tejanos 93 | 1-0 W |
| 12/30/2005 | Ponte Vedra Storm | 0-0 |
| 12/30/2005 | CESA 92 Premier | 1-1 |
| 11/05/2005 | CSA Charlotte SA Predator G | 1-1 |
| 09/04/2005 | Alpharetta Ambush 93 Red | 3-0 W |
| 09/03/2005 | Concorde Fire 93 Elite | 0-0 |
| 09/03/2005 | CUFC Charlotte United Gold G | 0-2 L |
| 08/28/2005 | TUSC 93 Girls Red | 1-2 L |
| 06/11/2005 | TUSC 93 Girls Red | 2-1 W |
| 06/11/2005 | 93 Lady LOBOS RUSH Blue | 2-0 W |
| 06/10/2005 | Signal Mtn Storm | 3-1 W |
| 06/10/2005 | TUSC 93 Girls Red | 0-0 |
| 05/29/2005 | KFC Crush Mustangs | 1-0 W |
| 05/29/2005 | Tophat 10 Gold | 1-1 |
| 05/28/2005 | KFC Crush Mustangs | 0-0 |
| 03/20/2005 | CUSC Academy "93 | 0-3 L |
| 03/20/2005 | Mockingbird 93 | 0-0 |
| 03/19/2005 | Westside Premier | 3-2 W |
| 03/19/2005 | Blast FC | 2-0 W |
| 02/13/2005 | Concorde Fire 93 Black | 0-1 L |
| 02/13/2005 | NASA 11 Elite | 2-1 W |
| 02/12/2005 | United FA 93 RED | 6-0 W |
| 02/12/2005 | Tophat 11 Gold | 5-0 W |
| 11/07/2004 | Ponte Vedra Storm | 0-2 L |
| 11/06/2004 | Cape Fear Wave White | 1-1 |
| 11/06/2004 | Ohio Elite 93 Soccer Acad. | 0-2 L |
| 09/05/2004 | Concorde Fire 93 Elite | 1-1 |
| 09/04/2004 | LNSC Lady Black | 1-4 L |
| 09/04/2004 | CESA 92 Premier | 5-1 W |
|
| |
| Dean Aaser | Manager |
| Robert Allen | Manager |
| Paulo Neto | Coach |
| |
| S151549FCACSF2013TN254FFC Alliance 93G BlackTNF93104FCACSFFCACSF2013YYYFCALL |
|