
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
Raptors
U11 Boys
East River Soccer Club Under 10 Boys Black Division
Joe Dales
Contact
STAFF
|
|
| 04/22/2012 | CASL FORCE | 0-1 L |
| 04/22/2012 | FCCA Huntersville Claymores U9 | 4-1 W |
| 04/21/2012 | FCCA Cabarrus U9 Elite | 6-2 W |
| 04/21/2012 | PRAA Cobras | 8-2 W |
|
|
| Over 1 Year |
| 05/06/2012 | East River Raptors Blue | 3-4 L |
| 05/06/2012 | CRSA | 9-0 W |
| 05/05/2012 | Mayhem | 4-3 W |
| 05/05/2012 | East River Raptors Blue | 2-2 |
| 10/09/2011 | Lakeway U10 Boys Legends | 5-4 W |
| 10/08/2011 | Fusion U9 Boys | 9-0 W |
| 10/08/2011 | ESC U10 Boys Pool 1 | 3-7 L |
| 09/11/2011 | Blount United Hammers 02 (prior to 08/1/11) | 3-2 W |
| 09/10/2011 | Legends | 4-1 W |
| 09/10/2011 | Tennessee SC 03 Boys Premier North | 2-10 L |
| 05/28/2011 | NTSC Strkeforce | 2-6 L |
| 05/01/2011 | Triad Elite U10 Boys | 0-7 L |
| 04/30/2011 | Wake Forest United Blue | 3-11 L |
| 04/30/2011 | NDSL Sidekicks Orange | 1-5 L |
|
| |
| Joe Dales | Contact |
| David Mullins | Manager |
| George Cheynet | Coach |
| |
| S227173FCCAFS2012WV013FRaptorsWVM02006FCCAFSFCCAFSUnder 10 Boys Black Division2012YYY |
|
|
|