
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
SMSC U12 All Stars
U13 Boys
South Madison County Soccer
Lee Mayet
Contact
STAFF
|
|
| Over 1 Year |
| 03/25/2012 | Real MS U12 Boys | 1-2 L |
| 03/24/2012 | U12 Boys Red | 0-8 L |
| 03/24/2012 | HFC Thunder Academy '00 | 5-3 W |
| 03/11/2012 | Thibodaux Reeco #2 | 5-0 W |
| 03/11/2012 | BLACKHAWKS WHITE | 3-2 W |
| 03/10/2012 | BLACKHAWKS WHITE | 3-3 |
| 03/10/2012 | Thibodaux Reeco #1 | 6-0 W |
| 02/26/2012 | HFC Thunder '00 | 1-5 L |
| 02/26/2012 | Pearl River Rage | 0-10 L |
| 02/26/2012 | Cannon U11 Boys | 1-6 L |
| 02/26/2012 | Cannon Crew | 1-6 L |
| 05/15/2011 | Blast FC U11B | 2-7 L |
| 05/14/2011 | ECU U11B | 0-3 L |
| 05/14/2011 | Mississippi Fire 00 Boys Blue | 1-6 L |
|
| |
| Lee Mayet | Contact |
| Dalton Seymour | Assistant |
| |
| S238450GCSC2013MS110FSMSC U12 All StarsMSM00032GCSCGCSC2013YYY |
|