
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
97B Louisiana Fire Red
U16 Boys
Chicago Fire Juniors Under 15 Boys Cup Division
Steve McAnespie
Coach
STAFF
|
|
| 03/25/2012 | GCU Dynamo U15B Orange | 2-3 L |
| 03/24/2012 | Gulf Coast Texans 97 Boys | 0-1 L |
| 03/24/2012 | CSC Fury | 2-0 W |
|
|
| 05/05/2013 | Navarre Fury | 2-3 L |
| 05/05/2013 | FCDEC 96B Red | 2-0 W |
| 05/04/2013 | U16 Crestview Crew | 6-0 W |
| 05/04/2013 | FC United 97 Boys | 5-0 W |
| Over 30 Days |
| 04/14/2013 | SSA Bulldogs | |
| 04/13/2013 | U 16 Boys | 2-0 W |
| 04/13/2013 | Bay United 97B Storm | 1-0 W |
| 04/07/2013 | MFC Fire 97 Premier | 1-3 L |
| 04/07/2013 | Tupelo Futbol Club 97 | 2-0 W |
| 04/06/2013 | Pearl D2 | 5-0 W |
| 04/06/2013 | MFC Fire 97 Premier | 0-1 L |
| Over 90 Days |
| 12/29/2012 | Ohio Galaxies FC 96 Elite | 1-1 |
| 12/27/2012 | West Pines United Strikers Black | 0-5 L |
| Over 6 Months |
| 10/14/2012 | SSA Bulldogs | 1-1 |
| 10/13/2012 | MSC Black 96/97 Boys | 0-1 L |
| 10/13/2012 | Tennessee Soccer Club 15 | 3-3 |
| 09/23/2012 | Tupelo Futbol Club 97 | 6-0 W |
| 09/22/2012 | FC Alliance 97B Black | 1-2 L |
| 09/15/2012 | GSA 97 Phoenix Red | 1-3 L |
| 09/09/2012 | Huntsvile FC Boys 97 Blue | 0-0 |
| 09/08/2012 | Steamers 97 Black | 0-1 L |
| 08/26/2012 | NWAL Strikers '97B | 0-0 |
| 08/26/2012 | NWAL Strikers '97B | 0-0 |
| 08/25/2012 | LRFC Elite/North 97 | 0-1 L |
| 08/19/2012 | West Pines United Strikers Black | 0-2 L |
| 06/17/2012 | Lonestars 97B Red | 0-1 L |
| 06/16/2012 | OFC 97 (OK) | 0-2 L |
| 06/15/2012 | Manchester United Houston SB97 | 0-0 |
| 05/20/2012 | CSC Fury U15 boys | 3-0 W |
| Over 1 Year |
| 05/19/2012 | Lakers | 2-1 W |
| 04/15/2012 | Revolution | 0-1 L |
| 04/15/2012 | Lysa Revolution | 0-1 L |
| 04/14/2012 | GCU Dynamo U15B Orange | 3-0 W |
| 04/14/2012 | HFC Thunder 97 Premier | 1-1 |
| 04/01/2012 | Tupelo Futbol Club 97 | 2-1 W |
| 04/01/2012 | MFC Fire 97 Premier | 1-0 W |
| 03/31/2012 | Navarre Fury | 1-0 W |
| 03/31/2012 | BRSA Spartans | 6-2 W |
| 03/04/2012 | MFC Fire 97 Premier | 1-3 L |
| 03/03/2012 | Lakers | 1-0 W |
| 03/03/2012 | MFC Fire 97 Premier | 2-1 W |
| 10/16/2011 | BWSC 97 Boys Elite | 1-3 L |
| 10/15/2011 | Brentwood 97 Select | 2-0 W |
| 10/02/2011 | LRFC North 97 United | 0-2 L |
| 10/01/2011 | NWAL Strikers '97B | 1-2 L |
| 09/25/2011 | BRSC 97 Black | 1-2 L |
| 09/25/2011 | MSC Black 96/97 Boys | 4-0 W |
| 09/24/2011 | MFC Fire 97 Elite | 6-0 W |
| 09/24/2011 | Thunder 97 Premier | 4-1 W |
| 09/10/2011 | Lakers | 0-1 L |
| 08/28/2011 | LRFC '97 Boys | 0-0 |
| 08/28/2011 | LRFC '97 Boys | 0-0 |
| 08/27/2011 | Ambassadors 97 Gold | 2-1 W |
| 08/27/2011 | Ambassadors 97 Gold | 2-1 W |
| 08/27/2011 | Ambassadors 97 Gold | 2-1 W |
| 08/27/2011 | Ambassadors Gold 97 | 2-1 W |
| 08/20/2011 | BRSA Spartans | 1-0 W |
| 06/19/2011 | West Pines United Black | 0-4 L |
| 06/18/2011 | Brentwood 97 Premier | 0-2 L |
| 06/17/2011 | FC Dallas 97B Premier | 0-7 L |
| 06/17/2011 | FC Dallas 97B Premier | 0-7 L |
| 06/05/2011 | CSC Fury | 1-0 W |
| 06/04/2011 | Lakers | 1-0 W |
| 04/10/2011 | CSC Fury | 2-1 W |
| 04/09/2011 | WFA Capitals 97 | 2-0 W |
| 04/09/2011 | MS Fire 97 Red | 0-1 L |
| 04/08/2011 | CSC Fury | 2-1 W |
| 04/03/2011 | MS JFC/FIRE 97 BOYS RED | 0-1 L |
| 04/02/2011 | Steamers 97 White | 6-0 W |
| 04/02/2011 | HFC Thunder 97 | 5-0 W |
| 10/24/2010 | Tennessee Rush 98 Nike | 1-1 |
| 10/23/2010 | Mississippi-JFC Fire 97 Premier | 0-1 L |
| 10/23/2010 | Dallas Texans Florida 97 | 0-1 L |
| 10/20/2010 | 97B Louisiana Fire Blue | 5-2 W |
| 10/17/2010 | Shreveport United | 2-0 W |
| 10/16/2010 | MSC Lakers | 1-2 L |
| 10/10/2010 | Dallas Texans Florida 97 | 1-0 W |
| 10/10/2010 | Navarre Pythons | 5-0 W |
| 10/09/2010 | Lakers 97 Boys | 1-0 W |
| 10/09/2010 | Dallas Texans Florida 97 | 4-1 W |
| 04/11/2010 | St. Charles Vipers | 1-0 W |
| 04/11/2010 | St. Charles Vipers | 0-0 |
| 04/10/2010 | SYSC Surge | 2-1 W |
| 04/09/2010 | NOSA 95 | 0-0 |
| 03/27/2010 | MSC Lakers | 1-1 |
| 03/14/2010 | CSC Fury | 0-2 L |
| 02/28/2010 | BRSC 97 Black | 1-2 L |
| 11/15/2009 | USC Boys 97 | 0-1 L |
| 11/15/2009 | BFC Nelson (U13B) | 6-0 W |
| 11/14/2009 | Tennessee Rush 97 Nike | 4-0 W |
| 11/14/2009 | Tupelo Futbol Club 97 | 3-0 W |
| 11/08/2009 | Shreveport United | 6-0 W |
| 11/01/2009 | CSA Arsenal | 1-2 L |
| 10/10/2009 | NOSA '97B | 10-0 W |
| 09/20/2009 | DTF 97 Boys | 3-1 W |
| 09/20/2009 | DTF 97 Boys | 3-1 W |
| 09/19/2009 | GCUFC Blue | 10-0 W |
| 09/18/2009 | CSA Arsenal 97 Boys | 3-0 W |
| 09/06/2009 | North Channel NC Sharks | 2-1 W |
| 09/05/2009 | Houston Galactics F.C. | 2-3 L |
| 09/05/2009 | Tigres (Monterrey, Mexico) | 2-2 |
| 08/30/2009 | Lakers | 4-1 W |
| 08/29/2009 | 96B Louisiana Fire White | 3-1 W |
| 08/22/2009 | 96B Louisiana Fire Red | 1-3 L |
| 08/16/2009 | 96G Louisiana Fire Navy | 3-0 W |
| 08/15/2009 | 95G Louisiana Fire Red | 3-0 W |
| 04/26/2009 | BRSC 97 B Black | 1-3 L |
| 04/26/2009 | MSC Lakers 97 Black | 1-3 L |
| 04/25/2009 | BRSC 97 B Red | 1-1 |
| 04/05/2009 | Lafreniere 97 Gamblers West | 7-1 W |
| 04/05/2009 | Sysc Snipers | 7-0 W |
| 04/04/2009 | CSA United 97B Green | 5-1 W |
| 04/03/2009 | 97B Louisiana Fire Blue | 7-0 W |
| 03/22/2009 | CSA United 97B Green | 2-1 W |
| 03/21/2009 | GCUFC Blue | 6-0 W |
| 03/21/2009 | Brandon FC 97B | 4-0 W |
| 03/15/2009 | CSA United White | 7-1 W |
| 03/14/2009 | Shreveport United | 8-1 W |
| 03/08/2009 | Hoover Phantoms 97 Blue | 3-3 |
| 03/08/2009 | Hoover Phantoms 97 Blue | 3-3 |
| 03/07/2009 | Jackson FC 97 White | 5-1 W |
| 03/07/2009 | Steamers 97 Black | 0-3 L |
| 03/04/2009 | CSA 97B United Green | 6-1 W |
| 11/16/2008 | Mississippi Fire 97 Boys Blue | 3-2 W |
| 11/15/2008 | GCUFC Blue | 1-6 L |
| 11/15/2008 | Hoover Soccer Club - 97 Blue Phantoms | 1-2 L |
| 11/15/2008 | Hoover Phantoms 97 Blue | 1-2 L |
| 11/02/2008 | MSC Lakers 97 Black | 1-1 |
| 11/01/2008 | MSC Lakers White | 1-1 |
| 11/01/2008 | NOSA '97B | 11-1 W |
| 10/26/2008 | Hoover Blue Phantoms | 2-1 W |
| 10/25/2008 | Baton Rouge SA Black | 5-1 W |
| 10/25/2008 | Mississippi Fire White | 1-3 L |
| 10/19/2008 | CSC Fury | 2-5 L |
| 10/04/2008 | MFC Fire 97 Premier | 0-2 L |
| 10/04/2008 | Jackson FC 97 Boys Green | 3-4 L |
| 10/04/2008 | CSC Fury | 3-3 |
| 09/28/2008 | CSC 97B Fury Black | 4-3 W |
| 09/27/2008 | BRSC Red | 5-1 W |
| 09/27/2008 | BRSC 97 B Black | 3-4 L |
| 09/27/2008 | BRSC 97 Black | 3-4 L |
| 09/14/2008 | BRSC 97 B Red | 2-1 W |
| 09/14/2008 | BRSC 97 B Black | 3-1 W |
| 09/13/2008 | 98B Louisiana Fire Red | 8-0 W |
| 05/03/2008 | Baton Rouge SC 97 Black (Baton Rouge Soccer A | 1-4 L |
| 04/27/2008 | 96B Louisiana Fire White | 5-2 W |
| 04/26/2008 | CSC FURY 97 RED | 0-0 |
| 04/26/2008 | NOSA '97B | 5-0 W |
| 04/14/2008 | CSC Fury | 1-2 L |
| 04/12/2008 | GCUFC White (Gulf Coast United) | 5-1 W |
| 04/12/2008 | Lakers 97 White (Mandeville SC) | 1-1 |
| 03/30/2008 | GCUFC Blue | 5-7 L |
| 03/27/2008 | NOSA '97B | 9-1 W |
| 03/16/2008 | Navarre Fury | 4-0 W |
| 03/16/2008 | Lakers 97 White (Mandeville SC) | 5-0 W |
| 03/15/2008 | GCUFC Blue | 2-0 W |
| 03/15/2008 | 96B Louisiana Fire White | 3-0 W |
| 03/09/2008 | MSC Lakers 97 Black | 4-1 W |
| 03/08/2008 | Baton Rouge SC Maroon | 4-1 W |
| 03/08/2008 | BRSC 97 B Red | 8-1 W |
| 03/02/2008 | NASA B15 Elite | 2-5 L |
| 03/01/2008 | INRGY Dynamo | 2-0 W |
| 03/01/2008 | Busa United 97 North Blue | 3-1 W |
| 02/24/2008 | Lakers 97 White (Mandeville SC) | 2-0 W |
| 02/16/2008 | MSC Lakers 97 Black | 6-0 W |
| 02/16/2008 | BRSC 97 B Red | 6-2 W |
| 02/16/2008 | Baton Rouge SC 97 Black | 4-3 W |
| 11/18/2007 | Houma Blackhawks | 5-0 W |
| 11/17/2007 | Baton Rouge SC 97 Black (Baton Rouge Soccer A | 1-1 |
| 11/04/2007 | Chicago Blast Red | 1-7 L |
| 11/04/2007 | LRFC 98g-Ngundue | 2-2 |
| 11/03/2007 | AFA Revolution | 3-1 W |
| 11/03/2007 | GSC 97 Red | 3-2 W |
| 10/20/2007 | CSC FURY SILVER | 3-1 W |
| 10/20/2007 | Fury Black | 2-0 W |
| 10/13/2007 | MFC Fire 97 Premier | 1-4 L |
| 10/13/2007 | Lakers 97 White (Mandeville SC) | 3-1 W |
| 10/13/2007 | CSC Fury | 0-2 L |
| 10/06/2007 | CSC FURY 97 RED | 4-2 W |
| 10/06/2007 | CSC Fury | 1-5 L |
| 09/29/2007 | CSA United (Carrolton SA) | 2-1 W |
| 09/23/2007 | Baton Rouge SC 97 Black (Baton Rouge SA) | 0-2 L |
| 09/23/2007 | NOSA '97B | 6-2 W |
| 09/22/2007 | MSC Lakers 97 Black | 3-1 W |
| 09/22/2007 | Lakers 97 White (Mandeville SC) | 2-1 W |
| 03/03/2007 | Ambush Elite 97 Red | 3-8 L |
| 03/03/2007 | stars | 5-1 W |
| 03/03/2007 | United | 2-0 W |
| 11/05/2006 | St. Louis Soccer Club - Kelly | 1-2 L |
| 11/04/2006 | Tennessee Soccer Club 15 | 1-5 L |
| 11/04/2006 | Scott Gallagher - Germany | 1-2 L |
| 01/01/1900 | LSC 98 Gamblers South | 2-1 W |
| 01/01/1900 | CSC Fury Black | 3-1 W |
| 01/01/1900 | CSC Fury Black | 2-2 |
| 01/01/1900 | CSA United | 5-3 W |
|
| |
| Steve McAnespie | Coach |
| Mark Roberts | Staff |
| Robert Holzman | Manager |
|
|
|
|
|
|
|
|
|
|
|
|
| 16. | Julian Sutton | -Select- | | | |
|
|
| 19. | Cristian Canales | Midfield | | | |
|
|
|
|
| |
| S252309GCSC2012LA320F97B Louisiana Fire RedLAM97072GCSCGCSCUnder 15 Boys Cup Division2012YYY |
|