
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
bluebirds red
U15 Boys
Mighty Bluebirds
julian owen
Coach
STAFF
|
|
| Over 1 Year |
| 04/01/2012 | Arkansas Comets 98B Navy | 0-0 |
| 03/31/2012 | 98 LOBOS RUSH BLUE BOYS | 0-1 L |
| 03/31/2012 | Arkansas Rush Nike 98B | 5-0 W |
| 11/13/2011 | Libertyville FC 1974 | 0-1 L |
| 11/12/2011 | Gulf Coast United FC 98 Boys Blue (FC United) | 4-1 W |
| 11/12/2011 | PANATHINAIKOS U14B ACADEMY | 2-0 W |
| 10/02/2011 | 98 Lobos Blue | 3-4 L |
| 10/01/2011 | Blitz United 98 Red | 0-1 L |
| 10/01/2011 | Bartlett SC 98 Boys Blue | 7-1 W |
| 09/11/2011 | 99 LOBOS RUSH Blue | 2-1 W |
| 09/11/2011 | Bartlett SC 98 Boys Blue | 4-1 W |
| 05/22/2011 | Arkansas Comets 98B Navy | 0-3 L |
| 05/22/2011 | LRFC 98 Blue | 4-0 W |
| 05/21/2011 | Arkansas Rush Nike 98 | 6-0 W |
| 05/21/2011 | Arkansas Comets 98B Red | 1-0 W |
| 05/15/2011 | TFC 98 Boys | 4-0 W |
| 05/15/2011 | Tupelo Futbol Club 99 | 5-0 W |
| 05/14/2011 | TFC 98 Boys | 2-1 W |
| 04/17/2011 | U13-Boys '98 Strikers | 2-0 W |
| 04/16/2011 | Wizards U13B | 1-4 L |
| 04/16/2011 | Arkansas Comets 98B Red | 1-1 |
| 11/14/2010 | BRSC Black | 2-1 W |
| 11/14/2010 | Mississippi Fire 98 Blue | 0-0 |
| 11/13/2010 | 98 Lobos Blue | 2-0 W |
| 11/13/2010 | St. Louis Scott Gallagher,IL- Blue | 1-0 W |
| 10/03/2010 | 98 boys | 6-1 W |
| 10/03/2010 | Shreveport United Heat | 12-0 W |
| 10/02/2010 | LRFC 98 Blue | 0-4 L |
| 10/02/2010 | U13-Boys '98 Strikers | 4-0 W |
| 09/18/2010 | TFC 98 Boys | 2-1 W |
| 09/18/2010 | 98 LOBOS RUSH BLUE BOYS | 0-5 L |
| 05/07/2010 | MFC Fire 98 Boys Premier | 2-0 W |
| 05/07/2010 | MFC Fire 98 Boys Premier | 1-2 L |
| 04/18/2010 | Mississippi Fire 98 White | 2-0 W |
| 04/17/2010 | Memphis Falcons 98 Boys | 3-2 W |
| 04/17/2010 | Celtic | 4-0 W |
| 11/15/2009 | PANATHINAIKOS 9798 RDA | 3-2 W |
| 11/14/2009 | Fort Worth FC 98 Boys White | 1-3 L |
| 11/14/2009 | Mississippi Fire 98 Blue | 1-0 W |
| 10/04/2009 | Tulsa Nationals 98 Boys | 6-0 W |
| 10/03/2009 | Celtic 98 Green | 0-1 L |
| 10/03/2009 | Cosmos 98 Blue | 1-0 W |
| 09/27/2009 | NWAL Flash '97B | 1-3 L |
| 09/26/2009 | Fort Smith | 0-3 L |
| 09/26/2009 | Thunder '97 Holland | 4-3 W |
| 09/13/2009 | Fort Smith Express | 4-7 L |
| 09/13/2009 | Kansas Rush Nike | 4-1 W |
| 09/13/2009 | Arkansas Comets 98B White | 12-2 W |
| 09/12/2009 | NWAL Strikers | 5-2 W |
| 09/12/2009 | Metro United | 6-4 W |
| 05/09/2009 | MidsouthFC 98 | 0-4 L |
| 03/08/2009 | Fort Smith | 4-1 W |
| 03/08/2009 | Thunder 98 Colombia | 9-1 W |
| 03/07/2009 | HFC 98 Nigh | 6-0 W |
| 03/07/2009 | Aztecas 98 | 9-0 W |
| 10/12/2008 | Fort Smith U-11 Boys | 1-4 L |
| 10/12/2008 | ASC Singe | 5-1 W |
| 10/11/2008 | Ingram Comets 98B White | 5-0 W |
| 10/11/2008 | Fort Smith U-11 Boys | 4-3 W |
| 10/05/2008 | Ingram Comets 98 Navy | 2-3 L |
| 10/05/2008 | Tulsa Nationals 98 Boys | 8-0 W |
| 10/05/2008 | Tennessee Rush Nike 98 | 3-1 W |
| 10/04/2008 | Shreveport United Heat U11 | 7-0 W |
| 10/04/2008 | Ingram Comets 98 Navy | 3-2 W |
| 09/21/2008 | MidsouthFC 98 | 5-3 W |
| 09/20/2008 | Mississippi Fire 98B Red | 5-5 |
|
| |
| julian owen | Coach |
| Ricky Pugh | Coach |
| |
| S227145GERMANB2012AR013Fbluebirds redARM98033GERMANBGERMANB2013YYYGERMAN |
|