
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
TFC 98 Boys
U15 Boys
Tupelo F.C. United Under 14 ADIDAS COPA
Dustin Bates
Coach
STAFF
|
|
| 11/13/2011 | CUP Crew Jrs. Black 97 | 0-5 L |
| 11/13/2011 | REVOLUTION U14BOYS (GREEN) | 2-1 W |
| 11/12/2011 | Midwest Fury Payton | 1-1 |
| 11/12/2011 | Bartlett SC 98 Boys Blue | 5-0 W |
|
|
| Over 30 Days |
| 04/14/2013 | u15 Westbank Elite | |
| 04/13/2013 | GSC Krush | 2-4 L |
| 04/13/2013 | 98B Louisiana Fire Navy | 1-0 W |
| 02/24/2013 | SASA SPIRITS U-16 BLUE | 2-4 L |
| 02/23/2013 | MidSouth FC 97 Blue | 3-1 W |
| 02/23/2013 | MFC Fire 97 Boys Elite | 0-1 L |
| Over 6 Months |
| 10/14/2012 | Shreveport United Heat | 2-0 W |
| 10/13/2012 | MFC Fire 98 Boys Premier | 0-0 |
| 10/13/2012 | FC United 98 Boys Blue | 1-3 L |
| 09/23/2012 | NUFC Vipers | 1-7 L |
| 09/23/2012 | FC Torjager U15 | 6-0 W |
| 09/22/2012 | BRSC 98 B RED | 5-0 W |
| 09/22/2012 | MSC STORM | 3-0 W |
| 08/26/2012 | Royals 97 | 1-3 L |
| 08/25/2012 | 97 LobosRush White | 1-4 L |
| 08/25/2012 | 97 Wolves | 2-2 |
| 08/12/2012 | 97 LOBOS RUSH White | 3-0 W |
| 05/26/2012 | FC United 98 Boys Blue | 1-4 L |
| 05/26/2012 | FC United 98 Boys Blue | 1-4 L |
| 05/26/2012 | FC United 98 Boys Blue | 1-4 L |
| 05/26/2012 | FC United 98 Boys Blue | 0-1 L |
| 05/26/2012 | FC United 98 Boys Blue | 0-1 L |
| 05/26/2012 | FC United 98 Boys Blue | 0-1 L |
| 05/26/2012 | FC United 98 Boys Blue | 0-1 L |
| Over 1 Year |
| 04/19/2012 | SSA Bulldogs | 0-7 L |
| 04/15/2012 | Huntsville FC Boys 98 Blue | 2-3 L |
| 04/14/2012 | Gulf Coast Texans 98 Boys | 0-1 L |
| 04/14/2012 | TUSC (TN) | 1-3 L |
| 04/01/2012 | MFC Fire '98 Premier | 1-4 L |
| 03/31/2012 | Madison United | 1-0 W |
| 03/31/2012 | Steamers 98 Black II | 2-0 W |
| 03/04/2012 | WAZA FC East 98 Boys Black | 1-3 L |
| 03/04/2012 | Ambassadors 98 Gold | 4-0 W |
| 03/04/2012 | Ambassadors Gold 98 | 4-0 W |
| 03/03/2012 | FC Dallas-EC 97 Boys Red | 2-1 W |
| 03/03/2012 | United FA 98 Elite | 1-0 W |
| 02/26/2012 | Real Mississippi Blazers | 1-1 |
| 02/26/2012 | HFC Thunder '98 | 5-0 W |
| 02/25/2012 | BSO All Stars | 8-0 W |
| 02/25/2012 | FC United 98 Boys Blue | 3-1 W |
| 10/30/2011 | Tupelo Futbol Club 97 | 4-2 W |
| 10/16/2011 | TNFC Rovers | 6-0 W |
| 10/16/2011 | Lincoln Futbol Club 98 Boys | 4-1 W |
| 10/15/2011 | PFC 98 | 2-0 W |
| 10/15/2011 | Steamers 98 White | 2-0 W |
| 10/02/2011 | Shreveport United Heat | 7-0 W |
| 10/02/2011 | 98 Lobos White | 3-1 W |
| 10/01/2011 | KCSC Bayern | 2-1 W |
| 10/01/2011 | OFC 98 White | 1-0 W |
| 09/18/2011 | TUFC U14 | 3-1 W |
| 09/18/2011 | TUFC 97-98 | 3-1 W |
| 09/18/2011 | TUFC 97-98 | 2-1 W |
| 09/18/2011 | TUFC U14 | 2-1 W |
| 09/17/2011 | GSC Krush | 4-1 W |
| 09/17/2011 | Callaway Arsenal 98 | 3-1 W |
| 08/21/2011 | 99 Lobos Blue | 1-3 L |
| 08/21/2011 | 99 LOBOS RUSH Blue | 1-3 L |
| 08/20/2011 | 99 LOBOS RUSH Red | 3-0 W |
| 08/20/2011 | Junior Lobos 2000 | 4-0 W |
| 05/29/2011 | Mississippi Real U13 Hurricanes | 4-0 W |
| 05/28/2011 | GCUFC Blue | 0-3 L |
| 05/28/2011 | Mississippi Fire 98 Blue | 0-2 L |
| 05/15/2011 | bluebirds red | 0-4 L |
| 05/15/2011 | Purple Storm 98/99 | 8-0 W |
| 05/14/2011 | bluebirds red | 1-2 L |
| 05/13/2011 | Tupelo Futbol Club 99 | 1-0 W |
| 05/01/2011 | 98 LOBOS RUSH Black | 0-1 L |
| 04/30/2011 | MS Brilla Juniors 98 Boys | 5-1 W |
| 04/30/2011 | Arkansa Rush Nike 98 | 1-2 L |
| 04/10/2011 | Texans Florida 98 | 0-5 L |
| 04/09/2011 | MSC Lakers | 0-3 L |
| 04/09/2011 | MS Fire 98 Blue | 0-0 |
| 03/06/2011 | Ambassadors Gold 98 | 2-3 L |
| 03/05/2011 | Largo United Red | 1-2 L |
| 03/05/2011 | Atlanta Spurs FC Premier | 1-0 W |
| 02/27/2011 | MidSouth FC 98 Blue | 1-1 |
| 02/27/2011 | 97 Boys Blue | 1-0 W |
| 02/26/2011 | Madison United | 0-3 L |
| 02/26/2011 | SSA Bulldogs | 0-1 L |
| 02/13/2011 | Mississippi Fire 98B Red | 4-1 W |
| 02/13/2011 | Mississippi Fire 98B Red | 4-1 W |
| 02/12/2011 | MFC Fire 98 Boys Premier | 1-3 L |
| 02/12/2011 | Mississippi Fire 98 Blue | 1-2 L |
| 02/12/2011 | JFC 98 Boys Green | 1-3 L |
| 02/12/2011 | Mississippi Fire 98 Blue | 1-2 L |
| 12/05/2010 | GA-SC Bulls 97 Boys Red | 0-2 L |
| 12/04/2010 | SAA Real Madrid | 0-5 L |
| 12/04/2010 | East Ridge Express 98 Red | 1-3 L |
| 11/14/2010 | Kutis Academy Team- GOLD | 0-3 L |
| 11/13/2010 | Arkansas Comets 98B Navy | 2-3 L |
| 11/13/2010 | TUSC '98 Red | 2-1 W |
| 10/24/2010 | GCUFC Blue | 0-4 L |
| 10/23/2010 | BRSC Black | 0-1 L |
| 10/23/2010 | Mississippi Fire 98 Blue | 1-0 W |
| 10/03/2010 | MidSouth FC 98 Blue | 1-1 |
| 10/02/2010 | MidSouth FC 97 Boys | 1-2 L |
| 10/02/2010 | MidSouth FC 98 Red | 6-0 W |
| 09/19/2010 | 98 LOBOS RUSH BLUE BOYS | 0-7 L |
| 09/18/2010 | bluebirds red | 1-2 L |
| 09/18/2010 | MFC Fire 98 Boys Premier | 2-2 |
| 08/29/2010 | MidSouth FC 98 Red | 8-0 W |
| 08/28/2010 | Real Madrid AC 98 | 0-6 L |
| 08/28/2010 | MidSouth FC 98 Blue | 1-1 |
| 08/21/2010 | Columbus United U15 Boys | 1-0 W |
| 06/20/2010 | Green Machine | 5-2 W |
| 06/20/2010 | Pearl United | 2-1 W |
| 06/20/2010 | JFC Chivas | 6-0 W |
| 06/19/2010 | SSA Dawgpound | 5-0 W |
| 06/19/2010 | SMCSO United | 5-2 W |
| 06/05/2010 | SSA Dawgpound | 4-2 W |
| 06/05/2010 | SSA Dawgpound | 2-0 W |
| 05/16/2010 | PYSA United | 1-2 L |
| 05/16/2010 | Columbus United U15 Boys | 4-0 W |
| 05/16/2010 | NWR Rez Raiders | 6-0 W |
| 05/15/2010 | JFC Chivas | 6-0 W |
| 05/15/2010 | GGSA Rebels | 9-0 W |
| 05/09/2010 | 98 LOBOS RUSH White | 7-0 W |
| 05/09/2010 | 98 LOBOS RUSH White | 3-1 W |
| 05/08/2010 | Bartlett 98 | 4-1 W |
| 05/08/2010 | NWRAA Rez Raiders | 8-0 W |
| 03/07/2010 | Caledonia U12 | 7-1 W |
| 03/07/2010 | SSA Dawgpound | 5-2 W |
| 03/06/2010 | Green Machine | 4-3 W |
| 03/06/2010 | Columbus United U15 Boys | 4-0 W |
| 02/28/2010 | NOT MFC Fire 99 Premier | 0-4 L |
| 02/28/2010 | JFC White | 1-2 L |
| 02/27/2010 | Mississippi Fire 98B Red | 0-3 L |
| 02/27/2010 | SMCSO United | 4-2 W |
| 01/17/2010 | SSA Dawgpound | 1-2 L |
| 01/16/2010 | Oxford Strikers U12 | 6-0 W |
| 01/16/2010 | Columbus United U15 Boys | 6-1 W |
| 11/15/2009 | JFC 98 Boys Green | 0-2 L |
| 11/14/2009 | Cup Real Madrid | 3-5 L |
| 11/14/2009 | LRFC 98 Blue | 2-2 |
| 11/08/2009 | CSC U12 Fury Blue | 4-5 L |
| 11/07/2009 | Mississippi Fire 98 Red | 0-5 L |
| 11/07/2009 | CSC U12 Fury Blue | 3-2 W |
| 10/18/2009 | 98 LOBOS RUSH White | 4-0 W |
| 10/18/2009 | AR Rush Nike 98 | 4-0 W |
| 10/17/2009 | Russellville | 3-1 W |
| 10/17/2009 | JCCSA 98' Tornado | 7-0 W |
| 10/04/2009 | AR Rush Nike 98 | 6-0 W |
| 10/04/2009 | Tennessee Rush 98 Swoosh | 3-2 W |
| 10/03/2009 | cosmos | 7-3 W |
| 10/03/2009 | Paducah Storm | 5-0 W |
|
| |
| Dustin Bates | Coach |
| Tim Overton | Manager |
| 6. | Jamie Smith | Right/Left Foward | | | |
|
|
|
|
|
|
|
|
|
|
|
| |
| S227761GERMANB2011MS001FTFC 98 BoysMSM98035GERMANBGERMANBUnder 14 ADIDAS COPA2011YYYGERMAN |
|