
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
Clearwater Chargers
U19 Girls
Clearwater Soccer Club (CSC)
Kelley Dodge
Manager
STAFF
|
|
| Over 1 Year |
| 12/30/2011 | MEGU Fusion | 0-0 |
| 12/11/2011 | Midwest United U18 Select | 0-0 |
| 12/10/2011 | Force FC 94 Purple | 0-3 L |
| 12/10/2011 | SLSG Metro - Blue 93/94 | 0-1 L |
| 10/15/2011 | Strictly Soccer Select | 3-0 W |
| 10/02/2011 | Strictly Soccer Select | 0-0 |
| 09/24/2011 | Fusion Futbol FC/Blue | 3-1 W |
| 09/21/2011 | Florida Revolution | 3-1 W |
| 09/18/2011 | Cagliari Strike Force | 0-4 L |
| 09/18/2011 | IMG Soccer Academy | 0-2 L |
| 09/04/2011 | CFK 94 Krush Black | 0-1 L |
| 09/03/2011 | Creeks Clash Blue | 0-7 L |
| 08/27/2011 | Fusion Futbol FC/Blue | 2-1 W |
| 03/20/2011 | Teennessee Futbol TNFC94 AZUL,TN | 1-0 W |
| 03/20/2011 | TNFC 94 Azul | 1-0 W |
| 03/19/2011 | Freehold Sl Shooting Stars,NJ | 1-3 L |
| 03/18/2011 | Richmond Strikers Elite | 1-1 |
| 02/20/2011 | CFU Krush | 0-1 L |
| 02/20/2011 | Leg-A-Z Hotshots | 2-0 W |
| 02/19/2011 | IMG Soccer Academy | 1-4 L |
| 12/30/2010 | FC SARASOTA | 1-0 W |
| 12/29/2010 | Warrior SC Lady Warriors 93 Premier | 3-0 W |
| 12/28/2010 | Omega SC Omega Select Black | 0-0 |
| 12/27/2010 | Houston Texans 94 | 2-1 W |
| 10/23/2010 | Strictly Soccer Select | 2-2 |
| 10/16/2010 | Brandon FC | 2-1 W |
| 10/02/2010 | Fusion Futbol FC/Blue | 1-2 L |
| 10/02/2010 | Fusion FC Blue | 1-2 L |
| 09/25/2010 | FC SARASOTA | 4-1 W |
| 09/18/2010 | Lakeland FC | 3-4 L |
| 09/14/2010 | IMG Soccer Academy | 3-0 W |
| 09/06/2010 | NASA 12 Select | 4-0 W |
| 09/05/2010 | DSC 94 Revolution White | 8-0 W |
| 09/05/2010 | Cobb YMCA Strikers Blue | 7-0 W |
| 09/04/2010 | BYSA Galaxy 94 Gold | 2-1 W |
| 09/04/2010 | GSA 94 Phoenix White | 10-0 W |
| 08/01/2010 | Central Florida United | 4-1 W |
| 04/17/2010 | Fc Tampa | 0-2 L |
| 04/17/2010 | Palm Beach United 93/94 | 1-4 L |
| 03/28/2010 | FSA Lightning | 2-4 L |
| 03/27/2010 | Renegades Gold | 2-0 W |
| 03/22/2010 | IHBS Three Lions | 0-2 L |
| 03/21/2010 | West Pines United | 1-1 |
| 03/21/2010 | Weston Fury 93/94 Premier | 2-2 |
| 03/14/2010 | Tampa Bay United Premier 93 | 1-5 L |
| 03/13/2010 | Cutler Ridge Fury | 1-0 W |
| 03/13/2010 | Spirit of 93 | 0-1 L |
| 02/14/2010 | FC SARASOTA | 0-2 L |
| 02/14/2010 | FC Sarasota | 0-2 L |
| 02/13/2010 | West Florida Premier 93 Elite | 0-2 L |
| 02/13/2010 | Metro FC 93 Rapids | 2-2 |
| 12/30/2009 | WESTON FURY U16G NIKE | 4-0 W |
| 12/30/2009 | WESTON FURY U16G NIKE | 4-0 W |
| 12/29/2009 | Cutler Ridge Fury | 3-3 |
| 12/28/2009 | Miami Premier 93/94 | 0-0 |
| 12/28/2009 | Miami Premier 93/94 | 0-0 |
| 12/28/2009 | Cutler Ridge Fury | 3-3 |
| 12/27/2009 | Omega Select Black | 1-1 |
| 12/27/2009 | omega sc omega select black (SC) | 1-1 |
| 10/24/2009 | Fusion Futbol FC/Blue | 0-2 L |
| 10/11/2009 | First Coast KYX 93/94 White | 0-0 |
| 10/09/2009 | Weston Premier Nike | 1-3 L |
| 10/09/2009 | Hcu Black | 0-0 |
| 10/07/2009 | Weston FC U17Nike | 1-3 L |
| 09/26/2009 | Strictly Soccer Select | 0-2 L |
| 08/29/2009 | Lakeland FC | 1-8 L |
| 05/24/2009 | West Pines United | 0-1 L |
| 03/22/2009 | IHB Three Lions | 0-2 L |
| 03/21/2009 | West Pines United FC | 1-1 |
| 03/21/2009 | Weston Fury SC U-15 Premier | 2-2 |
| 03/08/2009 | West Florida Premier 93 Elite | 1-2 L |
| 03/07/2009 | Weston Fury 93/94 Premier | 0-4 L |
| 03/07/2009 | Fusion Futbol FC/Blue | 1-1 |
| 02/15/2009 | Palm Beach United 93/94 | 1-2 L |
| 02/15/2009 | FSA Lightning | 2-1 W |
| 02/14/2009 | Michigan Football Club G'94 | 1-2 L |
| 02/14/2009 | Clay County Fury 93/94 | 1-0 W |
| 02/14/2009 | Palm Beach United 93/94 | 1-2 L |
| 11/30/2008 | Tampa Bay United Premier 93 | 3-4 L |
| 11/30/2008 | Tampa Bay United Premier 93 | 3-4 L |
| 11/29/2008 | Fc Tampa | 3-0 W |
| 11/28/2008 | East Pasco Burn | 2-0 W |
| 10/25/2008 | Fusion Futbol FC/Blue | 0-3 L |
| 10/18/2008 | Tampa Bay United Premier 93 | 3-5 L |
| 10/11/2008 | HCU 93 Black | 1-3 L |
| 09/27/2008 | Strictly Soccer Select | 1-2 L |
| 09/21/2008 | Brandon FC Flames Blue | 0-1 L |
| 09/20/2008 | RSL Florida | 0-1 L |
| 09/13/2008 | Braden River Soccer Club | 1-4 L |
| 09/06/2008 | Central Florida United | 2-2 |
| 08/23/2008 | Lakeland Shockers | 1-6 L |
| 05/26/2008 | Florida RUSH Nike Premier 93/94 | 0-4 L |
| 05/24/2008 | Lady Wolverines Blue | 1-1 |
| 03/30/2008 | Weston Premier Nike | 5-0 W |
| 03/29/2008 | Inter-united Soccer Club | 0-1 L |
| 03/29/2008 | Cape Coral Soccer Blue | 0-4 L |
| 02/17/2008 | Plantation FC 93 | 0-1 L |
| 02/17/2008 | Florida RUSH Nike Premier 93/94 | 0-5 L |
| 02/16/2008 | NSA Premier Fury | 0-1 L |
| 02/09/2008 | Fusion Futbol FC/Blue | 1-2 L |
| 01/06/2008 | Central Pasco United Spartans | 1-0 W |
| 12/15/2007 | Fusion Futbol FC/Blue | 0-1 L |
| 10/27/2007 | Fusion Futbol FC/Blue | 0-1 L |
| 05/28/2007 | Clearwater Chargers 94-95 Girls | 0-3 L |
| 05/27/2007 | Brentwood 95G Premier | 1-4 L |
| 02/25/2007 | Central Pasco United Spartans | 2-1 W |
| 10/08/2006 | Central Pasco United Spartans | 2-1 W |
| 02/17/2006 | Central Pasco United Spartans | 0-1 L |
|
| |
| Kelley Dodge | Manager |
| Ljubomir Korda | Coach |
| |
| S219716GERMANF2013FL044FClearwater ChargersFLF94129GERMANFGERMANF2013YYYGERMAN |
|