
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
Arkansas Comets 00G Navy
U13 Girls
Arkansas Comets FC
Bill Birnie
Coach
STAFF
|
|
| Over 30 Days |
| 04/06/2013 | 00 Lady LOBOS RUSH White | 4-0 W |
| 04/06/2013 | Mighty Bluebirds Purple | 2-2 |
| Over 6 Months |
| 09/30/2012 | Fury01 Schoene | 0-3 L |
| 09/29/2012 | Purple Rain 2000 Select | 4-1 W |
| 09/29/2012 | Cosmos '01 Girls Blue | 0-1 L |
| Over 1 Year |
| 04/21/2012 | Dragonflies '00 | 0-3 L |
| 11/20/2011 | Chicago Magic PSG | 1-2 L |
| 11/20/2011 | MFC Fire '00 Girls Red | 2-1 W |
| 11/19/2011 | Tennessee Rush 2000 Girls Nike | 1-0 W |
| 11/19/2011 | Libertyville FC 1974 | 2-1 W |
| 10/30/2011 | Longshots | 8-0 W |
| 10/29/2011 | NWAL Strikers '00G Black | 3-2 W |
| 10/29/2011 | Fort Smith Express | 2-2 |
| 05/21/2011 | Dragonflies '00 | 1-0 W |
| 05/17/2011 | LRFC '00 Girls Pool | 2-1 W |
| 04/17/2011 | Mighty Bluebirds Purple | 1-0 W |
| 04/17/2011 | Arkansas Comets 99B Red | 2-0 W |
| 04/16/2011 | Missouri Elite 2000 | 4-0 W |
| 04/16/2011 | Mighty Bluebirds Green | 1-6 L |
| 04/16/2011 | NWAL Strikers '00G Black | 1-1 |
| 04/16/2011 | 99'B NWAL Strikers Black | 2-2 |
| 04/03/2011 | Navy 2000 | 1-2 L |
| 04/03/2011 | Tulsa Nationals 2000 Girls | 5-0 W |
| 04/02/2011 | NWAL Strikers '00G Blue | 3-1 W |
| 04/02/2011 | Red 2000 | 12-1 W |
| 10/10/2010 | Arkansas Comets 00G Black | 7-0 W |
| 10/10/2010 | Arkansas Comets 00G Black | 3-0 W |
| 10/09/2010 | Navy 2000 | 1-1 |
| 10/09/2010 | NWAL '00G Blue | 2-1 W |
| 04/25/2010 | Fort Smith Academy | |
| 04/24/2010 | Missouri Elite | |
| 04/24/2010 | NWAL Academy Blue | 0-2 L |
| 04/18/2010 | 99 Express White | 2-1 W |
| 04/18/2010 | Arkansas Comets 99G Rogers | 2-0 W |
| 04/17/2010 | Arkansas Comets FC 99G | 0-4 L |
| 04/17/2010 | NWAL 99G Striker Blue | 2-2 |
| 10/04/2009 | Attack 2000 | |
| 10/04/2009 | Longshots | 11-0 W |
| 10/03/2009 | NWAL Academy '00G | 6-0 W |
| 10/03/2009 | Attack 2000 | 0-1 L |
| 09/13/2009 | NWAL Academy Yellow | 1-4 L |
| 09/12/2009 | NWAL Academy Blue | 2-1 W |
| 09/12/2009 | Arkansas Comets Academy Siloam | 0-8 L |
| 04/26/2009 | Comets Academy 00G Red | 6-0 W |
| 04/26/2009 | NWAL 00 Girls Black | 2-0 W |
| 04/25/2009 | NWAL 00 Girls Gold | 2-4 L |
| 04/25/2009 | 99 Express White | 3-1 W |
| 03/08/2009 | Soccer Chicks | 2-1 W |
| 03/08/2009 | NWAL 00 Girls Black | 0-2 L |
| 03/07/2009 | NWAL 00 Girls Blue | 2-1 W |
| 03/07/2009 | Mighty Bluebirds Purple | 3-6 L |
| 10/12/2008 | NWAL 00 Girls Blue | 6-1 W |
| 10/11/2008 | NWAL 00 Girls Yellow | 3-2 W |
| 10/11/2008 | Mighty Bluebirds Purple | 4-5 L |
| 01/01/1900 | FSE ACADEMY | |
| 01/01/1900 | NWAL 00 Girls Blue | |
| 01/01/1900 | Comets Academy 00 Girls White | |
|
| |
| Bill Birnie | Coach |
| Karman Wood | Coach |
| Lara Lindsey | Admin |
| Leann Wood | Parent |
| |
| S144129GERMANG2012AR150FArkansas Comets 00G NavyARF00016GERMANGGERMANG2013YYYGERMAN |
|