
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
Carmel United SC Elite 97
U16 Boys
Carmel United Soccer Club
Rob Alman
Coach
STAFF
|
|
| Over 90 Days |
| 12/27/2012 | Boca United FC 96/97 Gold | 1-3 L |
| 12/02/2012 | Javanon 97 Black | 0-0 |
| 12/01/2012 | Celtic 97 Green | 1-1 |
| 12/01/2012 | Ajax FC Chicago | 1-0 W |
| Over 6 Months |
| 06/09/2012 | Dynamo Red 97 | 2-3 L |
| 05/20/2012 | Citadel 97 Boys White | 4-0 W |
| Over 1 Year |
| 12/04/2011 | Andromeda FC 97 Red | 2-1 W |
| 12/04/2011 | Celtic 97 Green | 1-0 W |
| 12/03/2011 | 97 Lobos Blue | 3-0 W |
| 12/03/2011 | Vardar Ann Arbor U14 | 0-0 |
| 11/13/2011 | CUP Crew Jrs Black 96/97 Boys | 2-1 W |
| 05/07/2011 | United FC | 2-4 L |
| 03/06/2011 | Tennessee Soccer Club 15 | 2-0 W |
| 03/05/2011 | AFC Lightning '97 Boys Elite | 3-0 W |
| 10/09/2010 | Javanon 97 Black | 2-0 W |
| 09/06/2010 | Challenger Crew Jrs. Black | 2-1 W |
| 09/06/2010 | Dynamo Red 97 | 4-0 W |
| 09/05/2010 | Tennessee SC 2015 Premier | 1-0 W |
| 09/04/2010 | Team Ohio FC Cosmos | 1-1 |
| 09/04/2010 | Pacesetters Premier Red 96/97 | 2-0 W |
| 06/28/2010 | Sockers FC CUP | 1-2 L |
| 06/27/2010 | MN Thunder Academy 97w White | 0-1 L |
| 06/26/2010 | Challenger Crew Jrs. Black | 1-2 L |
| 06/13/2010 | Dynamo Red 97 | 3-2 W |
| 06/12/2010 | Ft. Wayne Sport Club 97 Academy | 3-0 W |
| 05/30/2010 | Indy Burn | 8-0 W |
| 05/30/2010 | Bloomington Cutters 97 | 3-2 W |
| 05/29/2010 | Columbus Express | 10-1 W |
| 05/28/2010 | MI Rush Nike 97 | 12-0 W |
| 05/16/2010 | Noblesville United | 4-0 W |
| 05/16/2010 | Indiana Invaders | 4-0 W |
| 05/15/2010 | Evansville Elite 97 | 2-0 W |
| 05/08/2010 | Ft. Wayne Citadel 97 Blue | 7-2 W |
| 05/08/2010 | Evansville Elite 97 | 6-0 W |
| 05/05/2010 | Westfield Select | 8-0 W |
| 05/01/2010 | Indiana Invaders | 3-0 W |
| 05/01/2010 | Ft. Wayne Fever | 2-0 W |
| 04/28/2010 | FC Pride Elite 97 | 4-0 W |
| 04/25/2010 | CUP Crew Jrs Gold | 0-1 L |
| 04/24/2010 | LFC 97 Premier | 2-1 W |
| 04/24/2010 | Challenger Crew Jrs. Black | 1-0 W |
| 04/17/2010 | Fusion SA Orange | 8-1 W |
| 04/17/2010 | Dynamo Red 97 | 3-0 W |
| 03/08/2010 | CESA 97B Premier | 1-2 L |
| 03/08/2010 | GSA 97 Phoenix White | 5-0 W |
| 03/07/2010 | CSC Fury | 5-0 W |
| 03/07/2010 | JYSC Fury Boys Green 96/97 | 2-0 W |
| 02/28/2010 | Tennessee Soccer Club 15 | 1-1 |
| 02/28/2010 | Chicago Fire Juniors Red | 3-1 W |
| 02/27/2010 | Team Ohio FC Cosmos | 0-2 L |
| 02/27/2010 | Javanon | 3-1 W |
| 10/18/2009 | Hilliard FC | 1-0 W |
| 10/17/2009 | Classic Eagles Premier | 1-0 W |
| 10/17/2009 | Ohio FC Cosmos | 2-1 W |
| 09/20/2009 | CUP Crew Jrs Black 96/97 Boys | 2-0 W |
| 09/19/2009 | Classics Hammer Premier | 4-0 W |
| 09/19/2009 | CUP Gold 97 | 1-3 L |
| 09/13/2009 | CUP Crew Jrs Black 96/97 Boys | 2-0 W |
| 09/06/2009 | NASA B15 Elite | 0-0 |
| 08/29/2009 | LFC 97 Premier | 0-2 L |
| 08/16/2009 | Colorado United White | 4-0 W |
| 08/16/2009 | Sockers FC Chicago | 0-3 L |
| 08/15/2009 | GLSA Premier | 4-1 W |
| 08/15/2009 | Novi Jaguars Green | 1-1 |
| 06/14/2009 | Dynamo Red 97 | 1-2 L |
| 04/26/2009 | Troy Elite FC Red | 1-1 |
| 04/25/2009 | Michigan Wolves '97 | 1-1 |
| 04/25/2009 | CUP Crew Jrs. Chelsea | 3-0 W |
| 11/16/2008 | Portugal | 4-2 W |
| 11/15/2008 | Solar/ Solar Red 97 boys | 0-0 |
| 11/15/2008 | St Louis Scott Gallagher - England | 1-0 W |
| 10/12/2008 | Kansas City Blackstars 96/97 | 2-1 W |
| 10/12/2008 | Team Ohio FC Cosmos | 2-1 W |
| 10/12/2008 | Michigan "Troy" Elite Red | 2-1 W |
| 10/11/2008 | Team Chicago | 6-0 W |
| 10/11/2008 | St Louis Scott Gallagher - France | 1-0 W |
| 08/31/2008 | Grand Rapids Crew Juniors | 2-3 L |
| 08/31/2008 | Blast FC Red | 1-2 L |
| 08/30/2008 | Pacesetters Premier | 5-0 W |
| 06/01/2008 | Ft. Wayne Citadel 97 Blue | 4-3 W |
| 06/01/2008 | Ft. Wayne Fever Academy 97 | 2-1 W |
| 05/31/2008 | Indy Burn 97 | 4-0 W |
| 05/25/2008 | Dynamo Red 97 | 3-1 W |
| 05/25/2008 | Carmel United 97 Blue | 4-1 W |
| 05/24/2008 | Westside United Green | 8-0 W |
| 05/24/2008 | Indy Burn | 4-1 W |
| 05/24/2008 | Portage Lightening | 1-0 W |
| 05/18/2008 | NEYSC Blitz Fusion | 5-1 W |
| 05/17/2008 | Fusion SA Navy | 8-0 W |
| 05/17/2008 | Ft. Wayne Sports Club 97 Titans | 2-0 W |
| 04/27/2008 | Troy Elite FC Red | 0-2 L |
| 04/26/2008 | Hillard FC Blue | 5-1 W |
| 04/26/2008 | Lakota United Fusion | 2-1 W |
| 10/07/2007 | Ajax | 2-0 W |
| 10/07/2007 | Team Ohio FC Cosmos | 4-3 W |
| 10/07/2007 | KCFC Dragons 96/97 | 2-3 L |
| 10/06/2007 | Evansville Elite Blue Bulls | 9-0 W |
| 10/06/2007 | Metro FC - Rosenburg | 4-0 W |
| 09/19/2007 | Worthington United Blue | 5-1 W |
| 09/19/2007 | Michigan Future Stars 97 | 3-1 W |
| 09/19/2007 | Chicago Wind Natinoals | 5-3 W |
| 09/18/2007 | Scott Gallagher - Germany | 3-0 W |
| 09/18/2007 | Ohio Elite Gold | 4-0 W |
| 09/05/2007 | Ohio FC Cosmos | 2-3 L |
| 09/04/2007 | Classics FC Premier | 5-0 W |
| 09/03/2007 | Sycamore Arsenal Green | 3-1 W |
| 09/03/2007 | LFC 97 Premier | 3-2 W |
| 09/02/2007 | Javanon Red | 7-0 W |
| 09/02/2007 | Ann Arbor Arsenal 98 Blue | 5-0 W |
|
| |
| Rob Alman | Coach |
| Kimberly Luckey | Contact |
| |
| S255287GERMANM2012IN001FCarmel United SC Elite 97INM97009GERMANMGERMANM2013YYYGERMAN |
|