
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
MK New Berlin Hurricanes
U10 Coed
Wisconsin Under 09 Coed Aqua
CHRIS RUSCH
Coach
STAFF
|
|
| 10/29/2011 | MK ME Dolphins | 6-2 W |
| 10/23/2011 | MK TO Explosion | 4-4 |
| 10/22/2011 | MK New Berlin Torpedoes | 0-10 L |
| 10/15/2011 | MK SW Blue Dolphins | 2-4 L |
| 10/01/2011 | MK New Berlin Bombers | 1-2 L |
| 09/25/2011 | MK SH Blast* | 3-10 L |
| 09/24/2011 | MK New Berlin Hawks | 5-2 W |
| 09/17/2011 | MK TO Explosion | 6-0 W |
|
|
| Over 6 Months |
| 06/09/2012 | New Berlin Bombers | |
| 06/03/2012 | Blue Dolphins | |
| 06/02/2012 | SH Blast | 4-5 L |
| 05/20/2012 | TO Shockers | 9-5 W |
| Over 1 Year |
| 05/19/2012 | New Berlin Hawks | 2-7 L |
| 05/05/2012 | TO Blazers | 4-7 L |
| 04/28/2012 | New Berlin Wave | 5-3 W |
| 04/21/2012 | GSC Red | 3-7 L |
| 04/21/2012 | GT Heat | 3-7 L |
|
| |
| CHRIS RUSCH | Coach/Team Captain |
| |
| S236146KIKIA42011WI000FMK New Berlin HurricanesWIX03075KIKIA4KIKIA4Under 09 Coed Aqua2011YYYMK |
|