
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
NI Hawks
U10 Coed
Wisconsin Under 09 Coed Blue
MICHAEL KOPS
Coach
STAFF
|
|
| 10/29/2011 | WFB Dynamo | |
| 10/23/2011 | MK TO Flames | 1-14 L |
| 10/22/2011 | MK ME Porpoises | 6-4 W |
| 10/16/2011 | WFB Jaguars | |
| 10/01/2011 | MK TO Shockers | 1-7 L |
| 09/25/2011 | MK GSC Lightning | |
| 09/17/2011 | MK SH Wave | |
| 09/10/2011 | WFB Blast | |
|
|
| Over 6 Months |
| 06/10/2012 | SH Sharx | |
| 06/09/2012 | SH Wave | |
| 06/03/2012 | ME Sharks | |
| 06/02/2012 | GSC Yellow | |
| 05/19/2012 | WFB Jaguars | |
| Over 1 Year |
| 05/05/2012 | WFB Wildcats | |
| 04/28/2012 | WFB United | |
| 04/21/2012 | ME Sharks | |
|
| |
| MICHAEL KOPS | Coach/Team Captain |
| |
| S236153KIKIA42011WI000FNI HawksWIX03102KIKIA4KIKIA4Under 09 Coed Blue2011YYYMK |
|