
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
TFC '00 Boys White
U13 Boys
Tupelo F.C. United
Mark Halbert
Manager
STAFF
|
|
| 05/26/2013 | 99 Storm Boys Blue | |
| 05/25/2013 | Cherokee Impact 00 Gold | |
| 05/25/2013 | Clay County U13 Red | |
| Over 30 Days |
| 03/24/2013 | Mobile United FC '00 Assault | |
| 03/23/2013 | FCD-EC 99 Boys Red | 1-1 |
| 03/23/2013 | FC Alliance 00B Red | 0-2 L |
| Over 90 Days |
| 02/17/2013 | Steamers 99 White | 4-3 W |
| 02/17/2013 | 00 Lobos Rush Nike | 0-0 |
| 02/16/2013 | Steamers 00 Black | 2-0 W |
| 02/16/2013 | Homewood 00 Freedom | 2-0 W |
| Over 6 Months |
| 11/11/2012 | ASC Pro 18 | 0-4 L |
| 11/10/2012 | 00B Louisiana Fire Red | 0-3 L |
| 11/10/2012 | Inter | 0-1 L |
| 09/09/2012 | 00 LOBOS RUSH Blue | 0-2 L |
| 08/26/2012 | Bartlett SC '00 | 6-0 W |
| 08/25/2012 | 00 LOBOS RUSH Black | 0-2 L |
| 08/25/2012 | 00Wolves | 2-3 L |
| Over 1 Year |
| 04/29/2012 | 00 LOBOS RUSH Nike | 5-0 W |
| 04/29/2012 | 00 LOBOS RUSH Nike | 5-0 W |
| 04/28/2012 | 2000 Cougars Blue | 3-0 W |
| 04/28/2012 | 2000 Cougars Blue | 3-0 W |
| 04/28/2012 | 00 LOBOS RUSH Black | 3-0 W |
| 04/28/2012 | 00 LOBOS RUSH Black | 3-0 W |
| 04/15/2012 | MS FIRE 00 RED - Boys | 1-4 L |
| 04/15/2012 | TNFC '00 Burn | 1-3 L |
| 04/14/2012 | Chattanooga FCA 00 Premier | 3-2 W |
| 04/14/2012 | Gulf Coast Texans 00 Boys | 3-2 W |
| 03/04/2012 | SCUMP 99 Elite Boys | 0-3 L |
| 03/03/2012 | Phantoms 00 Blue | 2-0 W |
| 03/03/2012 | TSC 00B Elite | 0-2 L |
| 03/03/2012 | SCUFC 99 Boys Elite | 0-3 L |
| 02/26/2012 | 00 Lobos Purple | 0-1 L |
| 02/26/2012 | Arkansas Rush Nike '99B | 2-1 W |
| 02/25/2012 | MidSouth FC 99 Blue | 1-1 |
| 02/25/2012 | 00 Lobos Purple | 0-1 L |
| 11/13/2011 | Chicago Blast U12 Red | 1-4 L |
| 11/12/2011 | 00B Louisiana Fire White | 1-3 L |
| 11/12/2011 | MS Brilla '00 Boys | 2-3 L |
| 09/18/2011 | MS Brilla Jrs 00 Boys | 2-3 L |
| 09/18/2011 | MSFC 00 Blue | 2-1 W |
| 09/17/2011 | Arkansas Rush Nike '00 | 9-0 W |
| 09/17/2011 | MS Brilla Jrs 00 Boys | 4-1 W |
| 08/21/2011 | MSFC 00 Blue | 2-1 W |
| 08/21/2011 | Bartlett SC '00 | 8-0 W |
| 08/20/2011 | 2000 Cougars Blue | 15-0 W |
| 08/20/2011 | MSFC 00 Red | 5-1 W |
| 05/29/2011 | BAYS Dynamo | 6-2 W |
| 05/28/2011 | HFC Thunder '00 | 7-0 W |
| 05/28/2011 | MFC FIRE U13B Premier | 2-3 L |
| 05/15/2011 | LF United | 2-2 |
| 05/14/2011 | Mighty Bluebirds Orange Little Rock,AR | 2-5 L |
| 05/14/2011 | NWAL STRIKERS 00B BLK | 4-2 W |
| 05/01/2011 | 2000 Cougars Blue | 4-0 W |
| 04/30/2011 | 00 Lobos White | 4-0 W |
| 04/30/2011 | 2000 Cougars White (CSA Cougars) | 9-0 W |
| 04/10/2011 | JFC U12B Premier Green | 1-7 L |
| 04/10/2011 | 00 Busa Elite Blue | 2-0 W |
| 04/09/2011 | 00 LA Fire White | 1-3 L |
| 04/09/2011 | MS Fire 00 Red | 4-0 W |
| 03/13/2011 | 00 LOBOS RUSH Black | 4-2 W |
| 03/13/2011 | LRFC Sunderland U11 | 5-0 W |
| 03/12/2011 | 00 Lobos White | 4-0 W |
| 03/12/2011 | 00 LOBOS RUSH Nike | 4-0 W |
| 02/27/2011 | 00 LOBOS RUSH White | 3-5 L |
| 02/27/2011 | 01 Blue | 8-0 W |
| 02/26/2011 | 00 Lobos Purple | 7-2 W |
| 02/26/2011 | MSFC 00 Blue | 4-3 W |
| 02/13/2011 | BFC 00 BOYS | 0-4 L |
| 02/13/2011 | MS FIRE 00 RED - Boys | 2-2 |
| 02/12/2011 | MFC FIRE U13B Premier | 0-4 L |
| 02/12/2011 | Mississippi Fire 00 Boys White | 4-0 W |
| 01/29/2011 | 00 LOBOS RUSH White | 3-1 W |
| 11/14/2010 | MS Brilla Navy '00 Boys Navy | 2-7 L |
| 11/14/2010 | Tennessee Rush 00 Boys Nike | 6-2 W |
| 11/13/2010 | 00B Louisiana Fire White | 1-1 |
| 11/13/2010 | BUSA 00 Select Blue | 5-2 W |
| 10/24/2010 | BFC 00 BOYS U11 | 0-2 L |
| 10/23/2010 | Mississippi Fire 00 Boys White | 3-1 W |
| 10/23/2010 | JFC U11 GREEN-00 BOYS | 2-6 L |
| 09/30/2010 | TFC '00 Boys Blue | 4-1 W |
| 09/19/2010 | LRFC Celtics (Little Rock FC) | 3-1 W |
| 09/18/2010 | Mighty Bluebirds Orange Little Rock,AR | 7-1 W |
| 09/18/2010 | MFC FIRE U13B Premier | 3-4 L |
| 08/22/2010 | 01 Lobos Blue | 5-0 W |
| 08/21/2010 | 00 Lobos Blue | 0-3 L |
| 08/21/2010 | 00 Lobos White | 4-1 W |
| 06/20/2010 | JFC Barcelona | 3-1 W |
| 06/20/2010 | NWR Black | 7-1 W |
| 06/20/2010 | HYSA Black Heat (Boys) | 6-0 W |
| 06/19/2010 | Madison United | 7-2 W |
| 06/19/2010 | Brandon White U10 (Brandon FC) | 5-2 W |
| 06/05/2010 | SSA Dawgs Maroon (Starkville Soccer Assoc) | 8-0 W |
| 06/05/2010 | TYSA United U9 | 6-0 W |
| 05/16/2010 | SRSC Blackhawks (Singing River Soccer Club) | 5-0 W |
| 05/16/2010 | Brandon Red U10 DII | 4-0 W |
| 05/16/2010 | MYSO Blue U10 (Meridian Youth Soccer Org) | 3-1 W |
| 05/15/2010 | SSA Dawgs Maroon (Starkville Soccer Assoc) | 3-1 W |
| 05/15/2010 | PYSL United U10 (Pearl Youth Soccer League) | 6-1 W |
| 04/11/2010 | Houston Pumas | 3-2 W |
| 04/11/2010 | Olive Branch Rush ‘00 | 3-0 W |
| 04/10/2010 | Greenwood Dynamos U10 | 5-0 W |
| 04/10/2010 | Oxford Strikers U10 White | 7-0 W |
| 03/07/2010 | Columbus United U10 | 10-1 W |
| 03/07/2010 | TYSA United U9 | 9-0 W |
| 03/06/2010 | Columbus United U10 | 7-0 W |
| 03/06/2010 | Amory U10 | 7-0 W |
| 02/28/2010 | NWR Black | 2-3 L |
| 02/28/2010 | Brandon Red U10 DII | 3-1 W |
| 02/28/2010 | FalconsFC 00 Boys | 6-1 W |
| 02/27/2010 | MUF Blue | 6-1 W |
| 02/27/2010 | Slidell Rage | 0-0 |
| 02/21/2010 | SSA Dawgs Maroon (Starkville Soccer Assoc) | 3-1 W |
| 01/17/2010 | Brandon Red U10 DII | 3-4 L |
| 01/17/2010 | Greenwood Delta Strikers U10 | 8-1 W |
| 01/16/2010 | Oxford Strikers U10 | 4-0 W |
| 01/16/2010 | Columbus United U10 | 10-0 W |
| 01/10/2010 | Oxford Strikers U10 | 6-0 W |
| 01/10/2010 | Greenwood Dynamos U10 | 8-1 W |
| 11/15/2009 | Nashville Metros 2k | 2-4 L |
| 11/15/2009 | 00 Lobos White | 6-1 W |
| 11/14/2009 | falcons oo boys | 5-0 W |
| 11/14/2009 | BWSC '00 Elite | 3-2 W |
| 11/11/2009 | TYSA United U9 | 6-0 W |
| 11/08/2009 | CJSO/GALAXY U11 BOYS | 1-3 L |
| 11/08/2009 | Mississippi Fire 99 Grey | 1-2 L |
| 11/07/2009 | MS Brilla Jrs '00 Navy | 5-0 W |
| 10/18/2009 | Jonesboro Tornado 2000 black | 4-2 W |
| 10/18/2009 | Jonesboro Tornado 2000 black | 4-1 W |
| 10/17/2009 | Jonesboro Tornado 2001 Black (JCCSA) | 13-0 W |
| 10/17/2009 | Jonesboro Tornado 2000 gold | 8-0 W |
| 10/11/2009 | Oxford Strikers U10 | 8-0 W |
| 10/11/2009 | Oxford Strikers U10 | 8-0 W |
|
| |
| Mark Halbert | Manager |
| Phil Nash | Coach |
| |
| S280868MISSFSCB2013MS001FTFC '00 Boys WhiteMSM00003MISSFSCBMISSFSCB2013YYY |
|
|
|
|
|
|