
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
MFC Fire 97 Premier
U16 Boys
Chicago Fire Juniors of MS Under 16-17 Boys Gold
Sandy Carter
Manager
STAFF
|
|
| 04/07/2013 | 97B Louisiana Fire Red | 3-1 W |
| 04/07/2013 | 96B Louisiana Fire Red | 3-2 W |
| 04/06/2013 | Revolution | 2-0 W |
| 04/06/2013 | 97B Louisiana Fire Red | 1-0 W |
|
|
| 05/12/2013 | Gulf Coast Texans 97 Boys | 1-3 L |
| Over 30 Days |
| 03/03/2013 | BRSC 97 B Black | 2-1 W |
| 03/03/2013 | TUFC 96-97 | 1-0 W |
| 03/02/2013 | Navarre Fury | 0-2 L |
| 03/02/2013 | SSA Bulldogs | 2-0 W |
| Over 90 Days |
| 12/02/2012 | Huntsvile FC Boys 97 Blue | 0-2 L |
| 12/01/2012 | St. Louis Scott Gallagher - Blue | 2-1 W |
| 12/01/2012 | CUP Crew Jrs Black 96/97 Boys | 2-2 |
| Over 6 Months |
| 10/14/2012 | Ambassadors Gold 97 | 1-0 W |
| 10/14/2012 | 97B Louisiana Fire White | 6-1 W |
| 10/13/2012 | Fighting Game Cocks | 7-0 W |
| 10/13/2012 | BFC 97 Boys | 6-0 W |
| 10/07/2012 | Fury 97 White | |
| 10/06/2012 | Dynamo Juniors | 5-1 W |
| 10/06/2012 | BRSA Spartans | 3-0 W |
| 09/16/2012 | MFC Fire 96B Premier | 2-3 L |
| 09/16/2012 | HFC Thunder ' 95 | 1-1 |
| 09/15/2012 | 95B Louisiana Fire White | 3-1 W |
| 09/15/2012 | Bayside Dynamo FC '94 U17 Boys" | 1-1 |
| Over 1 Year |
| 04/01/2012 | BRSA Spartans | 2-0 W |
| 04/01/2012 | 97B Louisiana Fire Red | 0-1 L |
| 03/31/2012 | Navarre Fury | 3-1 W |
| 03/31/2012 | Tupelo Futbol Club 97 | 2-0 W |
| 03/04/2012 | WAZA BLACK 97 | 2-1 W |
| 03/04/2012 | 97B Louisiana Fire Red | 3-1 W |
| 03/03/2012 | HFC Thunder 97 Premier | 3-2 W |
| 03/03/2012 | 97B Louisiana Fire Red | 1-2 L |
| 01/01/2012 | We played in the 18-19 age group | 2-3 L |
| 12/11/2011 | DDYSC 98 Wolves Elite | 4-0 W |
| 12/10/2011 | CFK '97 Kraze Black | 2-1 W |
| 12/10/2011 | CGSA 97 Strikers Gold | 2-3 L |
| 10/16/2011 | BRSA Spartans | 1-2 L |
| 10/16/2011 | BRSC 97 B Black | 3-1 W |
| 10/15/2011 | MFC Fire 97 Boys Select | 5-0 W |
| 10/15/2011 | Ambassadors 97 Gold | 1-0 W |
| 10/15/2011 | 97 MFC Fire U15 Boys Elite | 5-0 W |
| 09/18/2011 | Gulf Coast Texans 97 | 4-0 W |
| 06/19/2011 | LAFC Houstonians 97 | 0-3 L |
| 06/19/2011 | LAFC Houstonians 97 | 0-3 L |
| 06/18/2011 | NWAL Strikers '97B | 0-1 L |
| 06/18/2011 | NWAL Strikers '97B | 0-1 L |
| 06/17/2011 | Vestavia Steamers 97 | 0-3 L |
| 06/17/2011 | Vestavia Steamers 97 | 0-3 L |
| 05/29/2011 | MS JFC/FIRE 97 BOYS RED | 2-1 W |
| 05/28/2011 | Tupelo Futbol Club 97 | 3-0 W |
| 05/28/2011 | GCUDynamo U14 white | 9-0 W |
| 04/10/2011 | MSC Lakers | 1-1 |
| 04/09/2011 | LYSA Revolution | 2-0 W |
| 04/09/2011 | 97 Lobos Blue | 3-4 L |
| 11/14/2010 | Lou Fusz Red | 2-1 W |
| 11/13/2010 | LRFC 97 Blue | 1-1 |
| 11/13/2010 | Irving Elite FC 97B | 0-4 L |
| 10/24/2010 | BRSC 97 Black | 1-3 L |
| 10/24/2010 | Dallas Texans Florida 97 | 4-0 W |
| 10/23/2010 | 97B Louisiana Fire Red | 1-0 W |
| 10/23/2010 | Tennessee Rush 98 Nike | 6-2 W |
| 09/19/2010 | Steamers 97 Black | 0-0 |
| 09/18/2010 | BUSA 97 Elite | 0-1 L |
| 08/29/2010 | LRFC Elite/North 97 | 2-4 L |
| 08/22/2010 | Tennessee Soccer Club 15 | 2-4 L |
| 08/21/2010 | FC Alliance 97B Black | 2-3 L |
| 05/30/2010 | Brandon FC 97 Boys White | 4-0 W |
| 05/30/2010 | Jackson FC 97 Boys Green | 3-1 W |
| 05/29/2010 | Tupelo Futbol Club 97 | 5-0 W |
| 05/29/2010 | GCUFC White | 4-0 W |
| 04/25/2010 | CSA Surge 96 | |
| 04/24/2010 | BUSA 96 Select | |
| 04/24/2010 | MS/JFC FIRE 96 BLUE | |
| 04/11/2010 | MSC Lakers | 5-2 W |
| 04/11/2010 | CSC Fury | 6-1 W |
| 04/10/2010 | CSA Arsenal 97 Boys | 2-0 W |
| 04/10/2010 | 97 Lobos Blue | 1-0 W |
| 03/07/2010 | BRSC 97 B Black | 1-1 |
| 03/06/2010 | BUSA 97 Elite | 0-2 L |
| 11/15/2009 | LRFC North 97 Boys "United" | 0-2 L |
| 11/14/2009 | Celtic 97 Green | 1-0 W |
| 11/14/2009 | Lou Fusz Gold | 2-1 W |
| 05/30/2009 | Jackson FC 97 Boys Green | 0-2 L |
| 05/13/2009 | MFC Fire 97B Select | 3-0 W |
| 04/05/2009 | MSC Lakers White | 1-4 L |
| 04/04/2009 | Jackson FC 97 Boys Green | 4-1 W |
| 04/04/2009 | Tupelo FC '97 Boys | 2-1 W |
| 03/08/2009 | GSC 97 Red | 6-0 W |
| 03/08/2009 | SCUFC 96 Boys Elite | 1-3 L |
| 03/07/2009 | Concorde Fire Elite | 2-0 W |
| 03/07/2009 | BWSC 97 Elite | 3-1 W |
| 03/07/2009 | BWSC 97 Elite | 3-1 W |
| 02/15/2009 | ASA Xtreme 97 Elite | 0-1 L |
| 02/15/2009 | GSA 97 Sporting | 4-3 W |
| 02/14/2009 | CFC Chiefs 97 Gold | 2-3 L |
| 02/14/2009 | Carrollton Crew FC Red | 6-0 W |
| 11/16/2008 | Thunder 97 Black | 2-5 L |
| 11/15/2008 | Fort Worth FC '97 Boys White | 2-2 |
| 11/15/2008 | Academy | 1-6 L |
| 10/26/2008 | GCUFC Blue | 6-1 W |
| 10/26/2008 | Baton Rouge SA Black | 1-2 L |
| 10/25/2008 | Hoover Blue Phantoms | 5-0 W |
| 10/25/2008 | Hoover Phantoms 97 Blue | 5-0 W |
| 10/25/2008 | Lafreniere 97 Gamblers | 3-1 W |
| 10/04/2008 | 97B Louisiana Fire Red | 2-0 W |
| 10/04/2008 | CSC Fury | 3-4 L |
| 10/04/2008 | Jackson FC 97 Boys Green | 6-2 W |
| 08/30/2008 | TSC 97 Boys Black | 3-2 W |
| 05/11/2008 | ASC Crew | 0-2 L |
| 03/29/2008 | GCUFC Blue | 0-3 L |
| 03/01/2008 | Ambush Elite 97 Red | 1-5 L |
| 02/17/2008 | Mississippi Fire 97 Blue | 2-0 W |
| 02/17/2008 | Jackson FC 97 White | 3-0 W |
| 11/11/2007 | GCUFC Blue | 2-3 L |
| 10/28/2007 | BUSA 97 Elite | 1-3 L |
| 10/28/2007 | Fury Black | 4-2 W |
| 10/28/2007 | Jackson FC 97 White | 2-0 W |
| 10/27/2007 | United SC 97 | 3-2 W |
| 10/27/2007 | INACTIVE | 7-1 W |
| 10/14/2007 | MSC Lakers 97 Black | 0-1 L |
| 10/14/2007 | CSC Fury | 0-0 |
| 10/13/2007 | 97B Louisiana Fire Red | 4-1 W |
| 09/18/2007 | Falcons 97 Boys | 3-3 |
| 09/09/2007 | Jackson FC 97 Boys Green | 0-3 L |
| 09/09/2007 | Jackson FC 97 White | 5-1 W |
| 09/08/2007 | Jackson FC 97 Boys Green | 4-4 |
| 09/08/2007 | NELSA | 11-0 W |
|
| |
| Sandy Carter | Manager |
| Jeremy Shortt | Coach |
| |
| S280527MISSFSCB2013MS017FMFC Fire 97 PremierMSM97008MISSFSCBMISSFSCBUnder 16-17 Boys Gold2013YYY |
|
|
|
|
|
|