
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
Bartlett S.C. 97
U16 Boys
Bartlett SC Under 14 Boys Division
Kevin Coggin
Coach
STAFF
|
|
| 05/29/2011 | 97 Lobos Blue | 1-6 L |
| 05/28/2011 | TUSC 97 Red | 0-10 L |
| 05/28/2011 | Vestavia Steamers 97 | 0-3 L |
|
|
| Over 1 Year |
| 04/29/2012 | AVSA 97B Arsenal | 1-0 W |
| 04/08/2011 | Tennessee SC 2015 Premier | 0-3 L |
| 11/14/2010 | Arkansas Comets 97B | 0-3 L |
| 11/13/2010 | GT United Renegades '97 | 3-0 W |
| 11/13/2010 | Capitals '97 | 1-2 L |
| 10/10/2010 | Arkansas Rush Nike '97 Jonesboro | 2-0 W |
| 10/10/2010 | Arkansas Rush Nike '97 Jonesboro | 2-0 W |
| 10/09/2010 | RUSH Olive Branch '97 Boys | 5-3 W |
| 10/09/2010 | Gunners | 3-0 W |
| 09/12/2010 | 97 LOBOS RUSH Blue | 2-6 L |
| 11/15/2009 | MidSouth FC 97 Boys | 3-0 W |
| 11/14/2009 | Pride 96/97 Fusion | 0-5 L |
| 11/14/2009 | Ambassadors 97 Gold | 0-2 L |
| 10/25/2009 | Steamers 97 White | 0-1 L |
| 10/24/2009 | Steamers 97 White | 0-2 L |
| 10/04/2009 | LRFC '97 Boys Pool 2 | 1-0 W |
| 10/03/2009 | Shreveport Premier | 2-2 |
| 10/03/2009 | Cabot Predator FC 97 | 4-1 W |
| 09/28/2009 | MidSouth FC 97 Red | 1-1 |
| 09/13/2009 | 98 LOBOS RUSH Black | 4-5 L |
| 09/12/2009 | Paducah Storm 97 | 3-2 W |
| 09/11/2009 | 98 LOBOS RUSH Black | 0-0 |
| 08/31/2009 | 96 Lobos Red | 0-1 L |
| 08/26/2009 | GT United Arsenal | 3-4 L |
| 08/23/2009 | Tony Glavin Celtics | 9-0 W |
| 08/23/2009 | 98 LOBOS RUSH Black | 2-1 W |
| 08/22/2009 | GT United Boys White | 7-0 W |
| 08/22/2009 | 97 LOBOS RUSH White | 4-1 W |
| 05/10/2009 | Falcons 97 Boys | |
| 04/19/2009 | Mississippi Fire 97 Blue | 4-0 W |
| 04/19/2009 | Mississippi Fire 97 Blue | 4-0 W |
| 04/18/2009 | Brandon FC 97 Boys White | 10-1 W |
| 04/18/2009 | GSC Juniors 97 White | 3-0 W |
| 04/05/2009 | Cyclones | 1-3 L |
| 04/04/2009 | 96 Lobos White | 0-4 L |
| 04/04/2009 | gunners | 1-0 W |
| 03/15/2009 | Bryant Bad Dogs | 2-3 L |
| 03/15/2009 | Brentwood 97 Select | 3-2 W |
| 03/14/2009 | Tupelo Black Attack | 1-1 |
| 03/13/2009 | AC Desoto 97 | 8-0 W |
| 02/22/2009 | GSC Juniors 97 Red | 3-2 W |
| 02/21/2009 | 97 Lobos Blue | 4-2 W |
| 02/21/2009 | Jackson FC 97 Boys Green | 0-3 L |
| 11/16/2008 | GSC Juniors 97 White | 5-0 W |
| 11/15/2008 | JFC U-12 White | 3-0 W |
| 11/15/2008 | LRFC 97 White | 1-2 L |
| 11/10/2008 | Falcons 97 Boys | 1-6 L |
| 11/03/2008 | MidSouth FC 97 Boys | 3-2 W |
| 10/30/2008 | olive branch rage | 5-3 W |
| 10/26/2008 | olive branch rage u12 | 3-1 W |
| 10/26/2008 | Bryant Bad Dogs | 4-3 W |
| 10/25/2008 | Arkansas Rush Swoosh 97 | 4-0 W |
| 10/24/2008 | AC Desoto 97 | 11-0 W |
| 10/20/2008 | GSC 98 | 1-1 |
| 10/13/2008 | 97 LOBOS RUSH Blue | 6-6 |
| 10/02/2008 | 97 LOBOS RUSH Blue | 3-3 |
| 09/28/2008 | HFC Hurricanes 97 Black | 0-5 L |
| 09/25/2008 | MidSouth FC 97 Boys | 5-3 W |
| 09/21/2008 | Brandon FC 97 Boys White | 3-4 L |
| 09/21/2008 | Jackson FC 97 White | 4-1 W |
| 09/20/2008 | Brandon FC 97 Boys White | 5-0 W |
| 09/20/2008 | Mississippi Fire 97 Blue | 4-1 W |
| 09/16/2008 | 98 LOBOS RUSH Black | 2-2 |
| 09/08/2008 | MidsouthFC 98 | 0-4 L |
| 08/26/2008 | Falcons 97 Boys | 3-4 L |
| 08/24/2008 | Falcons 97 Boys | 1-2 L |
| 08/22/2008 | MidsouthFC 98 | 3-4 L |
| 05/25/2008 | Ac Desoto 97 | 0-0 |
| 05/24/2008 | Busa United 97 South Blue | 0-6 L |
| 05/24/2008 | Alton United - Evans | 2-2 |
| 05/13/2008 | Falcons 97 Boys | 3-3 |
| 05/11/2008 | Jackson FC 97 White | 0-2 L |
| 05/11/2008 | AC Desoto 97 | 6-0 W |
| 05/10/2008 | Brandon FC 97 Boys White | 7-3 W |
| 05/10/2008 | Jackson FC 97 White | 2-3 L |
| 04/20/2008 | 97 LOBOS RUSH White | 2-2 |
| 04/19/2008 | jackson wolves 97 boys | 4-1 W |
| 04/19/2008 | paducah storm | 5-2 W |
| 04/13/2008 | Falcons 97 Boys | 1-3 L |
| 04/13/2008 | Tennessee Rush Nike 97 | 2-2 |
| 04/12/2008 | Memphis FC 98 | 3-2 W |
| 04/12/2008 | Tennessee Rush Nike 98 | 0-3 L |
| 04/08/2008 | MidSouth FC 96 Boys | 3-3 |
| 03/30/2008 | Brentwood 97 Select | 4-5 L |
| 03/30/2008 | Murfreesboro Strikers 97 blue boys | 2-0 W |
| 03/29/2008 | INRGY Fire | 3-1 W |
| 03/29/2008 | Signal Mountain Storm '97 | 3-3 |
| 02/03/2008 | 96 Cougars | 5-1 W |
| 11/04/2007 | Mississippi Fire 97 Blue | 1-3 L |
| 11/04/2007 | Clinton FC '97 Boys | 2-5 L |
| 11/03/2007 | LRFC 97b White | 1-3 L |
| 11/03/2007 | 97 LOBOS RUSH White | 2-3 L |
| 10/30/2007 | 97 LOBOS RUSH White | 3-1 W |
| 10/14/2007 | 97 LOBOS RUSH White | 3-0 W |
| 10/14/2007 | Arkansas Rush Swoosh 97 | 2-0 W |
| 10/13/2007 | Tony Glavin Black 97 boys | 4-1 W |
| 10/12/2007 | 97 LOBOS RUSH White | 7-2 W |
| 09/30/2007 | TN United 97 Boys Blue | 3-0 W |
| 09/29/2007 | INRGY Fire | 1-1 |
| 09/29/2007 | camp forest futbol club 97 boys | 4-2 W |
| 09/18/2007 | Falcons 97 Boys | 4-2 W |
| 09/18/2007 | Falcons 97 Boys | 4-2 W |
| 09/16/2007 | LRFC 97b White | 4-3 W |
| 09/15/2007 | Jackson FC 97 White | 1-3 L |
| 09/11/2007 | 97 LOBOS RUSH White | 2-1 W |
| 09/11/2007 | 97 LOBOS RUSH White | 2-1 W |
| 09/01/2007 | Brentwood 97 Select | 0-6 L |
| 05/24/2007 | Fury 97 Flowers White | 3-2 W |
| 05/24/2007 | Steamers | 4-2 W |
|
| |
| Kevin Coggin | Coach |
| Andrea Grissom | Team Manager |
| Cary O'Connel | Team Coach |
| |
| S128958MIT2011TN131FBartlett S.C. 97TNM97026MITMITUnder 14 Boys Division2011YYYGERMAN |
|
|
|
|
|
|