
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
LFC Predators
U11 Boys
Lafayette Futbol Club U10 Boys Orange
Todd Touchet
Coach
STAFF
|
|
| 10/21/2012 | MSC Academy Blue | 2-4 L |
| 10/20/2012 | Slidell Strykers - Green | 2-1 W |
| 10/20/2012 | BRSC 03 B Black | 0-3 L |
|
|
| Over 30 Days |
| 03/17/2013 | BRSC 02 B Maroon | 1-2 L |
| 03/16/2013 | F.A. Birds | 2-1 W |
| 03/16/2013 | PRYSA U11 boys fuel soccer | 1-1 |
| 03/02/2013 | Tornados | 1-5 L |
| Over 6 Months |
| 10/07/2012 | BRSC 02 B Maroon | 2-2 |
| 10/06/2012 | MSC Storm Boys Black 01/02 | 1-6 L |
| 10/06/2012 | Dynamo juniors 0102 | 0-1 L |
| 09/09/2012 | BRSC 02 B Red | 1-7 L |
| 09/08/2012 | CSC FURY 03 | 0-2 L |
| 09/08/2012 | Calcasieu Eagles | 5-0 W |
| 08/26/2012 | Dynamo Junior 02/03 | 0-6 L |
| 08/25/2012 | Dynamo juniors 0102 | 1-0 W |
| 08/25/2012 | Yellow Jackets | 0-3 L |
| Over 1 Year |
| 03/18/2012 | BRSC 01 B Red | 0-1 L |
| 03/17/2012 | Chaos | 1-5 L |
| 03/17/2012 | MSC Black 00/01 | 1-3 L |
| 03/04/2012 | CSC Fury 01 White | 3-6 L |
| 03/03/2012 | MSC Lakers Black 00-01 | 1-2 L |
| 03/03/2012 | Mandeville SC Blue Devils | 2-3 L |
| 02/26/2012 | Thibodaux Dragons | 1-7 L |
| 02/26/2012 | Thibodaux United | 1-7 L |
| 02/25/2012 | THIBODAUX DRAGONS | 6-1 W |
| 02/25/2012 | Dynamo Juniors 01 | 0-3 L |
| 10/23/2011 | FC United Blue | 0-1 L |
| 10/23/2011 | Eagles U11B | 4-3 W |
| 10/22/2011 | MYB Thunder | 0-0 |
| 10/22/2011 | FC United Blue | 0-3 L |
| 08/28/2011 | Blackhawks 02 | 1-0 W |
| 08/27/2011 | Chaos | 0-6 L |
| 08/27/2011 | Capital City United 01 | 1-2 L |
|
| |
| Todd Touchet | Manager |
| Todd Touchet | Coach |
| |
| S249974MSCHT2012LA014FLFC PredatorsLAM02096MSCHTMSCHTU10 Boys Orange2012YYY |
|
|
|
|
|
|