
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
Inter Atlanta FC 03 Dortmund
U10 Boys
AYSA Inter Atlanta Under 10 Boys Gold
Boris Fridman
Coach
STAFF
|
|
| 05/19/2013 | CCS U10 White | 2-2 |
| 05/18/2013 | Club America | 3-3 |
| 05/18/2013 | AFC Lightning 03 Boys Gold | 2-3 L |
|
|
| 05/12/2013 | RYSA Revolution 03 Blue | 2-3 L |
| 05/11/2013 | SCFC Celtic 03/04 Green | 3-2 W |
| 05/11/2013 | TSC 03 Elite | 2-5 L |
| 04/28/2013 | 03 Norcross Fury Gold | 4-3 W |
| 04/27/2013 | Covington Galaxy "Orange" | 2-3 L |
| 04/21/2013 | Georgia FC 03 BLUE | 5-3 W |
| Over 30 Days |
| 04/20/2013 | Buckhead FC U10 Blue | 6-2 W |
| 04/06/2013 | Cobb Strikers Blue East | 7-3 W |
| 03/30/2013 | CFC Chiefs 03 White | 6-5 W |
| 03/16/2013 | GXFC 03 Black | 2-2 |
| 03/16/2013 | GXFC 03-B10 Black | 2-2 |
| 03/09/2013 | SSA North U10 | 3-0 W |
| 03/02/2013 | LSA 03 NAVY | 1-3 L |
| Over 6 Months |
| 11/18/2012 | Chivas | 0-3 L |
| 11/17/2012 | '03 YMCA Tigers - Real Madrid | 5-0 W |
| 11/10/2012 | BYSA U10 Force | 10-1 W |
| 11/03/2012 | RYSA Revolution Black | 9-3 W |
| 10/21/2012 | United FA 03 USA | 8-4 W |
| 10/20/2012 | GFC 03 Real Madrid | 3-2 W |
| 10/13/2012 | SDY Jaguars | 3-5 L |
| 10/06/2012 | Dacula U10 Green B | 5-3 W |
| 09/29/2012 | Griffin U10 Boys | 6-4 W |
| 09/22/2012 | LSA 03 NAVY | 1-7 L |
| 09/15/2012 | CFC East U10 White | 3-5 L |
| 09/08/2012 | GXFC 03-B10 Black | 4-0 W |
| 08/26/2012 | RYSA Revolution 03 Blue | 2-6 L |
| 08/25/2012 | GXFC 03-B10 Black | 3-3 |
| 08/25/2012 | Cherokee Impact 03 Gold | 3-5 L |
| Over 1 Year |
| 05/20/2012 | GSA03 Inter Milan | 1-4 L |
| 05/19/2012 | GXFC 03-B10 Black | 2-4 L |
| 05/19/2012 | NASA U9 Chelsea | 2-2 |
| 04/22/2012 | Buckhead FC | 6-1 W |
| 04/21/2012 | VRSA '03 Gold | 8-2 W |
| 04/14/2012 | DDYSC U9 Silver | 12-0 W |
| 03/31/2012 | Revolution | 1-5 L |
| 03/24/2012 | SDY Jaguars | 2-5 L |
| 03/17/2012 | Barrow FC U9 | 6-4 W |
| 03/11/2012 | Georgia FC 03 BLACK | 2-6 L |
| 03/10/2012 | TYSA U9 Boys | 17-1 W |
| 02/26/2012 | Roswell Santos U9 Chivas | 5-4 W |
| 02/25/2012 | Sumter '02 Phantoms | 3-2 W |
| 02/25/2012 | Macon United '02 Navy | 2-5 L |
| 11/05/2011 | RYSA U9 Revolution Blue | 4-5 L |
| 10/29/2011 | SSA West 03B Red | 2-3 L |
| 10/15/2011 | Blue Springs U9 | 5-0 W |
| 10/08/2011 | U9 Gold | 2-0 W |
| 10/01/2011 | LSA 03 NAVY | 4-6 L |
| 09/25/2011 | Atlanta United U9 Japan | 2-1 W |
| 09/24/2011 | Athens United 03 Gold | 0-8 L |
| 09/17/2011 | DDY U9 Silver | 9-4 W |
|
| |
| Boris Fridman | Coach |
| Deirdre Reilly | Admin |
| Stephanie Ricker | Manager |
| |
| S295085NASACA2013GA003FInter Atlanta FC 03 DortmundGAM03208NASACANASACAUnder 10 Boys Gold2013YYY |
|