
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
Strikers Black SC
U18 Boys
Cobb YMCA Under 19 Boys Gold
Marque Bibbs
Assistant
STAFF
|
|
| 05/19/2013 | NASA B15 Elite | 0-0 |
| 05/18/2013 | United FA 95 Elite (R3PL) | 1-2 L |
| 05/18/2013 | FC Dallas-EC 95B Red | 4-0 W |
|
|
| 05/30/2013 | NASA 13B Elite | |
| 05/29/2013 | United FA 95 Elite (R3PL) | |
| 05/28/2013 | GSA 95 Phoenix Red | |
| Over 90 Days |
| 12/02/2012 | CCSC Arsenal | 0-1 L |
| 12/02/2012 | RYSA Revolution '95 Blue | 4-1 W |
| 12/01/2012 | Clarksville Fusion 95 | 4-0 W |
| 12/01/2012 | TSC 95 Elite | 6-1 W |
| Over 6 Months |
| 11/18/2012 | SSA Chelsea Northwest 95B Blue | 2-1 W |
| 11/18/2012 | Inter Atlanta FC 95 Blue | 3-1 W |
| 11/17/2012 | SSA Chelsea Northwest 95B Blue | 0-0 |
| 11/17/2012 | Buckhead FC Silver | 1-1 |
| 10/21/2012 | SSA Chelsea South 95B Elite | 2-4 L |
| 10/07/2012 | AFC Lightning '94 Elite | 3-3 |
| 09/29/2012 | Atlanta Spurs FC | 4-0 W |
| 09/15/2012 | Roswell Santos 95 Blue | 2-1 W |
| 09/02/2012 | Rutherford United 95 | 0-1 L |
| 09/01/2012 | AFC Lightning '95 Boys Elite | 1-5 L |
| 09/01/2012 | SSA Chelsea Central 94/95 Elite | 1-5 L |
| 08/26/2012 | NASA 13 Premier | 2-3 L |
| 08/26/2012 | 95 Norcross Fury Premier | 1-0 W |
| 08/25/2012 | NASA 13B Elite | 1-1 |
| 08/25/2012 | Vestavia Steamers 95 Black II | 4-1 W |
| Over 1 Year |
| 05/20/2012 | NASA 12 Elite | 0-1 L |
| 05/19/2012 | United FA 95 Elite | 1-4 L |
| 05/18/2012 | NASA 11 Elite | 1-5 L |
| 05/13/2012 | Inter Atlanta FC 95 Blue | 1-3 L |
| 05/12/2012 | VRSA 95 Gold | 8-0 W |
| 05/12/2012 | Kfc Crew - CL III | 0-1 L |
| 12/04/2011 | Kfc Crew - CL III | 0-0 |
| 12/03/2011 | ALIANZA ELITE U16 | 2-3 L |
| 12/03/2011 | FC Alliance 95B Gold | 1-1 |
| 11/05/2011 | JM Tull YMCA Ironhorse | 3-1 W |
| 10/29/2011 | Buckhead FC Silver | 4-1 W |
| 10/23/2011 | GSA 95 Phoenix Black | 3-1 W |
| 10/22/2011 | SSA Chelsea Central 95B Blue | 3-1 W |
| 10/08/2011 | 95 Norcross Fury White | 8-4 W |
| 10/01/2011 | SSA North Chelsea Classic II | 0-3 L |
| 09/24/2011 | Georgia FC 95 Classic | 7-1 W |
| 09/11/2011 | RYSA Revolution '95 Blue | 3-2 W |
| 09/10/2011 | CFC East 95 Chiefs | 0-2 L |
| 09/04/2011 | Clay County Soccer Club | 0-3 L |
| 09/03/2011 | CFC Red Star Black | 0-2 L |
| 09/03/2011 | TUSC 95 Boys Red | 2-1 W |
| 05/08/2011 | Excel 95 Blue | 3-4 L |
| 05/07/2011 | Atlanta Fire United 95 Gold | 2-3 L |
| 05/07/2011 | West Metro Freedom Boys 95 | 0-2 L |
| 12/05/2010 | Cobb FC 96 Premier | 4-2 W |
| 12/05/2010 | PSA Temperley | 2-2 |
| 12/04/2010 | TSC 96 Elite | 2-1 W |
| 12/04/2010 | GSA 96 Phoenix White | 0-2 L |
| 11/21/2010 | Buckhead FC Silver | 3-2 W |
| 11/21/2010 | East Ridge Express 95 White | 1-1 |
| 10/16/2010 | Concorde Fire Black-Central | 3-0 W |
| 10/09/2010 | NASA 13 White | 7-1 W |
| 10/02/2010 | Buckhead FC Silver | 3-0 W |
| 09/18/2010 | SSA West 95B White | 5-1 W |
| 09/17/2010 | Augusta Arsenal Gunners Blue | 4-0 W |
| 09/12/2010 | Arsenal Rome 95 | 6-0 W |
| 09/11/2010 | SSA West 95B Black | 3-2 W |
| 09/05/2010 | Murfreesboro Strikers | 2-3 L |
| 09/04/2010 | NASA 13 Black | 4-1 W |
| 09/04/2010 | Lanier Sharks 95 Gold | 1-4 L |
| 08/29/2010 | Macon United U16 Boys | 4-2 W |
| 08/29/2010 | 95 Norcross Fury White | 1-1 |
| 08/28/2010 | NASA 13 Black | 5-0 W |
| 08/28/2010 | GSA 95 Phoenix Black | 3-0 W |
| 05/16/2010 | Imhotep Eagles | 2-1 W |
| 05/16/2010 | NASA 13 Black | 2-0 W |
| 05/15/2010 | Kennesaw Lions | 3-0 W |
| 05/15/2010 | Kennesaw F.C. Crew | 1-0 W |
| 12/06/2009 | West Metro Freedom Boys 95 | 1-3 L |
| 12/06/2009 | 95 Norcross Fury White | 5-0 W |
| 12/05/2009 | Kennesaw F.C. Crew | 4-2 W |
| 12/05/2009 | Concorde Fire Black-Central | 2-1 W |
| 11/08/2009 | Oconee FC Assault | 3-0 W |
| 10/11/2009 | Strikers White | 3-0 W |
| 10/04/2009 | Athens United Green | 5-1 W |
| 10/03/2009 | Bluesprings Liberty Titans | 5-2 W |
| 09/13/2009 | RYSA Sporting FC 95 Silver | 8-0 W |
| 09/12/2009 | Buckhead FC Silver | 6-0 W |
| 09/06/2009 | Roswell Santos Blue | 2-2 |
| 09/05/2009 | Hoover Phantoms 95 | 2-2 |
| 09/05/2009 | WGFC United 95 | 1-3 L |
| 08/30/2009 | Kennesaw F.C. Phoenix | 1-0 W |
| 08/30/2009 | NASA 13 White | 3-0 W |
| 08/29/2009 | GSA 95 Phoenix Black | 4-1 W |
| 08/29/2009 | Cobb YMCA Strikers White | 7-0 W |
| 05/17/2009 | DCSA Stallions | 3-1 W |
| 05/17/2009 | Club-Deportivo Felinos | 2-1 W |
| 05/16/2009 | Hinesville Gators | 7-1 W |
| 05/16/2009 | PTCYSA Gallaxy | 5-0 W |
| 05/10/2009 | DCSA Stallions | 6-3 W |
| 05/10/2009 | NASA Ajax | 4-0 W |
| 05/09/2009 | DCSA Stallions | 7-3 W |
| 05/09/2009 | Coweta County Lightning | 7-1 W |
| 02/15/2009 | KFC Lions | 2-1 W |
| 02/15/2009 | SCSA Black | 3-0 W |
| 02/14/2009 | CFC-East Gold | 4-3 W |
| 02/14/2009 | KFC Lions | 1-4 L |
| 11/16/2008 | NASA Ajax | 6-0 W |
| 11/16/2008 | PTC Galaxy | 9-1 W |
| 11/15/2008 | Norcross Rangers | 7-0 W |
| 11/15/2008 | Butts O'Hara's Bowling Ctr. | 5-0 W |
| 11/09/2008 | Lions | 3-4 L |
| 11/09/2008 | Fire U13 | 9-0 W |
| 11/08/2008 | Kennesaw F.c. Phoenix | 5-0 W |
| 11/08/2008 | Nasa Arsenals | 9-1 W |
| 10/05/2008 | Griffin Fusion | 7-0 W |
| 10/04/2008 | 95 Cannons Gold | 2-4 L |
| 10/04/2008 | Redoubt FC 95 | 3-0 W |
| 05/18/2008 | Rysa Chaos | 1-3 L |
| 05/17/2008 | Columbus Eagles | 1-4 L |
| 05/17/2008 | Tysa Predators U-14 | 3-0 W |
| 05/11/2008 | Cobb Fc Panthers | 3-2 W |
| 05/11/2008 | Cobb Fc Scorpions | 3-1 W |
| 05/10/2008 | Nw Ymca Raiders | 3-0 W |
| 05/10/2008 | Nasa Arsenal | 0-4 L |
| 04/20/2008 | East Ridge Express 94 Red | 0-7 L |
| 04/19/2008 | Ambasadors 94 Blue | 2-1 W |
| 04/19/2008 | Chivas | 0-2 L |
| 11/11/2007 | Lightning | 1-7 L |
| 11/10/2007 | Stallions | 2-0 W |
| 11/10/2007 | Strikers | 2-2 |
| 05/20/2007 | 95 Norcross Fury Gold | 1-3 L |
| 05/19/2007 | Cyclones | 3-4 L |
| 05/19/2007 | Hinesville Gators Green | 3-5 L |
| 05/06/2007 | South Cobb YMCA Strikers Black | 2-8 L |
| 05/06/2007 | DC United | 8-0 W |
| 05/05/2007 | Gladiators | 6-0 W |
| 05/05/2007 | Cyclones | 5-5 |
|
| |
| Marque Bibbs | Assistant |
| Juan Castillos | Coach |
| Marie Castillo | Admin |
| Trish Crowe | Manager |
| Juan Castillos | Manager |
|
|
|
|
|
|
|
|
| 11. | Sebastian Gallego | Forward | | | |
|
|
|
|
| 15. | Nyenty Ayuk | Center back | | | |
|
|
|
|
| 18. | Anthony Pineda | Left Fwd | | | |
|
|
| |
| S155830NASACA2013GA313FStrikers Black SCGAM95256NASACANASACAUnder 19 Boys Gold2013YYY |
|