
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
BSC Cardinal G
Rising U17's Girls
Burlington SC
David Myers
Contact
STAFF
|
|
| Over 6 Months |
| 11/18/2012 | Club Ohio Dublin Green | 0-4 L |
| 11/18/2012 | LNSC Eclipse | 1-0 W |
| 11/17/2012 | PTFC Lady Black | 0-5 L |
| 11/17/2012 | Roanoke Star Premier White | 2-0 W |
| 11/03/2012 | MUFC Navy G | 4-0 W |
| 10/21/2012 | FCCA Rowan Elite G | 3-1 W |
| 10/20/2012 | GUSA Red G | 1-0 W |
| 10/14/2012 | CVYSA Blast Blue G | 0-1 L |
| 10/13/2012 | NMSC Black G | 1-0 W |
| 10/07/2012 | NTSC Spirits G | 0-5 L |
| 09/22/2012 | CUFC Charlotte United Black G | 0-0 |
| 09/15/2012 | SGCSA Hurricanes Orange G | 1-0 W |
| 08/19/2012 | Roanoke Star U14 Elite | 0-1 L |
| Over 1 Year |
| 10/22/2011 | WAA Mustangs G | 3-1 W |
| 10/16/2011 | NMSC Black G | 0-1 L |
| 10/09/2011 | GUSA Red G | 0-0 |
| 10/06/2011 | MYSA Lunachicks G | 1-2 L |
| 09/25/2011 | CVYSA Blast Blue G | 2-2 |
| 09/11/2011 | GUSA Gold G | 2-1 W |
| 09/10/2011 | WAA Lady Pumas G | 2-0 W |
| 09/10/2011 | WAA Lady Pumas | |
| 09/08/2011 | TCYSA W-s Lady Twins Blue G | 0-3 L |
| 05/22/2011 | CVYSA 96 Blue Blast Girls | 1-0 W |
| 05/21/2011 | 96 Courage White | 0-0 |
| 05/21/2011 | 96 TUSA Green Girls | 0-2 L |
| 04/16/2011 | LRSA Lady Gunners G | 2-3 L |
| 04/09/2011 | TUSA Silver G | 0-3 L |
| 04/03/2011 | CRSC Carolina Classic G | 0-2 L |
| 03/20/2011 | FVAA Flames Red G | 0-5 L |
| 03/05/2011 | JUSA Johnston Pride Red G | 0-3 L |
| 02/26/2011 | TUSA Green G | 2-2 |
| 02/20/2011 | ACS Elite White G | 2-3 L |
| 11/07/2010 | ACS Elite White G | 1-0 W |
| 11/06/2010 | NMSC Black G | 2-1 W |
| 11/05/2010 | TCYSA W-S Lady Twins Silver G | 0-6 L |
| 10/31/2010 | GUFC Courage White G | 1-2 L |
| 10/16/2010 | GYSA Twisters Gold G | 1-4 L |
| 10/10/2010 | MYSA Lunachicks G | 3-3 |
| 10/09/2010 | 96 TCYSA Lady Twins Silver | 0-5 L |
| 10/09/2010 | TFC White G | 0-4 L |
| 09/29/2010 | GYSA Twisters White G | 4-0 W |
| 09/26/2010 | CSA Charlotte SA Gazelle G | 0-0 |
| 02/20/2010 | MYSA Lunachicks G | 0-1 L |
| 10/11/2009 | 96 TFC White G | 0-5 L |
| 10/11/2009 | MYSA Lunachicks G | 2-0 W |
| 10/10/2009 | LNSC Lady Black G | 0-7 L |
| 10/10/2009 | CASL 95 Challengers | 0-3 L |
| 05/17/2009 | RALEIGH ROCKETS | 0-3 L |
| 05/16/2009 | GYS 96 Twisters White | 1-2 L |
| 05/16/2009 | U12 Johnston Courage | 5-2 W |
| 05/07/2009 | GUFC Courage Red G | 0-3 L |
| 05/02/2009 | CVYSA Blast White G | 5-2 W |
| 04/26/2009 | JSC Lady Jammers Gold | 1-7 L |
| 04/05/2009 | GYS Twisters Gold | 0-1 L |
| 04/04/2009 | GYS Twisters Green | 0-10 L |
| 03/21/2009 | NTSC Spirits G | |
| 03/08/2009 | KSA Lady Comets | 0-5 L |
| 02/28/2009 | GYS Twisters White | 1-0 W |
| 02/21/2009 | W-S Lady Twins Blue | 2-2 |
| 02/21/2009 | TCYSA W-s Lady Twins Blue G | 2-2 |
| 02/14/2009 | MYSA Lunachicks G | 2-0 W |
| 11/01/2008 | NTSC Spirits G | 0-1 L |
| 10/25/2008 | W-S Lady Twins Blue | 0-3 L |
| 10/19/2008 | TASC Green G | 0-3 L |
| 10/18/2008 | CVYSA Blast Blue G | 0-4 L |
| 10/12/2008 | JSC Lady Jammers Gold | 1-1 |
| 10/11/2008 | NMSC Red G | 0-5 L |
| 10/11/2008 | NMSC Black G | 0-2 L |
| 10/05/2008 | GYS Twisters White | 1-2 L |
| 10/04/2008 | CVYSA Blast White G | 3-0 W |
| 09/14/2008 | KSA Lady Comets | 1-3 L |
| 10/25/2007 | NOT TCYSA W-s Lady Twins Blue G | 0-3 L |
|
| |
| David Myers | Contact |
| Alan Johnson | Coach |
| Taylor Johnson | Admin |
| White Michael | Manager |
| Paul Oertel | Manager |
| Paul Oertel | Contact |
| Jonathan Potter | Admin |
| Taylor Saxe | Primary Team Contact |
| Mike White | Manager |
| Michael White | Manager |
| Taylor Saxe | Scheduling Contact |
| |
| S138497NC2013YNC056FBSC Cardinal GNCF97171NCFLNCFLNot Available2013YYYNC |
|