
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
HFC White
Rising U14's Boys
Highland Futbol Club (HFC)
Schell Alexander
Contact
STAFF
|
|
| Over 30 Days |
| 05/04/2013 | FCCA Huntersville Wee Highlands | 0-3 L |
| 04/28/2013 | FCCA Huntersville Claymores | 2-1 W |
| 04/27/2013 | TFC White | 3-3 |
| 04/13/2013 | CSA Charlotte SA Copa | 3-4 L |
| 04/06/2013 | CUFC One 7 | 4-0 W |
| 03/24/2013 | CUFC 00 Gold | 0-1 L |
| 03/23/2013 | BSA Blast Blue | 0-3 L |
| Over 90 Days |
| 03/09/2013 | CUFC Charlotte United Black | 2-0 W |
| 03/03/2013 | WCWAA Silver | 5-1 W |
| 02/10/2013 | SCAA Gold | 3-1 W |
| 02/09/2013 | PRAA Vallense | 4-1 W |
| 02/03/2013 | DSC Revolution 00 White | 1-5 L |
| 02/02/2013 | CVYSA Blast Blue | 1-0 W |
| 02/02/2013 | HFC Black | 5-0 W |
| Over 6 Months |
| 11/18/2012 | NASA B18 Premier | 2-1 W |
| 11/17/2012 | United FA 00 Red | 0-4 L |
| 11/17/2012 | 00 Phoenix White | 1-3 L |
| 11/11/2012 | SGCSA Flames Red | 0-0 |
| 11/02/2012 | HFC Black | 2-2 |
| 10/27/2012 | PRAA Vallense | 0-0 |
| 10/20/2012 | GUSC Blue | 4-1 W |
| 10/14/2012 | FCCA Cabarrus Elite | 0-3 L |
| 09/30/2012 | CUFC Charlotte United White | 10-1 W |
| 09/29/2012 | WCWAA White | 6-0 W |
| 09/22/2012 | GCCSA Cobras Blue | 1-0 W |
| 09/16/2012 | WAA Barcelona | 3-4 L |
| 08/19/2012 | CASL COSMOS | 5-1 W |
| 08/19/2012 | CFC 01 | 6-0 W |
| 08/18/2012 | SSC Arsenal | 4-0 W |
| 08/18/2012 | CR White | 5-0 W |
| Over 1 Year |
| 05/12/2012 | CUFC Sevilla | 1-1 |
| 04/15/2012 | SCAA Gold | 3-2 W |
| 04/14/2012 | CUFC Valencia | 3-2 W |
| 03/30/2012 | BSA Blast Blue | 2-1 W |
| 03/24/2012 | WCWAA Black | 0-2 L |
| 03/10/2012 | WAA Barcelona | 0-0 |
| 03/04/2012 | CUFC Liverpool | 3-3 |
| 02/26/2012 | WCWAA Silver | 0-2 L |
| 02/05/2012 | BSA Burke Blast | 3-2 W |
| 02/05/2012 | CVYSA Blast White | 7-1 W |
| 02/04/2012 | BSA Burke Blast | 3-2 W |
| 02/04/2012 | GCCSA Cobras Blue | 3-0 W |
| 11/11/2011 | FCCA Elite | 1-5 L |
| 11/06/2011 | FCCA Elite | 1-5 L |
| 10/30/2011 | CSA Predator Elite | 3-0 W |
| 10/30/2011 | CSA Charlotte SA Predator | 3-0 W |
| 10/23/2011 | CUFC Sevilla | 0-4 L |
| 10/09/2011 | WCWAA Black | 1-0 W |
| 10/08/2011 | CUFC Liverpool | 2-4 L |
| 10/02/2011 | FCCA Huntersville Claymores | 2-3 L |
| 09/25/2011 | CSA Predator Select | 2-3 L |
| 09/24/2011 | CUFC Valencia | 1-0 W |
| 09/17/2011 | SCAA Gold | 4-3 W |
| 09/10/2011 | FCCA Elite | 1-5 L |
| 08/21/2011 | CSA Predator Elite | 2-5 L |
| 08/20/2011 | 99 CUFC Sevilla | 1-2 L |
| 08/20/2011 | Palmetto United 99 Boys Gold | 1-1 |
| 05/14/2011 | HCSA Avalanche | 2-0 W |
| 04/08/2011 | HFC Silver | 7-0 W |
| 04/03/2011 | GUSC Blue | 5-2 W |
| 04/02/2011 | ICRD Synergy | 2-6 L |
| 03/27/2011 | HFC Black | 1-0 W |
| 03/26/2011 | CVYSA Blast Blue | 4-3 W |
| 03/13/2011 | LNSC Blue | 1-5 L |
| 03/12/2011 | BSA Blast Blue | 3-3 |
| 02/26/2011 | RCSA Rutherford Rumble | 3-0 W |
| 02/20/2011 | GUSC Blue SC | 1-3 L |
| 02/05/2011 | 99 FCCA Huntersville Claymores | 0-9 L |
| 02/05/2011 | FCA 00Boys Pool 1 | 0-7 L |
| 02/04/2011 | 99 HFC Red | 0-9 L |
| 11/12/2010 | HFC Silver | 5-1 W |
| 11/06/2010 | HFC Black | 2-2 |
| 10/31/2010 | GUSC Blue | 4-4 |
| 10/10/2010 | CSA Mundial Elite | 6-1 W |
| 10/09/2010 | RCSA Rutherford Rumble | 6-1 W |
| 10/02/2010 | CSA Copa Select | 1-2 L |
| 09/18/2010 | BSA Blast Blue | 1-3 L |
| 09/12/2010 | HCSA Avalanche | 0-1 L |
| 08/29/2010 | 99 HFC Black | 2-3 L |
| 08/28/2010 | FC Alliance 00 Pool 2A | 0-2 L |
| 08/28/2010 | 99 CVYSA Blast Blue | 4-5 L |
|
| |
| Schell Alexander | Contact |
| Nicolaus Acosta | Manager |
| Aaron Melcher | Coach |
| William Morrison | Contact |
| Trei Morrison | Coach |
| Joseph Rhatigan | Manager |
| tk tk | Coach |
| |
| S121768NC2013YNC015FHFC WhiteNCM00430NCFLNCFLNot Available2013YYYNC |
|