
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
CFSC Wave White G
U18 Girls
Cape Fear Soccer Club Under 17 Girls Premier Division
Anthony Clewis
Coach
STAFF
|
|
| 10/02/2011 | NCSF Premier G | 2-2 |
| 10/01/2011 | CASL Premier Ladies G | 4-0 W |
| 09/24/2011 | TFC Navy G | 1-1 |
| 09/18/2011 | TUSA Gold G | 2-0 W |
| 09/17/2011 | CUFC Charlotte United Gold G | 1-1 |
| 09/11/2011 | CSA Charlotte SA Predator G | 2-1 W |
| 09/10/2011 | RCSA Rutherford Lady Rumble G | 5-0 W |
| 08/20/2011 | CASL Elite Ladies G | 1-5 L |
|
|
| Over 6 Months |
| 11/04/2012 | TUSA Green G | 4-0 W |
| 10/28/2012 | LNSC Eclipse G | 1-3 L |
| 10/27/2012 | NCA Alliance G | 0-3 L |
| 10/07/2012 | TUSA Gold G | 2-4 L |
| 10/06/2012 | HFC Ladies Red G | 1-2 L |
| 09/29/2012 | CASL Premier Ladies G | 0-1 L |
| 09/23/2012 | NCSF Premier G | 3-1 W |
| 09/09/2012 | TUSA Green G | 3-5 L |
| 09/08/2012 | CUFC Charlotte United Gold G | 0-4 L |
| 08/19/2012 | PGSA Stars G | 0-4 L |
| Over 1 Year |
| 11/20/2011 | FCX Black | 2-3 L |
| 11/19/2011 | NVSC Jr. Majestics 94 | 4-2 W |
| 11/18/2011 | Metro FC Coraggio Premier 94 | 1-1 |
| 11/06/2011 | LNSC Eclipse G | 2-3 L |
| 10/30/2011 | CSA Charlotte SA Predator G | 3-1 W |
| 10/29/2011 | NCSF Premier G | 1-1 |
| 10/10/2011 | 94G Florida Fire Juniors Premier | 2-1 W |
| 10/09/2011 | Highland Wildcats | 2-3 L |
| 10/08/2011 | LMVSC Patriots | 5-2 W |
| 09/11/2011 | CSA Charlotte SA Predator G | 2-1 W |
| 02/06/2011 | NCSF Elite G | 1-3 L |
| 11/07/2010 | 94 NCSF Elite G | 0-1 L |
| 11/06/2010 | 94 NCSF Premier G | 1-1 |
| 10/30/2010 | 94 CUFC Charlotte United Gold G | 0-1 L |
| 10/24/2010 | NCSF Premier G | 0-0 |
| 10/23/2010 | TFC Navy G | 3-1 W |
| 10/17/2010 | CSA Charlotte SA Copa G | 2-0 W |
| 10/10/2010 | Patriots FC 95 | 2-2 |
| 10/03/2010 | CASL Spartan Elite White G | 5-1 W |
| 10/02/2010 | CASL Spartan Premier G | 4-1 W |
| 09/19/2010 | CUFC Charlotte United Green G | 3-0 W |
| 09/18/2010 | CUFC Charlotte United Gold G | 1-0 W |
| 09/11/2010 | PGSA Stars G | 4-2 W |
| 09/05/2010 | LMVSC PATRIOTS | 2-1 W |
| 09/04/2010 | Ashburn SC Premier Gold | 6-2 W |
| 09/04/2010 | FC Virginia Courage 94 | 4-0 W |
| 08/22/2010 | CUFC Charlotte United Green G | 2-1 W |
| 08/21/2010 | CUFC Charlotte United Green G | 5-0 W |
| 01/24/2010 | NCSF Elite G | 2-4 L |
| 01/22/2010 | NCSF Premier G | 0-2 L |
| 11/21/2009 | LNSC Eclipse G | 1-2 L |
| 10/31/2009 | CSA Charlotte SA Predator G | 1-1 |
| 10/25/2009 | CSA Charlotte SA Copa G | 3-0 W |
| 10/24/2009 | PGSA Stars G | 0-0 |
| 10/18/2009 | GYS Twisters Green | 1-1 |
| 10/17/2009 | CSA Predator G | 0-3 L |
| 10/04/2009 | CESA 94 Premier | 0-3 L |
| 10/03/2009 | Carolina FC 94 | 5-0 W |
| 09/26/2009 | CASL Spartan Elite Black | 0-1 L |
| 09/20/2009 | NASA G13 Elite II | 0-2 L |
| 09/19/2009 | Atlanta Fire United 95 Elite | 1-0 W |
| 08/30/2009 | 94 Wilson Explosion | 1-0 W |
| 08/30/2009 | Coastal Surge | 1-0 W |
| 08/30/2009 | Concorde Fire South 95 Elite | 1-5 L |
| 08/29/2009 | Coastal Riptides | 8-0 W |
| 08/29/2009 | GSA 95 Phoenix Red | 0-4 L |
| 08/29/2009 | CASL Wake Forest United | 6-1 W |
| 08/23/2009 | Space Coast United | 1-5 L |
| 08/22/2009 | Brandon | 1-3 L |
| 05/17/2009 | Triangle United 94 Gold | 0-3 L |
| 05/17/2009 | MUFC 94GWHITE | 3-0 W |
| 05/16/2009 | FSC Force Premier G | 3-0 W |
| 05/16/2009 | GYS Twisters Green | 0-1 L |
| 05/16/2009 | PTFC U14 Lady Black | 3-2 W |
| 05/09/2009 | Charlotte SC Blue G | 2-0 W |
| 05/03/2009 | SCSA Gold G | 2-0 W |
| 05/02/2009 | Charlotte United Gold G | 3-1 W |
| 04/29/2009 | Winston-salem Lady Twins Nc | 1-2 L |
| 04/26/2009 | Santos Blue | 1-0 W |
| 04/25/2009 | Gsa Phoenix Red | 0-2 L |
| 04/21/2009 | Casl Spartan Elite | 1-0 W |
| 04/18/2009 | SAA Elite | 4-0 W |
| 04/05/2009 | Nasa 13 Elite II | 1-1 |
| 04/04/2009 | Concorde Fire South Elite | 0-1 L |
| 03/08/2009 | Ponte Vedra Storm | 1-0 W |
| 03/07/2009 | Brandon Flames (tampa) | 0-1 L |
| 02/15/2009 | Cesa 94 Premier | 1-0 W |
| 02/14/2009 | Charlotte Sc Ladies Blue | 2-2 |
| 01/25/2009 | Bethesda Freedom | |
| 01/24/2009 | CASL Spartan Elite White | |
| 01/24/2009 | Triangle FC Navy G | |
| 11/09/2008 | Roswell Santos 95 Elite | 0-1 L |
| 11/09/2008 | FC United Select | 1-0 W |
| 11/08/2008 | Atlanta Fire United 95 ECNL | 0-0 |
| 11/08/2008 | Roswell Santos 95 Elite | 0-1 L |
| 11/08/2008 | MSC Lakers 95G ( LA) | 5-0 W |
| 11/02/2008 | Charlotte SC Blue G | 0-3 L |
| 11/01/2008 | W-S Lady Twins White | 2-3 L |
| 10/19/2008 | Charlotte United Green G | 3-0 W |
| 10/18/2008 | Charlotte United Gold G | 2-0 W |
| 10/12/2008 | CASL Spartan Elite Black | 0-2 L |
| 10/04/2008 | GYS Twisters Green | 1-1 |
| 09/21/2008 | CASL Spartan Elite White | 0-0 |
| 09/14/2008 | SCSA Gold G | 1-0 W |
| 09/07/2008 | Triangle FC Navy G | 2-1 W |
| 05/17/2008 | CASL Chelsea Ladies '94 | 0-1 L |
| 05/11/2008 | CUFC Charlotte United Gold G | 2-0 W |
| 05/04/2008 | BSC Cardinal G | 5-0 W |
| 05/03/2008 | MUFC Navy G | 5-1 W |
| 04/19/2008 | Triangle FC Navy G | 2-0 W |
| 04/12/2008 | GUS Rowdies Red G | 3-0 W |
| 04/04/2008 | OCSA Coastal Crew G | 1-0 W |
| 03/22/2008 | CASL Spartan Premier Blk | 1-1 |
| 03/16/2008 | Greensboro SC Twisters Green | 3-0 W |
| 03/15/2008 | BSC Cardinal G | 2-0 W |
| 03/09/2008 | PGSA Stars G | 4-1 W |
| 03/01/2008 | CASL Spartan Elite White | 0-0 |
| 02/17/2008 | CASL Spartan Elite Black | 0-0 |
| 02/03/2008 | NCSF Elite G | 2-3 L |
| 02/02/2008 | HFC Ladies Red G | 2-0 W |
| 02/02/2008 | CSA Charlotte SA Predator G | 2-2 |
| 11/11/2007 | SYA FCV ECNL Hotspur | 1-2 L |
| 11/11/2007 | SYA FCV ECNL Hotspur | 1-2 L |
| 11/10/2007 | Tophat 13 Gold | 1-0 W |
| 11/10/2007 | FC Stars of Massachusetts | 1-2 L |
| 11/03/2007 | CASL Chelsea Ladies '94 | 0-1 L |
| 10/28/2007 | CASL Premier Ladies G | 1-1 |
| 10/20/2007 | BSC Cardinal G | 0-0 |
| 10/07/2007 | OCSA Coastal Crew G | 1-1 |
| 09/30/2007 | NCA Alliance G | 1-1 |
| 09/29/2007 | TUSA Gold G | 1-0 W |
| 09/23/2007 | NCSF Premier G | 2-0 W |
| 09/16/2007 | CASL Elite Ladies G | 3-0 W |
| 09/15/2007 | CASL United Ladies G | 5-0 W |
| 04/29/2007 | GUFC Courage Red G | |
| 04/29/2007 | CSA Charlotte SA Copa G | |
| 04/29/2007 | TUSA Silver G | |
| 04/29/2007 | NCA Alliance G | 0-1 L |
| 04/28/2007 | GCCSA Lady Cobras G | |
| 04/28/2007 | CASL United Ladies G | |
| 04/21/2007 | CASL Elite Ladies G | |
| 03/24/2007 | BSC Cardinal G | |
| 02/17/2007 | CASL Chelsea Ladies '94 | |
| 02/04/2007 | NMSC Red G | 1-1 |
| 02/03/2007 | BSC Cardinal G | 0-0 |
| 11/11/2006 | TUSA Silver G | 2-1 W |
| 11/05/2006 | BSC Cardinal G | 1-2 L |
| 11/05/2006 | Richmond Strikers ECNL | 3-0 W |
| 11/04/2006 | SCU/MP 94 Elite | 3-0 W |
| 11/04/2006 | TUSA Gold G | 1-1 |
| 10/07/2006 | NCA Alliance G | |
| 09/30/2006 | CASL Chelsea Ladies '94 | |
| 09/23/2006 | BSC Cardinal G | |
| 09/16/2006 | CASL Elite Ladies G | |
| 09/09/2006 | PGSA Stars G | |
| 09/04/2006 | AFC Lightning 95 Silver | 0-1 L |
| 09/03/2006 | MEGU Fusion | 4-0 W |
| 09/03/2006 | | 2-0 W |
| 09/02/2006 | Cobb YMCA Strikers White | 10-0 W |
| 09/02/2006 | Lady Kicks 95 Black | 10-0 W |
| 04/09/2006 | NCA Alliance G | |
| 03/19/2006 | CASL Chelsea Ladies '94 | |
| 03/11/2006 | CASL Elite Ladies G | |
| 03/05/2006 | OCSA Coastal Crew G | |
| 03/04/2006 | BSC Cardinal G | |
| 02/19/2006 | PGSA Stars G | |
| 02/05/2006 | CSA Charlotte SA Predator G | 0-1 L |
| 02/04/2006 | BSC Cardinal G | 3-1 W |
| 11/14/2005 | NCA Alliance G | 1-0 W |
| 10/29/2005 | CASL Elite Ladies G | 1-3 L |
| 10/22/2005 | BSC Cardinal G | 3-4 L |
| 10/15/2005 | CASL United Ladies G | 2-0 W |
| 10/04/2005 | OCSA Coastal Crew G | 2-0 W |
| 10/01/2005 | TFC Navy G | 9-0 W |
| 10/01/2005 | TFC Navy G | 9-0 W |
| 09/25/2005 | OCSA Coastal Crew G | 0-1 L |
| 09/24/2005 | TUSA Silver G | 6-0 W |
| 09/18/2005 | CASL Chelsea Ladies '94 | 1-5 L |
| 09/17/2005 | CASL Premier Ladies G | 1-1 |
| 09/11/2005 | TUSA Gold G | 3-0 W |
| 09/10/2005 | PGSA Stars G | 3-2 W |
| 09/05/2005 | SSA South 95G Gold | 1-0 W |
| 09/04/2005 | Cobb YMCA Strikers White | 4-1 W |
| 09/04/2005 | Atlanta Fire United 95 Bronze | 7-0 W |
| 09/03/2005 | SSA South 95G Gold | 4-1 W |
| 09/03/2005 | Roswell Santos 95 Premier | 7-0 W |
|
| |
| Anthony Clewis | Coach |
| Carol Hitchins | Admin |
| Danielle Mckeon | Manager |
| Tom Parratt | Coach |
| Susan Pevonka | Admin |
| Justin Schatz | Admin |
| Reid Clewis | Primary Team Contact |
| Reid Clewis | Scheduling Contact |
| |
| S256950NC2011YNC002FCFSC Wave White GNCF95081NCFLNCFLUnder 17 Girls Premier Division2011YYYNC |
|