
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
NCA Alliance G
U18 Girls
North Carolina Alliance
Amenadav Feinstein
Manager
STAFF
|
|
| 10/16/2011 | CASL Elite Ladies G | 1-1 |
| 10/14/2011 | TUSA Gold G | 4-2 W |
| 10/12/2011 | NCSF Premier G | 5-1 W |
| 10/02/2011 | CSA Charlotte SA Predator G | 2-0 W |
| 09/29/2011 | CASL Premier Ladies G | 6-0 W |
| 09/25/2011 | CUFC Charlotte United Gold G | 2-0 W |
| 09/24/2011 | CFSC Wave White G | 1-1 |
| 09/11/2011 | RCSA Rutherford Lady Rumble G | 1-0 W |
|
|
| Over 90 Days |
| 12/02/2012 | Atlantic United Academy Air Storm | 4-1 W |
| 12/01/2012 | CYA Phoenix | 2-1 W |
| 11/30/2012 | Bethesda Storm | 1-1 |
| Over 6 Months |
| 11/10/2012 | CASL Elite Ladies G | 0-1 L |
| 11/04/2012 | LNSC Eclipse G | 3-3 |
| 10/28/2012 | TUSA Green G | 2-0 W |
| 10/27/2012 | CFSC Wave White G | 3-0 W |
| 09/02/2012 | Richmond Kickers Elite | 0-2 L |
| 09/01/2012 | Ashburn SC Premier Gold | 4-2 W |
| 09/01/2012 | Northern Virginia Jr. Majestics 94 | 8-0 W |
| 08/18/2012 | Concorde Fire South 95 Elite | 3-1 W |
| 07/22/2012 | SCU/MP 94 Elite | 0-2 L |
| 07/22/2012 | FSC Force Premier G | 0-0 |
| Over 1 Year |
| 01/22/2012 | LNSC 94 Carolina Eclipse G | |
| 01/21/2012 | PA Classics Academy '94 | 1-1 |
| 01/20/2012 | Lady Chiefs Premier | 1-1 |
| 12/04/2011 | Albion Hurricanes 95 Blue | 2-1 W |
| 12/03/2011 | FC Virginia Courage 94 | 1-4 L |
| 12/02/2011 | FC Dallas 95 Girls Premier | 2-1 W |
| 11/20/2011 | U17 NE Aztec Girls | 1-1 |
| 11/19/2011 | Clearwater Chargers U17 Girls Premier | 3-0 W |
| 11/18/2011 | NSA Premier Fireballs | 1-2 L |
| 11/12/2011 | CASL Elite Ladies G | 2-3 L |
| 11/06/2011 | NCSF Elite G | 3-1 W |
| 10/30/2011 | TUSA Gold G | 1-1 |
| 10/29/2011 | CASL Premier Ladies G | 6-2 W |
| 10/02/2011 | CSA Charlotte SA Predator G | 2-0 W |
| 09/04/2011 | NC Fusion 94 Elite | 0-0 |
| 09/03/2011 | CUFC 94 Gold G | 2-2 |
| 09/03/2011 | ASC 94 Premier Gold | 3-1 W |
| 07/25/2011 | LNSC Eclipse G | 1-2 L |
| 07/25/2011 | LNSC Eclipse G | 1-2 L |
| 07/24/2011 | SSA Central 95 Elite | 1-3 L |
| 07/23/2011 | LNSC Eclipse G | 0-1 L |
| 05/28/2011 | NJSA04 Elite | 2-0 W |
| 05/28/2011 | LDC United Elite 94.95 | 0-2 L |
| 01/23/2011 | Bethesda Storm | |
| 01/22/2011 | OGFC 94 Girls Premier | |
| 01/22/2011 | SSA Central 95 Elite | 1-2 L |
| 11/07/2010 | 94 CUFC Charlotte United Green G | 0-1 L |
| 11/06/2010 | 94 CASL Spartan Elite Black G | 0-2 L |
| 10/30/2010 | 94 PGSA Stars G | 0-2 L |
| 10/23/2010 | CFYSA Wave White G | 1-3 L |
| 10/16/2010 | CASL Spartan Premier G | 2-0 W |
| 10/02/2010 | CUFC Charlotte United Green G | 4-0 W |
| 09/30/2010 | CASL Spartan Elite White G | 1-1 |
| 09/25/2010 | CSA Charlotte SA Copa G | 1-0 W |
| 09/18/2010 | PGSA Stars G | 0-2 L |
| 09/12/2010 | CUFC Charlotte United Gold G | 0-0 |
| 09/11/2010 | NCSF Premier G | 1-1 |
| 09/05/2010 | McLean MPS Power | 0-2 L |
| 09/04/2010 | SOCA U16 Storm | 3-1 W |
| 09/04/2010 | Chantilly YA Phoenix | 1-1 |
| 07/20/2010 | Spartans 94/95G Blue | 1-4 L |
| 07/19/2010 | CUFC Charlotte United Green G | 1-0 W |
| 07/17/2010 | Patriots FC 95 | 1-1 |
| 04/11/2010 | NOT FC Alliance 95 Black | 2-0 W |
| 04/11/2010 | CUFC Charlotte United Gold G | 1-1 |
| 04/11/2010 | LNSC Carolina Eclipse G | 1-2 L |
| 04/10/2010 | LNSC Carolina Eclipse G | 1-2 L |
| 01/24/2010 | ASC Premier Gold | 0-1 L |
| 01/23/2010 | Metro FC Rapids 94 | 0-1 L |
| 01/23/2010 | PA Classics Elite '94 | |
| 11/22/2009 | Richmond Strikers ECNL | 2-4 L |
| 10/31/2009 | CUFC Charlotte United Gold G | 3-1 W |
| 10/25/2009 | GYSA Twisters Green G | 0-0 |
| 10/24/2009 | TCYSA W-s Lady Twins White G | 1-1 |
| 10/18/2009 | CASL Spartan Elite White G | 1-2 L |
| 10/11/2009 | Highland Wildcats | 1-2 L |
| 10/11/2009 | Richmond Strikers Elite | 1-1 |
| 10/10/2009 | FC Bucks Prowlers | 4-2 W |
| 10/10/2009 | Baltimore Bays 95 Girls | 4-1 W |
| 10/07/2009 | TUSA Triangle United Gold G | 1-0 W |
| 10/04/2009 | PGSA Stars G | 1-2 L |
| 10/03/2009 | CSA Charlotte SA Copa G | 2-0 W |
| 09/26/2009 | CUFC Charlotte United Gold G | 0-0 |
| 09/20/2009 | LNSC Carolina Eclipse G | 2-2 |
| 09/13/2009 | TCYSA W-S Lady Twins White G | 1-1 |
| 07/27/2009 | CSA Charlotte SA Predator G | 0-2 L |
| 07/26/2009 | Beach FC 94/95 Piranhas | 2-0 W |
| 07/26/2009 | FC Delco Fusion | 2-0 W |
| 07/25/2009 | NCSF Premier G | 2-2 |
| 05/09/2009 | GYS Twisters Green | 1-1 |
| 05/03/2009 | W-S Lady Twins White | 0-0 |
| 05/02/2009 | CASL Spartan Elite Black | 0-3 L |
| 04/25/2009 | CASL Spartan Elite White | 2-1 W |
| 04/19/2009 | NCSF Elite G | 0-1 L |
| 04/19/2009 | CRSC Carolina Select G | 3-1 W |
| 04/18/2009 | CUFC Charlotte United Gold G | 0-0 |
| 04/18/2009 | Charlotte United Gold G | 0-0 |
| 04/18/2009 | NCSF Elite G | 1-0 W |
| 04/04/2009 | GYS Twisters Green | 0-0 |
| 04/02/2009 | GYS Twisters Green | 0-0 |
| 03/31/2009 | CASL Spartan Elite White | 0-3 L |
| 03/26/2009 | Triangle United Gold G | 0-0 |
| 03/22/2009 | Triangle United Gold G | 3-0 W |
| 02/28/2009 | LNSC Carolina Eclipse G | 1-2 L |
| 02/22/2009 | Charlotte United Gold G | 0-1 L |
| 02/21/2009 | LNSC Carolina Eclipse G | 0-0 |
| 02/15/2009 | CASL Spartan Elite White | 0-1 L |
| 01/25/2009 | ASC Premier Gold | |
| 01/24/2009 | Bethesda Freedom | |
| 01/24/2009 | Cape Fear Wave White | |
| 11/09/2008 | NVSC Jr. Majestics 94 | 1-1 |
| 11/02/2008 | W-S Lady Twins White | 0-2 L |
| 10/19/2008 | SCSA Gold G | 1-2 L |
| 10/18/2008 | GYS Twisters Green | 1-0 W |
| 10/12/2008 | Charlotte United Green G | 4-0 W |
| 10/11/2008 | Charlotte United Gold G | 1-2 L |
| 10/04/2008 | CASL Spartan Elite Black | 0-2 L |
| 09/21/2008 | Charlotte SC Blue G | 1-3 L |
| 09/07/2008 | Cape Fear Wave White | 1-2 L |
| 09/06/2008 | CASL Spartan Elite White | 2-0 W |
| 05/11/2008 | FCCA Elite G | 1-0 W |
| 05/04/2008 | CASL Elite Ladies G | 0-0 |
| 05/03/2008 | CSA Charlotte SA Copa G | 2-1 W |
| 04/19/2008 | Cape Fear Wave White | 0-2 L |
| 04/17/2008 | GUS Rowdies Red G | 7-0 W |
| 04/13/2008 | CASL Spartan Elite Black | 1-4 L |
| 04/12/2008 | CASL Spartan Elite White | 1-2 L |
| 03/30/2008 | Roanoke Star Elite | 5-0 W |
| 03/30/2008 | Concord Magic | 2-0 W |
| 03/29/2008 | Richmond Kickers Elite | 2-1 W |
| 03/29/2008 | Ashburn SC Xtreme | 2-2 |
| 03/15/2008 | CASL Spartan Premier Blk | 0-0 |
| 03/09/2008 | Greensboro SC Twisters Green | 0-0 |
| 03/02/2008 | OCSA Coastal Crew G | 7-0 W |
| 03/01/2008 | PGSA Stars G | 4-2 W |
| 02/16/2008 | BSC Cardinal G | 5-0 W |
| 02/10/2008 | GSO Twisters White | 7-1 W |
| 02/10/2008 | GSO Twisters Gold | |
| 02/09/2008 | McLean MPS Power | 5-1 W |
| 02/09/2008 | Bethesda Freedom | 2-3 L |
| 01/27/2008 | Richmond Strikers Elite | 3-1 W |
| 01/27/2008 | Pa Classics Elite '94 | 1-1 |
| 01/26/2008 | NMSC Black G | 11-0 W |
| 11/11/2007 | Brandon FC Flames Blue | 0-4 L |
| 11/10/2007 | Concorde Fire South 95 Elite | 1-2 L |
| 11/10/2007 | Classics Hammer FC | 2-0 W |
| 11/10/2007 | Brandon FC Flames Blue | 0-4 L |
| 10/30/2007 | BSC Cardinal G | 8-1 W |
| 10/13/2007 | NCSF Premier G | 3-0 W |
| 10/12/2007 | CASL United Ladies G | 3-0 W |
| 09/30/2007 | CFSC Wave White G | 1-1 |
| 09/28/2007 | CASL Elite Ladies G | 3-1 W |
| 09/23/2007 | TUSA Gold G | 1-1 |
| 09/21/2007 | CASL Premier Ladies G | 2-2 |
| 09/15/2007 | OCSA Coastal Crew G | 1-1 |
| 09/07/2007 | CASL Chelsea Ladies '94 | 1-3 L |
| 08/26/2007 | CUFC Charlotte United Gold G | 2-0 W |
| 08/26/2007 | CSA Charlotte SA Predator G | 0-2 L |
| 08/26/2007 | BSC Cardinal G | 6-2 W |
| 08/25/2007 | PGSA Stars G | 2-0 W |
| 04/29/2007 | CASL United Ladies G | 2-0 W |
| 04/29/2007 | CFSC Wave White G | 1-0 W |
| 04/28/2007 | CSA Charlotte SA Copa G | 2-1 W |
| 04/21/2007 | OCSA Coastal Crew G | |
| 04/14/2007 | CASL United Ladies G | |
| 04/11/2007 | TUSA Gold G | |
| 03/25/2007 | Richmond Strikers ECNL | 0-0 |
| 03/24/2007 | CASL Chelsea Ladies '94 | 0-4 L |
| 03/24/2007 | Smithfield Lady Strikers | 1-2 L |
| 03/21/2007 | CASL Chelsea Ladies '94 | |
| 03/18/2007 | BSC Cardinal G | |
| 03/10/2007 | CASL Elite Ladies G | |
| 02/24/2007 | CASL Premier Ladies G | |
| 02/18/2007 | WYSA (WilsonYouth Soccer) Explosion Blue | |
| 02/11/2007 | McLean MPS Power | 0-3 L |
| 01/29/2007 | NCSF Premier G | 3-1 W |
| 01/29/2007 | Beach FC 94/95 Piranhas | 1-0 W |
| 01/28/2007 | CESA 94 Premier | 0-0 |
| 11/05/2006 | CASL United Ladies G | 0-1 L |
| 11/05/2006 | WVSC Rowdies '94 Girls | 4-2 W |
| 11/04/2006 | OCSA Coastal Crew G | 0-0 |
| 11/04/2006 | SOCA Storm | 1-0 W |
| 10/15/2006 | BSC Cardinal G | |
| 10/08/2006 | OCSA Coastal Crew G | |
| 10/07/2006 | CFSC Wave White G | |
| 09/30/2006 | CASL Premier Ladies G | |
| 09/23/2006 | CASL United Ladies G | |
| 09/20/2006 | TUSA Gold G | |
| 09/17/2006 | CASL Chelsea Ladies '94 | |
| 09/16/2006 | PGSA Stars G | |
| 09/09/2006 | CASL Elite Ladies G | |
| 08/20/2006 | NMSC Red G | 9-2 W |
| 08/20/2006 | TUSA Gold G | 0-2 L |
| 08/19/2006 | CSA Charlotte SA Copa G | 2-1 W |
| 08/19/2006 | LNSC Stars | 4-0 W |
| 04/09/2006 | CFSC Wave White G | |
| 04/08/2006 | TUSA Gold G | |
| 04/02/2006 | BSC Cardinal G | |
| 03/19/2006 | CASL Elite Ladies G | |
| 03/18/2006 | CASL Chelsea Ladies '94 | |
| 03/11/2006 | TUSA Silver G | |
| 03/04/2006 | PGSA Stars G | |
| 02/26/2006 | OCSA Coastal Crew G | |
| 02/25/2006 | CASL Premier Ladies G | |
| 02/18/2006 | CASL United Ladies G | |
| 02/12/2006 | BSC Cardinal G | 1-1 |
| 02/11/2006 | TUSA Gold G | 0-1 L |
| 02/11/2006 | NMSC Red G | 1-1 |
| 11/14/2005 | HFC Ladies White | 5-0 W |
| 11/14/2005 | CFSC Wave White G | 0-1 L |
| 11/13/2005 | WVSC Rowdies | 3-2 W |
| 11/13/2005 | CSC Bayern | 2-3 L |
| 02/26/2005 | OCSA Coastal Crew G | 1-1 |
| 02/25/2005 | CASL Premier Ladies G | 1-0 W |
| 02/18/2005 | CASL United Ladies G | 1-0 W |
|
| |
| Amenadav Feinstein | Manager |
| Brett Martin | Asst Coach |
| Pete Sadin | Coach |
| |
| S153754NC2011YNC001FNCA Alliance GNCF95713NCFLNCFL2011YYYNC |
|