
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
CSL Burn
U14 Boys
Chatham Soccer League U13 Boys SECOND Piedmont 1
Garrett Thompson
Coach
STAFF
|
|
| 11/06/2011 | TUSA Green | 0-4 L |
| 10/22/2011 | GUSA Red | 0-2 L |
| 10/16/2011 | TFC Strikers | 0-1 L |
| 10/15/2011 | BSC Cardinal | 0-4 L |
| 10/01/2011 | CASL Chelsea Jrs | 0-10 L |
| 09/24/2011 | TFC Green | 1-4 L |
| 09/17/2011 | GUSA Gold | 1-1 |
| 09/10/2011 | JYL Jsc Jammers Gold | 2-0 W |
| 08/20/2011 | TUSA Bronze | 2-1 W |
|
|
| 05/19/2013 | KSA enforcers | 4-0 W |
| 05/18/2013 | Chelsea | 6-2 W |
| 05/18/2013 | Valley AFC Express | 2-1 W |
| 04/28/2013 | CASL BLAZERS | 1-3 L |
| 04/21/2013 | TUSA CORINTHIANS | 4-0 W |
| Over 30 Days |
| 04/14/2013 | CASL RAGE | 3-0 W |
| 04/07/2013 | CASL CELTIC | 1-0 W |
| 03/16/2013 | CSL WHITE | 3-0 W |
| 03/09/2013 | TYSC LAZERS | 0-1 L |
| 03/03/2013 | CASL FUSION | 1-3 L |
| 03/02/2013 | CASL RANGERS | 2-1 W |
| Over 6 Months |
| 11/18/2012 | GCAA Cleveland United White | 1-4 L |
| 11/17/2012 | PGSA Stars | 2-2 |
| 11/17/2012 | CFSC Breakers Blue | 2-2 |
| 11/11/2012 | BSC Cardinal | 1-4 L |
| 11/10/2012 | PTFC Silver | 5-0 W |
| 11/04/2012 | GUSA Red | 1-4 L |
| 11/01/2012 | TUSA Green | 0-1 L |
| 10/28/2012 | TCYSA W-s Twins Silver | 0-0 |
| 10/27/2012 | CCSC The Charge | 1-4 L |
| 10/20/2012 | TUSA Bronze | 1-2 L |
| 10/13/2012 | GUSA Gold | 3-3 |
| 10/06/2012 | PTFC White | 1-2 L |
| 09/15/2012 | TFC Navy | 0-7 L |
| 09/08/2012 | TFC White | 0-5 L |
| Over 1 Year |
| 04/15/2012 | BSC Cardinal | 2-3 L |
| 03/31/2012 | TFC Green | 2-3 L |
| 03/18/2012 | JYL Jsc Jammers Gold | 3-2 W |
| 03/17/2012 | TUSA Bronze | 2-3 L |
| 03/10/2012 | GUSA Red | 1-2 L |
| 02/25/2012 | PTFC White | 0-5 L |
| 02/18/2012 | GUSA Gold | 3-2 W |
| 02/11/2012 | TFC Strikers | 1-0 W |
| 02/04/2012 | YSA Yadkin Blast | 0-2 L |
| 10/09/2011 | CASL THUNDER | 1-2 L |
| 10/08/2011 | CASL DYNAMO | 0-2 L |
| 10/08/2011 | TFC Strikers | 1-5 L |
| 05/15/2011 | Revolution | 0-2 L |
| 05/08/2011 | XLSW Wizards | 1-4 L |
| 05/07/2011 | TUSA CORINTHIANS | 2-1 W |
| 04/17/2011 | GCAA Cleveland United White | 1-5 L |
| 04/03/2011 | Revolution | 2-2 |
| 03/27/2011 | GCAA Cleveland United White | 1-4 L |
| 03/20/2011 | TYSC Lazers | 0-5 L |
| 03/13/2011 | XLSW Wizards | 1-3 L |
| 11/14/2010 | TUSA Corinthians | 2-1 W |
| 11/14/2010 | U12 XL Soccer Black | 3-4 L |
| 11/07/2010 | TUSA Galaxy | 2-2 |
| 11/07/2010 | JUSA Fire | 0-2 L |
| 10/31/2010 | Revolution | 5-1 W |
| 10/31/2010 | TUSA Santos | 3-2 W |
| 10/10/2010 | TYSC Lazers | 2-6 L |
| 10/10/2010 | U12 Kickin 4 Cross | 4-0 W |
| 10/03/2010 | GCAA Cleveland United White | 0-6 L |
| 10/03/2010 | U12 XL Soccer Black | 1-7 L |
| 09/19/2010 | U12 Kickin 4 Cross | 6-2 W |
| 09/19/2010 | JUSA Fire | 5-6 L |
| 09/12/2010 | Revolution | 1-2 L |
| 09/12/2010 | TUSA CORINTHIANS | 3-2 W |
| 08/29/2010 | TYSC Lazers | 2-5 L |
| 08/29/2010 | CUFC Leeds | 5-1 W |
| 08/28/2010 | JUSA Fire | 4-1 W |
| 08/28/2010 | TUSA CORINTHIANS | 4-2 W |
| 05/09/2010 | U11 CASL Flames | |
| 05/08/2010 | U11 GYSA Dynamo United | |
| 05/08/2010 | U11 TFC Santos | |
| 05/02/2010 | FVAA Ambush Red | 3-1 W |
| 04/25/2010 | TYSC Lazers | 2-2 |
| 04/18/2010 | U-11 Goldsboro Sting | 1-2 L |
| 04/17/2010 | CRSC U12 Carolina Blue | 0-6 L |
| 03/28/2010 | SASL Sabres | 1-1 |
| 03/21/2010 | LRSA Gunners | 1-0 W |
| 03/14/2010 | Oxford Cyclones | 5-1 W |
| 03/07/2010 | JUSA Celtics | 2-2 |
| 02/28/2010 | CRSC Carolina Blue | 5-1 W |
| 10/04/2009 | CRSC U12 Carolina Blue | 1-3 L |
| 05/03/2009 | U10 Riptides | |
| 05/02/2009 | BSC White | |
| 05/02/2009 | DC United | |
|
| |
| Garrett Thompson | Coach |
| Eduardo Palacios-pered | Assistant |
| Frank Fitzgerald | Primary Team Contact |
| FRANK FITZGERALD | Scheduling Contact |
| |
| S227631NC2011YNC583FCSL BurnNCM99168NCFLNCFLU13 Boys SECOND Piedmont 12011YYYNC |
|